World T20 - 23rd match, Super 10 Group 2
New Zealand v Pakistan
Result: New Zealand won by 22 runs
Did not batMJ Santner, AF Milne, MJ McClenaghan, IS Sodhi
Fall of wickets 1-62 (Williamson, 7.2 ov), 2-75 (Munro, 8.5 ov), 3-127 (Guptill, 14.3 ov), 4-132 (Anderson, 15.2 ov), 5-164 (Ronchi, 18.6 ov)
Did not batImad Wasim, Mohammad Amir, Mohammad Sami, Mohammad Irfan
Fall of wickets 1-65 (Sharjeel Khan, 5.3 ov), 2-79 (Khalid Latif, 8.2 ov), 3-96 (Ahmed Shehzad, 12.2 ov), 4-123 (Shahid Afridi, 15.1 ov), 5-140 (Umar Akmal, 17.4 ov)
Toss - New Zealand, who chose to bat
Points - New Zealand 2, Pakistan 0
Player of the match - MJ Guptill (New Zealand)
Umpires - RK Illingworth (England) and NJ Llong (England)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - M Erasmus (South Africa)
New Zealand v Pakistan
Result: New Zealand won by 22 runs
- T20I no. 545 | 2015/16 season
- Played at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh(neutral venue)
- 22 March 2016 - night match (20-over match)
| New Zealand innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| MJ Guptill | b Mohammad Sami | 80 | 61 | 48 | 10 | 3 | 166.66 |
| KS Williamson* | c Shahid Afridi b Mohammad Irfan | 17 | 32 | 21 | 1 | 0 | 80.95 |
| C Munro | c Khalid Latif b Shahid Afridi | 7 | 6 | 6 | 1 | 0 | 116.66 |
| CJ Anderson | c Shoaib Malik b Shahid Afridi | 21 | 28 | 14 | 3 | 0 | 150.00 |
| LRPL Taylor | not out | 36 | 26 | 23 | 2 | 1 | 156.52 |
| L Ronchi† | c Shoaib Malik b Mohammad Sami | 11 | 15 | 7 | 0 | 1 | 157.14 |
| GD Elliott | not out | 1 | 4 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 3) | 7 | |||||
| Total | (5 wickets; 20 overs) | 180 | (9.00 runs per over) | ||||
Fall of wickets 1-62 (Williamson, 7.2 ov), 2-75 (Munro, 8.5 ov), 3-127 (Guptill, 14.3 ov), 4-132 (Anderson, 15.2 ov), 5-164 (Ronchi, 18.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 41 | 0 | 10.25 | 8 | 5 | 1 | (1w) |
| Mohammad Irfan | 4 | 0 | 46 | 1 | 11.50 | 5 | 4 | 2 | |
| Mohammad Sami | 4 | 0 | 23 | 2 | 5.75 | 14 | 2 | 1 | (1w) |
| Imad Wasim | 4 | 0 | 26 | 0 | 6.50 | 6 | 0 | 1 | |
| Shahid Afridi | 4 | 0 | 40 | 2 | 10.00 | 7 | 6 | 0 | (1w) |
| Pakistan innings (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sharjeel Khan | c Guptill b Milne | 47 | 26 | 25 | 9 | 1 | 188.00 |
| Ahmed Shehzad | c Guptill b Santner | 30 | 51 | 32 | 3 | 0 | 93.75 |
| Khalid Latif | c Elliott b Santner | 3 | 11 | 7 | 0 | 0 | 42.85 |
| Umar Akmal | c Guptill b Milne | 24 | 37 | 26 | 0 | 0 | 92.30 |
| Shahid Afridi* | c Anderson b Sodhi | 19 | 11 | 9 | 2 | 1 | 211.11 |
| Shoaib Malik | not out | 15 | 24 | 13 | 0 | 0 | 115.38 |
| Sarfraz Ahmed† | not out | 11 | 10 | 8 | 0 | 0 | 137.50 |
| Extras | (lb 5, w 4) | 9 | |||||
| Total | (5 wickets; 20 overs) | 158 | (7.90 runs per over) | ||||
Fall of wickets 1-65 (Sharjeel Khan, 5.3 ov), 2-79 (Khalid Latif, 8.2 ov), 3-96 (Ahmed Shehzad, 12.2 ov), 4-123 (Shahid Afridi, 15.1 ov), 5-140 (Umar Akmal, 17.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| MJ Santner | 4 | 0 | 29 | 2 | 7.25 | 12 | 4 | 0 | (3w) |
| CJ Anderson | 2 | 0 | 14 | 0 | 7.00 | 6 | 2 | 0 | (1w) |
| AF Milne | 4 | 0 | 26 | 2 | 6.50 | 10 | 3 | 0 | |
| MJ McClenaghan | 4 | 0 | 43 | 0 | 10.75 | 5 | 4 | 1 | |
| GD Elliott | 2 | 0 | 16 | 0 | 8.00 | 1 | 1 | 0 | |
| IS Sodhi | 4 | 0 | 25 | 1 | 6.25 | 6 | 0 | 1 |
MATCH DETAILS
Toss - New Zealand, who chose to bat
Points - New Zealand 2, Pakistan 0
Player of the match - MJ Guptill (New Zealand)
Umpires - RK Illingworth (England) and NJ Llong (England)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - M Erasmus (South Africa)
MATCH NOTES
- New Zealand innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 55 runs, 0 wicket)
- New Zealand: 50 runs in 5.4 overs (34 balls), Extras 6
- 1st Wicket: 50 runs in 34 balls (MJ Guptill 34, KS Williamson 11, Ex 6)
- MJ Guptill: 50 off 33 balls (5 x 4, 3 x 6)
- New Zealand: 100 runs in 11.6 overs (72 balls), Extras 6
- 3rd Wicket: 50 runs in 32 balls (MJ Guptill 35, CJ Anderson 17, Ex 0)
- New Zealand: 150 runs in 17.3 overs (105 balls), Extras 7
- Innings Break: New Zealand - 180/5 in 20.0 overs (LRPL Taylor 36, GD Elliott 1)
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 66 runs, 1 wicket)
- Pakistan: 50 runs in 3.6 overs (24 balls), Extras 3
- 1st Wicket: 50 runs in 24 balls (Sharjeel Khan 42, Ahmed Shehzad 6, Ex 3)
- Pakistan: 100 runs in 12.5 overs (77 balls), Extras 8
- Pakistan: 150 runs in 18.5 overs (113 balls), Extras 9
No comments:
Post a Comment