ICC Test Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 27 | 3411 | 126 |
| 2 | South Africa | 19 | 2256 | 119 |
| 3 | New Zealand | 22 | 2336 | 106 |
| 4 | India | 29 | 3042 | 105 |
| 5 | England | 36 | 3658 | 102 |
| 6 | Bangladesh | 24 | 1878 | 78 |
| 7 | Sri Lanka | 19 | 1434 | 75 |
| 8 | West Indies | 27 | 2008 | 74 |
| 9 | Pakistan | 23 | 1623 | 71 |
| 10 | Zimbabwe | 13 | 217 | 17 |
ICC ODI Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 36 | 4122 | 115 |
| 2 | New Zealand | 35 | 3809 | 109 |
| 3 | South Africa | 34 | 3547 | 104 |
| 4 | Australia | 35 | 3568 | 102 |
| 5 | Pakistan | 32 | 3215 | 100 |
| 6 | England | 34 | 3235 | 95 |
| 7 | Sri Lanka | 39 | 3702 | 95 |
| 8 | Afghanistan | 28 | 2565 | 92 |
| 9 | Bangladesh | 39 | 3251 | 83 |
| 10 | West Indies | 37 | 2924 | 79 |
| 11 | Zimbabwe | 18 | 1096 | 61 |
| 12 | Ireland | 16 | 815 | 51 |
| 13 | Scotland | 28 | 1260 | 45 |
| 14 | Netherlands | 30 | 1309 | 44 |
| 15 | USA | 30 | 1228 | 41 |
| 16 | Namibia | 26 | 836 | 32 |
| 17 | Nepal | 35 | 1075 | 31 |
| 18 | Oman | 26 | 696 | 27 |
| 19 | UAE | 30 | 433 | 14 |
| 20 | Canada | 24 | 149 | 6 |
ICC Twenty20 Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 41 | 11021 | 269 |
| 2 | India | 70 | 18802 | 269 |
| 3 | Australia | 38 | 9868 | 260 |
| 4 | New Zealand | 50 | 12348 | 247 |
| 5 | South Africa | 53 | 12881 | 243 |
| 6 | Pakistan | 62 | 14883 | 240 |
| 7 | West Indies | 59 | 13836 | 235 |
| 8 | Bangladesh | 55 | 12220 | 222 |
| 9 | Sri Lanka | 52 | 11489 | 221 |
| 10 | Afghanistan | 41 | 8925 | 218 |
| 11 | Ireland | 29 | 5942 | 205 |
| 12 | Zimbabwe | 59 | 11911 | 202 |
| 13 | USA | 20 | 3650 | 183 |
| 14 | Nepal | 44 | 7968 | 181 |
| 15 | Netherlands | 24 | 4311 | 180 |
| 16 | Namibia | 41 | 7358 | 179 |
| 17 | Scotland | 23 | 4116 | 179 |
| 18 | UAE | 57 | 9961 | 175 |
| 19 | Oman | 44 | 6698 | 152 |
| 20 | Canada | 26 | 3864 | 149 |
No comments:
Post a Comment