2026 NPL Points table
- Pos Team Pld W L NR Pts NRR
- 1 Lumbini Lions 7 5 1 1 11 1.256 Advance to Qualifier 1
- 2 Sudurpaschim Royals 7 5 2 0 10 0.135
- 3 Kathmandu Gorkhas 7 4 3 0 8 0.360 Advance to Eliminator
- 4 Chitwan Rhinos 7 3 3 1 7 0.011
- 5 Biratnagar Kings 7 3 4 0 6 −0.467 Eliminated
- 6 Karnali Yaks 7 3 4 0 6 −0.640
- 7 Pokhara Avengers 7 2 5 0 4 −0.175
- 8 Janakpur Bolts 7 2 5 0 4 −0.422
Match summary
- Team Group matches Playoffs
- 1 2 3 4 5 6 7 Q1/E Q2 F
- Biratnagar Kings 0 0 2 4 4 6 6
- Chitwan Rhinos 2 3 3 5 5 7 7
- Janakpur Bolts 0 2 4 4 4 4 4
- Karnali Yaks 2 4 4 4 4 4 6
- Kathmandu Gorkhas 0 2 4 6 8 8 8
- Lumbini Lions 2 3 5 7 7 9 11
- Pokhara Avengers 0 0 0 0 2 2 4
- Sudurpaschim Royals 0 2 2 4 6 8 10
No comments:
Post a Comment