World T20 - 22nd match, Super 10 Group 2
Australia v Bangladesh
Result: Australia won by 3 wickets (with 9 balls remaining)
Did not bat Mashrafe Mortaza*, Saqlain Sajib, Al-Amin Hossain, Mustafizur Rahman
Fall of wickets 1-2 (Soumya Sarkar, 1.2 ov), 2-25 (Sabbir Rahman, 5.1 ov), 3-62 (Mohammad Mithun, 9.2 ov), 4-78 (Shuvagata Hom, 11.3 ov), 5-105 (Shakib Al Hasan, 15.2 ov)
Did not bat NM Coulter-Nile, A Zampa
Fall of wickets 1-62 (Watson, 7.2 ov), 2-95 (Smith, 11.3 ov), 3-115 (Khawaja, 13.1 ov), 4-119 (Warner, 14.2 ov), 5-135 (Marsh, 16.2 ov), 6-148 (Maxwell, 17.1 ov), 7-152 (Hastings, 17.6 ov)
Toss - Australia, who chose to field
Points - Australia 2, Bangladesh 0
T20I debut - Saqlain Sajib (Bangladesh)
Player of the match - A Zampa (Australia)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - Aleem Dar (Pakistan)
Match referee - BC Broad (England)
Reserve umpire - BNJ Oxenford (Australia)
Australia v Bangladesh
Result: Australia won by 3 wickets (with 9 balls remaining)
- T20I no. 544 | 2015/16 season
- Played at M Chinnaswamy Stadium, Bangalore
- (neutral venue) 21 March 2016 - night match (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Mithun | c Watson b Zampa | 23 | 44 | 22 | 1 | 1 | 104.54 |
| Soumya Sarkar | c Maxwell b Watson | 1 | 6 | 6 | 0 | 0 | 16.66 |
| Sabbir Rahman | c Faulkner b Watson | 12 | 18 | 17 | 2 | 0 | 70.58 |
| Shakib Al Hasan | c Coulter-Nile b Zampa | 33 | 44 | 25 | 3 | 1 | 132.00 |
| Shuvagata Hom | lbw b Zampa | 13 | 9 | 10 | 1 | 1 | 130.00 |
| Mahmudullah | not out | 49 | 38 | 29 | 7 | 1 | 168.96 |
| Mushfiqur Rahim† | not out | 15 | 23 | 11 | 2 | 0 | 136.36 |
| Extras | (lb 7, w 3) | 10 | |||||
| Total | (5 wickets; 20 overs) | 156 | (7.80 runs per over) | ||||
Fall of wickets 1-2 (Soumya Sarkar, 1.2 ov), 2-25 (Sabbir Rahman, 5.1 ov), 3-62 (Mohammad Mithun, 9.2 ov), 4-78 (Shuvagata Hom, 11.3 ov), 5-105 (Shakib Al Hasan, 15.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| NM Coulter-Nile | 4 | 0 | 21 | 0 | 5.25 | 11 | 2 | 0 | |
| SR Watson | 4 | 0 | 31 | 2 | 7.75 | 9 | 4 | 0 | (3w) |
| JW Hastings | 3 | 0 | 24 | 0 | 8.00 | 9 | 3 | 1 | |
| MR Marsh | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | |
| GJ Maxwell | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | |
| A Zampa | 4 | 0 | 23 | 3 | 5.75 | 9 | 1 | 1 | |
| JP Faulkner | 3 | 0 | 26 | 0 | 8.66 | 4 | 4 | 0 |
| Australia innings (target: 157 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| UT Khawaja | b Al-Amin Hossain | 58 | 61 | 45 | 7 | 1 | 128.88 |
| SR Watson | run out (Sabbir Rahman/†Mushfiqur Rahim) | 21 | 34 | 15 | 2 | 1 | 140.00 |
| SPD Smith* | b Mustafizur Rahman | 14 | 16 | 13 | 0 | 1 | 107.69 |
| DA Warner | c & b Shakib Al Hasan | 17 | 14 | 9 | 1 | 1 | 188.88 |
| GJ Maxwell | st †Mushfiqur Rahim b Shakib Al Hasan | 26 | 21 | 15 | 2 | 2 | 173.33 |
| MR Marsh | c Shakib Al Hasan b Mustafizur Rahman | 6 | 10 | 6 | 1 | 0 | 100.00 |
| JP Faulkner | not out | 5 | 11 | 3 | 1 | 0 | 166.66 |
| JW Hastings | c Soumya Sarkar b Shakib Al Hasan | 3 | 4 | 4 | 0 | 0 | 75.00 |
| PM Nevill† | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 4) | 6 | |||||
| Total | (7 wickets; 18.3 overs) | 157 | (8.48 runs per over) | ||||
Fall of wickets 1-62 (Watson, 7.2 ov), 2-95 (Smith, 11.3 ov), 3-115 (Khawaja, 13.1 ov), 4-119 (Warner, 14.2 ov), 5-135 (Marsh, 16.2 ov), 6-148 (Maxwell, 17.1 ov), 7-152 (Hastings, 17.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 1 | |
| Mahmudullah | 2 | 0 | 22 | 0 | 11.00 | 1 | 1 | 1 | (1w) |
| Al-Amin Hossain | 2 | 0 | 14 | 1 | 7.00 | 5 | 2 | 0 | |
| Mustafizur Rahman | 4 | 0 | 30 | 2 | 7.50 | 12 | 2 | 2 | (1w) |
| Shakib Al Hasan | 4 | 0 | 27 | 3 | 6.75 | 10 | 4 | 0 | |
| Saqlain Sajib | 3.3 | 0 | 40 | 0 | 11.42 | 5 | 4 | 2 | (1w) |
| Shuvagata Hom | 2 | 0 | 13 | 0 | 6.50 | 2 | 1 | 0 |
MATCH DETAILS
Toss - Australia, who chose to field
Points - Australia 2, Bangladesh 0
T20I debut - Saqlain Sajib (Bangladesh)
Player of the match - A Zampa (Australia)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - Aleem Dar (Pakistan)
Match referee - BC Broad (England)
Reserve umpire - BNJ Oxenford (Australia)
MATCH NOTES
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 33 runs, 2 wickets)
- Bangladesh: 50 runs in 8.1 overs (49 balls), Extras 7
- Bangladesh: 100 runs in 14.3 overs (87 balls), Extras 8
- Bangladesh: 150 runs in 19.3 overs (117 balls), Extras 10
- 6th Wicket: 50 runs in 26 balls (Mahmudullah 34, Mushfiqur Rahim 15, Ex 1)
- Innings Break: Bangladesh - 156/5 in 20.0 overs (Mahmudullah 49, Mushfiqur Rahim 15)
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 51 runs, 0 wicket)
- Australia: 50 runs in 5.4 overs (34 balls), Extras 2
- 1st Wicket: 50 runs in 34 balls (UT Khawaja 35, SR Watson 13, Ex 2)
- UT Khawaja: 50 off 37 balls (7 x 4, 1 x 6)
- Australia: 100 runs in 12.1 overs (73 balls), Extras 5
- Australia: 150 runs in 17.4 overs (106 balls), Extras 6
No comments:
Post a Comment