World T20 - 21st match, Super 10 Group 1
Sri Lanka v West Indies
Result: West Indies won by 7 wickets (with 10 balls remaining)
Fall of wickets 1-20 (Dilshan, 3.1 ov), 2-32 (Chandimal, 4.6 ov), 3-41 (Thirimanne, 6.1 ov), 4-47 (Kapugedera, 8.1 ov), 5-47 (Siriwardana, 8.4 ov), 6-91 (Mathews, 16.1 ov), 7-116 (Kulasekara, 18.5 ov), 8-121 (Herath, 19.4 ov), 9-121 (Perera, 19.5 ov)
Did not bat CH Gayle, DJ Bravo, DJG Sammy*, CR Brathwaite, S Badree, SJ Benn
Fall of wickets 1-39 (Charles, 5.2 ov), 2-54 (Samuels, 8.3 ov), 3-72 (Ramdin, 12.5 ov)
Toss - West Indies, who chose to field
Points - West Indies 2, Sri Lanka 0
Player of the match - ADS Fletcher (West Indies)
Umpires - Aleem Dar (Pakistan) and JD Cloete (South Africa)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - IJ Gould (England)
Sri Lanka v West Indies
Result: West Indies won by 7 wickets (with 10 balls remaining)
- T20I no. 543 | 2015/16 season
- Played at M Chinnaswamy Stadium, Bangalore (neutral venue)
- 20 March 2016 - night match (20-over match)
| Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| LD Chandimal† | run out (Charles/†Ramdin) | 16 | 20 | 18 | 1 | 1 | 88.88 |
| TM Dilshan | lbw b Brathwaite | 12 | 12 | 10 | 1 | 1 | 120.00 |
| HDRL Thirimanne | c Fletcher b Badree | 5 | 14 | 7 | 1 | 0 | 71.42 |
| CK Kapugedera | st †Ramdin b Badree | 6 | 14 | 10 | 1 | 0 | 60.00 |
| AD Mathews* | c †Ramdin b Bravo | 20 | 48 | 32 | 0 | 0 | 62.50 |
| TAM Siriwardana | c Gayle b Badree | 0 | 2 | 3 | 0 | 0 | 0.00 |
| NLTC Perera | c Russell b Bravo | 40 | 54 | 29 | 5 | 1 | 137.93 |
| KMDN Kulasekara | b Russell | 7 | 12 | 8 | 0 | 0 | 87.50 |
| HMRKB Herath | run out (Bravo) | 3 | 5 | 3 | 0 | 0 | 100.00 |
| JDF Vandersay | not out | 0 | 2 | 1 | 0 | 0 | 0.00 |
| PVD Chameera | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (lb 7, w 5, nb 1) | 13 | |||||
| Total | (9 wickets; 20 overs) | 122 | (6.10 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| AD Russell | 4 | 0 | 34 | 1 | 8.50 | 11 | 5 | 1 | |
| S Badree | 4 | 0 | 12 | 3 | 3.00 | 16 | 1 | 0 | |
| SJ Benn | 4 | 0 | 13 | 0 | 3.25 | 14 | 1 | 0 | |
| CR Brathwaite | 4 | 0 | 36 | 1 | 9.00 | 9 | 2 | 2 | (1nb, 2w) |
| DJ Bravo | 4 | 0 | 20 | 2 | 5.00 | 9 | 0 | 0 | (2w) |
| West Indies innings (target: 123 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| ADS Fletcher | not out | 84 | 73 | 64 | 6 | 5 | 131.25 |
| J Charles | b Vandersay | 10 | 17 | 13 | 1 | 0 | 76.92 |
| MN Samuels | st †Chandimal b Siriwardana | 3 | 10 | 12 | 0 | 0 | 25.00 |
| D Ramdin† | b Siriwardana | 5 | 16 | 13 | 0 | 0 | 38.46 |
| AD Russell | not out | 20 | 29 | 8 | 3 | 1 | 250.00 |
| Extras | (w 5) | 5 | |||||
| Total | (3 wickets; 18.2 overs) | 127 | (6.92 runs per over) | ||||
Fall of wickets 1-39 (Charles, 5.2 ov), 2-54 (Samuels, 8.3 ov), 3-72 (Ramdin, 12.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| AD Mathews | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | |
| HMRKB Herath | 4 | 0 | 27 | 0 | 6.75 | 11 | 3 | 1 | |
| KMDN Kulasekara | 2 | 0 | 17 | 0 | 8.50 | 5 | 3 | 0 | (1w) |
| JDF Vandersay | 4 | 1 | 11 | 1 | 2.75 | 19 | 0 | 1 | |
| TAM Siriwardana | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 2 | |
| PVD Chameera | 3 | 0 | 15 | 0 | 5.00 | 8 | 0 | 0 | (2w) |
| NLTC Perera | 0.2 | 0 | 11 | 0 | 33.00 | 0 | 1 | 1 | (1w) |
MATCH DETAILS
Toss - West Indies, who chose to field
Points - West Indies 2, Sri Lanka 0
Player of the match - ADS Fletcher (West Indies)
Umpires - Aleem Dar (Pakistan) and JD Cloete (South Africa)
TV umpire - SD Fry (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - IJ Gould (England)
MATCH NOTES
- Sri Lanka innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 41 runs, 2 wickets)
- Sri Lanka: 50 runs in 9.2 overs (56 balls), Extras 6
- Sri Lanka: 100 runs in 17.2 overs (105 balls), Extras 12
- Innings Break: Sri Lanka - 122/9 in 20.0 overs (JDF Vandersay 0, PVD Chameera 0)
- West Indies innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 39 runs, 1 wicket)
- West Indies: 50 runs in 7.5 overs (47 balls), Extras 1
- ADS Fletcher: 50 off 37 balls (5 x 4, 3 x 6)
- West Indies: 100 runs in 16.2 overs (98 balls), Extras 4
- 4th Wicket: 50 runs in 33 balls (ADS Fletcher 31, AD Russell 20, Ex 4)
No comments:
Post a Comment