Wednesday, March 23, 2016

Afghanistan v England Group 1 Match Scorcard, Results, 2016 ICC T20 World Cup Super 10 24th Match at Delhi Higlights

World T20 - 24th match, Super 10 Group 1

Afghanistan v England

Result: England won by 15 runs
  • T20I no. 546 | 2015/16 season
  • Played at Feroz Shah Kotla, Delhi (neutral venue)
  • 23 March 2016 - day/night match (20-over match)
England innings (20 overs maximum) R M B 4s 6s SR
JJ Roy b Amir Hamza 5 12 7 1 0 71.42
JM Vince c & b Mohammad Nabi 22 25 18 4 0 122.22
JE Root run out (Rashid Khan/Mohammad Nabi) 12 18 8 1 1 150.00
EJG Morgan* b Mohammad Nabi 0 1 1 0 0 0.00
BA Stokes b Rashid Khan 7 17 8 1 0 87.50
JC Buttler† c Mohammad Nabi b Samiullah Shenwari 6 8 10 1 0 60.00
MM Ali not out 41 50 33 4 1 124.24
CJ Jordan c & b Rashid Khan 15 17 18 2 0 83.33
DJ Willey not out 20 25 17 0 2 117.64
Extras (lb 6, w 8) 14
Total (7 wickets; 20 overs) 142 (7.10 runs per over)
Did not bat AU Rashid, LE Plunkett

Fall of wickets 1-16 (Roy, 2.6 ov), 2-42 (Vince, 5.3 ov), 3-42 (Morgan, 5.4 ov), 4-42 (Root, 5.6 ov), 5-50 (Buttler, 8.1 ov), 6-57 (Stokes, 9.2 ov), 7-85 (Jordan, 14.3 ov)
Bowling O M R W Econ 0s 4s 6s
Amir Hamza 4 0 45 1 11.25 10 5 3
Shapoor Zadran 4 0 34 0 8.50 8 4 1 (1w)
Mohammad Nabi 4 0 17 2 4.25 13 2 0
Samiullah Shenwari 4 0 23 1 5.75 10 1 0 (2w)
Rashid Khan 4 0 17 2 4.25 14 2 0 (1w)
Afghanistan innings (target: 143 runs from 20 overs) R M B 4s 6s SR
Mohammad Shahzad† lbw b Willey 4 3 3 1 0 133.33
Noor Ali Zadran c & b Rashid 17 38 19 0 0 89.47
Asghar Stanikzai* c Root b Jordan 1 7 4 0 0 25.00
Gulbadin Naib c Stokes b Willey 0 5 5 0 0 0.00
Rashid Khan c Morgan b Ali 15 17 20 1 1 75.00
Mohammad Nabi c Jordan b Rashid 12 20 10 0 1 120.00
Samiullah Shenwari c Root b Stokes 22 38 27 1 0 81.48
Najibullah Zadran run out (Jordan) 14 16 10 1 1 140.00
Shafiqullah not out 35 23 20 4 2 175.00
Amir Hamza run out (Ali/Jordan) 1 9 2 0 0 50.00
Shapoor Zadran not out 0 9 0 0 0 -
Extras (lb 2, w 4) 6
Total (9 wickets; 20 overs) 127 (6.35 runs per over)
Fall of wickets 1-4 (Mohammad Shahzad, 0.3 ov), 2-12 (Asghar Stanikzai, 1.6 ov), 3-13 (Gulbadin Naib, 2.6 ov), 4-35 (Rashid Khan, 7.5 ov), 5-39 (Noor Ali Zadran, 8.5 ov), 6-64 (Mohammad Nabi, 12.5 ov), 7-85 (Najibullah Zadran, 15.4 ov), 8-94 (Samiullah Shenwari, 16.4 ov), 9-108 (Amir Hamza, 18.1 ov)
Bowling O M R W Econ 0s 4s 6s
DJ Willey 4 0 23 2 5.75 12 3 0 (1w)
CJ Jordan 4 0 27 1 6.75 12 1 2
LE Plunkett 4 1 12 0 3.00 13 0 0 (1w)
MM Ali 2 0 17 1 8.50 4 1 1
AU Rashid 3 0 18 2 6.00 9 0 1 (1w)
BA Stokes 3 0 28 1 9.33 6 3 1 (1w)

MATCH DETAILS


Toss - England, who chose to bat
Points England 2, Afghanistan 0
Player of the match - MM Ali (England)
Umpires - S Ravi and RJ Tucker (Australia)
TV umpire - CB Gaffaney (New Zealand)
Match referee - DC Boon (Australia)
Reserve umpire - PR Reiffel (Australia)

MATCH NOTES


    • England innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 42 runs, 4 wickets)
    • England: 50 runs in 7.5 overs (47 balls), Extras 3
    • England: 100 runs in 17.1 overs (103 balls), Extras 10
    • 8th Wicket: 50 runs in 29 balls (MM Ali 26, DJ Willey 19, Ex 5)
    • Innings Break: England - 142/7 in 20.0 overs (MM Ali 41, DJ Willey 20)
    • Afghanistan innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 28 runs, 3 wickets)
    • Afghanistan: 50 runs in 10.6 overs (66 balls), Extras 3
    • Afghanistan: 100 runs in 16.6 overs (102 balls), Extras 6

No comments:

Post a Comment