Big Bash League
Sydney Sixers v Adelaide Strikers
Result: Adelaide Strikers won by 23 runs
Did not bat A Zampa, B Laughlin, SW Tait
Fall of wickets 1-46 (Ludeman, 3.4 ov), 2-87 (Dean, 9.1 ov), 3-93 (Simmons, 10.2 ov), 4-115 (Head, 14.1 ov), 5-156 (ten Doeschate, 17.3 ov), 6-170 (Ross, 18.5 ov)
Fall of wickets 1-35 (Lumb, 4.3 ov), 2-42 (Maddinson, 5.5 ov), 3-69 (Henriques, 9.5 ov), 4-74 (Wessels, 10.6 ov), 5-76 (Carters, 11.6 ov), 6-79 (Abbott, 12.5 ov), 7-101 (O'Keefe, 15.2 ov), 8-110 (Lee, 16.2 ov), 9-158 (Silk, 19.3 ov), 10-159 (Bollinger, 19.4 ov)
Toss - Adelaide Strikers, who chose to bat
Points - Adelaide Strikers 2, Sydney Sixers 0
Player of the match - J Botha (Adelaide Strikers)
Umpires - MW Graham-Smith and SJ Nogajski
TV umpire - SAJ Craig
Match referee - DJ Harper
Sydney Sixers v Adelaide Strikers
Result: Adelaide Strikers won by 23 runs
- Twenty20 match | 2014/15 season
- Played at Sydney Cricket Ground
- 14 January 2015 - night match (20-over match)
Adelaide Strikers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CJ Simmons | c †Carters b Abbott | 46 | 34 | 7 | 0 | 135.29 |
TP Ludeman† | c †Carters b Bollinger | 31 | 15 | 5 | 1 | 206.66 |
JR Dean | c †Carters b O'Keefe | 13 | 12 | 1 | 0 | 108.33 |
RN ten Doeschate | run out (Abbott/†Carters) | 26 | 20 | 2 | 0 | 130.00 |
TM Head | b Lyon | 9 | 12 | 0 | 0 | 75.00 |
J Botha* | not out | 41 | 19 | 3 | 2 | 215.78 |
AI Ross | lbw b Henriques | 6 | 5 | 0 | 0 | 120.00 |
KW Richardson | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras | (b 2, lb 1, w 5) | 8 | ||||
Total | (6 wickets; 20 overs) | 182 | (9.10 runs per over) |
Fall of wickets 1-46 (Ludeman, 3.4 ov), 2-87 (Dean, 9.1 ov), 3-93 (Simmons, 10.2 ov), 4-115 (Head, 14.1 ov), 5-156 (ten Doeschate, 17.3 ov), 6-170 (Ross, 18.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
B Lee | 4 | 0 | 37 | 0 | 9.25 | (2w) |
DE Bollinger | 2 | 0 | 23 | 1 | 11.50 | |
NM Lyon | 3 | 0 | 28 | 1 | 9.33 | |
SA Abbott | 3 | 0 | 38 | 1 | 12.66 | (2w) |
MC Henriques | 4 | 0 | 32 | 1 | 8.00 | (1w) |
SNJ O'Keefe | 4 | 0 | 21 | 1 | 5.25 |
Sydney Sixers innings (target: 183 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
NJ Maddinson | c Head b Laughlin | 18 | 14 | 2 | 1 | 128.57 |
MJ Lumb | c Laughlin b Richardson | 17 | 16 | 1 | 1 | 106.25 |
MH Wessels | c ten Doeschate b Zampa | 15 | 20 | 1 | 0 | 75.00 |
MC Henriques* | c †Ludeman b Tait | 10 | 12 | 0 | 0 | 83.33 |
JC Silk | run out (Laughlin) | 67 | 34 | 7 | 3 | 197.05 |
RGL Carters† | lbw b Tait | 1 | 5 | 0 | 0 | 20.00 |
SA Abbott | c Richardson b Botha | 2 | 4 | 0 | 0 | 50.00 |
SNJ O'Keefe | b Botha | 5 | 5 | 0 | 0 | 100.00 |
B Lee | c Zampa b Richardson | 7 | 4 | 1 | 0 | 175.00 |
NM Lyon | not out | 4 | 4 | 0 | 0 | 100.00 |
DE Bollinger | run out (†Ludeman) | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 9) | 13 | ||||
Total | (all out; 19.4 overs) | 159 | (8.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
J Botha | 4 | 0 | 27 | 2 | 6.75 | |
KW Richardson | 4 | 0 | 54 | 2 | 13.50 | |
B Laughlin | 3.4 | 0 | 22 | 1 | 6.00 | (3w) |
A Zampa | 4 | 0 | 23 | 1 | 5.75 | |
SW Tait | 4 | 0 | 29 | 2 | 7.25 | (3w) |
MATCH DETAILS
Toss - Adelaide Strikers, who chose to bat
Points - Adelaide Strikers 2, Sydney Sixers 0
Player of the match - J Botha (Adelaide Strikers)
Umpires - MW Graham-Smith and SJ Nogajski
TV umpire - SAJ Craig
Match referee - DJ Harper
No comments:
Post a Comment