Big Bash League
Melbourne Renegades v Brisbane Heat Melbourne
Result: Renegades won by 5 wickets (with 36 balls remaining)
Fall of wickets 1-0 (Peirson, 0.1 ov), 2-0 (Burns, 0.2 ov), 3-32 (Christian, 4.2 ov), 4-32 (Floros, 4.3 ov), 5-34 (Lynn, 6.4 ov),6-36 (Forrest, 7.2 ov), 7-39 (Flintoff, 8.6 ov), 8-74 (Hopes, 15.4 ov), 9-78 (Cutting, 16.4 ov), 10-80 (McDermott, 17.3 ov)
Did not bat JL Pattinson, NJ Rimmington, PM Siddle, Fawad Ahmed
Fall of wickets 1-0 (Wade, 0.2 ov), 2-15 (Stokes, 3.1 ov), 3-19 (Doolan, 4.5 ov), 4-31 (Ferguson, 8.2 ov), 5-39 (Shakib Al Hasan, 9.2 ov)
Toss - Melbourne Renegades, who chose to field
Points - Melbourne Renegades 2, Brisbane Heat 0
Player of the match - Shakib Al Hasan (Melbourne Renegades)
Umpires - GC Joshua and JD Ward
TV umpire - DB Mealey
Match referee - SR Bernard
Reserve umpire - D Ireland
Melbourne Renegades v Brisbane Heat Melbourne
Result: Renegades won by 5 wickets (with 36 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Docklands Stadium, Melbourne
- 13 January 2015 - night match (20-over match)
Brisbane Heat innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
JJ Peirson† | c Ferguson b Pattinson | 0 | 1 | 0 | 0 | 0.00 |
PJ Forrest | c Doolan b Fawad Ahmed | 22 | 22 | 2 | 0 | 100.00 |
JA Burns | b Pattinson | 0 | 1 | 0 | 0 | 0.00 |
DT Christian | st †Wade b Shakib Al Hasan | 7 | 11 | 0 | 1 | 63.63 |
JS Floros | b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
CA Lynn | c & b Shakib Al Hasan | 0 | 9 | 0 | 0 | 0.00 |
A Flintoff | run out (Shakib Al Hasan) | 3 | 4 | 0 | 0 | 75.00 |
BCJ Cutting | b Shakib Al Hasan | 30 | 35 | 3 | 0 | 85.71 |
JR Hopes* | c †Wade b Stokes | 7 | 16 | 0 | 0 | 43.75 |
AC McDermott | c Shakib Al Hasan b Rimmington | 0 | 5 | 0 | 0 | 0.00 |
SD Parry | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 2, w 5, nb 2) | 9 | ||||
Total | (all out; 17.3 overs) | 80 | (4.57 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JL Pattinson | 3 | 1 | 23 | 2 | 7.66 | (2nb, 1w) |
PM Siddle | 4 | 0 | 21 | 0 | 5.25 | (2w) |
Shakib Al Hasan | 4 | 0 | 13 | 4 | 3.25 | |
Fawad Ahmed | 4 | 1 | 7 | 1 | 1.75 | |
NJ Rimmington | 1.3 | 0 | 7 | 1 | 4.66 | (2w) |
BA Stokes | 1 | 0 | 7 | 1 | 7.00 |
Melbourne Renegades innings (target: 81 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MS Wade† | c Flintoff b Hopes | 0 | 2 | 0 | 0 | 0.00 |
AJ Doolan | run out (Parry/†Peirson) | 10 | 10 | 1 | 0 | 100.00 |
BA Stokes | c & b Christian | 4 | 11 | 0 | 0 | 36.36 |
CJ Ferguson | b Parry | 4 | 11 | 0 | 0 | 36.36 |
BJ Rohrer* | not out | 25 | 31 | 1 | 0 | 80.64 |
Shakib Al Hasan | c Parry b Christian | 2 | 3 | 0 | 0 | 66.66 |
TM Beaton | not out | 31 | 16 | 2 | 2 | 193.75 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (5 wickets; 14 overs) | 81 | (5.78 runs per over) |
Fall of wickets 1-0 (Wade, 0.2 ov), 2-15 (Stokes, 3.1 ov), 3-19 (Doolan, 4.5 ov), 4-31 (Ferguson, 8.2 ov), 5-39 (Shakib Al Hasan, 9.2 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JR Hopes | 4 | 1 | 8 | 1 | 2.00 | |
AC McDermott | 1 | 0 | 12 | 0 | 12.00 | (1w) |
DT Christian | 4 | 0 | 13 | 2 | 3.25 | (3w) |
SD Parry | 2 | 0 | 17 | 1 | 8.50 | |
JS Floros | 2 | 0 | 18 | 0 | 9.00 | |
BCJ Cutting | 1 | 0 | 12 | 0 | 12.00 |
MATCH DETAILS
Toss - Melbourne Renegades, who chose to field
Points - Melbourne Renegades 2, Brisbane Heat 0
Player of the match - Shakib Al Hasan (Melbourne Renegades)
Umpires - GC Joshua and JD Ward
TV umpire - DB Mealey
Match referee - SR Bernard
Reserve umpire - D Ireland
No comments:
Post a Comment