ICC Men's Cricket World Cup League 2 2023/24-2027 Points Table

  • Pos Team Pld W L NR Pts NRR Qualification

  • 1 United States (Q) 35 24 10 1 49 0.678 Advance to the 2027 Cricket World Cup Qualifier

  • 2 Scotland (Q) 36 19 10 7 45 0.710

  • 3 Netherlands (Q) 32 17 11 4 38 0.215

  • 4 Oman 29 15 11 3 33 0.053

  • 5 Namibia 35 14 18 3 31 −0.293 Advance to the 2027 Cricket World Cup Qualifier Play-off
  • 6    Nepal (A) 33 12 19 2 26 −0.069

  • 7 Canada (A) 34 10 19 5 25 −0.414

  • 8 United Arab Emirates (A) 32 8 21 3 19 −0.920

Updated on 11 October 2026
  • Standings are updated with the completion of each game
  • M:
  • The number of matches played
  • W:
  • The number of matches won
  • L:
  • The number of matches lost
  • T:
  • The number of matches tied
  • N/R:
  • The number of matches abandoned
  • PTS:
  • Number of points awarded
  • NRR:
  • Net run rate

No comments:

Post a Comment