Wednesday, January 14, 2015

England XI v Prime Minister's XI 2nd Tour Match Scorcard, Results, 2015 England tour of Australia and New Zealand 2nd Tour Match at Canberra Highlights

England tour of Australia and New Zealand - Tour match

Prime Minister's XI v England XI

Result: England XI won by 60 runs
  • 2014/15 season
  • Played at Manuka Oval, Canberra
  • 14 January 2015 - day/night match (50-over match)
England XI innings (50 overs maximum) R M B 4s 6s SR
IR Bell c Rogers b Behrendorff 187 213 145 20 3 128.96
MM Ali c Siaka b Maxwell 71 66 49 13 0 144.89
JWA Taylor c Handscomb b Behrendorff 71 92 77 4 0 92.20
JE Root c Maxwell b Moody 13 25 13 1 0 100.00
JC Buttler† c & b Behrendorff 25 13 14 2 2 178.57
EJG Morgan* c Handscomb b Behrendorff 7 8 4 0 1 175.00
RS Bopara not out 1 6 1 0 0 100.00
CR Woakes not out 0 1 0 0 0 -
Extras (b 1, lb 2, w 10, nb 3) 16
Total (6 wickets; 50 overs; 213 mins) 391 (7.82 runs per over)
Did not bat CJ Jordan, SCJ Broad, JC Tredwell

Fall of wickets 1-113 (Ali, 14.5 ov), 2-254 (Taylor, 38.3 ov), 3-325 (Root, 44.2 ov), 4-360 (Buttler, 47.4 ov), 5-383 (Morgan, 49.1 ov), 6-390 (Bell, 49.5 ov)
Bowling O M R W Econ
PJ Cummins 6 1 52 0 8.66 (3w)
JP Behrendorff 10 0 79 4 7.90 (2nb)
SP Mackin 10 0 74 0 7.40 (1w)
D Moody 8 0 69 1 8.62 (1nb)
GJ Maxwell 9 0 63 1 7.00 (1w)
L Siaka 5 0 33 0 6.60
CJL Rogers 2 0 18 0 9.00
Prime Minister's XI innings (target: 392 runs from 50 overs) R M B 4s 6s SR
CJL Rogers* c †Buttler b Jordan 20 41 28 0 0 71.42
CT Bancroft b Woakes 15 22 18 1 1 83.33
GJ Maxwell c Taylor b Broad 136 98 89 20 2 152.80
PSP Handscomb b Ali 16 38 17 1 0 94.11
J Doran† c Morgan b Tredwell 37 66 44 2 0 84.09
MJ Condon b Tredwell 19 34 22 1 0 86.36
L Siaka c Woakes b Jordan 27 19 15 1 1 180.00
PJ Cummins c Woakes b Broad 27 36 28 2 0 96.42
JP Behrendorff c †Buttler b Broad 14 26 18 1 0 77.77
SP Mackin c & b Broad 2 8 8 0 0 25.00
D Moody not out 0 6 2 0 0 0.00
Extras (b 3, w 9, nb 1, pen 5) 18
Total (all out; 48.1 overs) 331 (6.87 runs per over)
Fall of wickets 1-33 (Bancroft, 5.4 ov), 2-50 (Rogers, 9.4 ov), 3-135 (Handscomb, 18.5 ov), 4-216 (Maxwell, 28.6 ov), 5-248 (Doran, 35.2 ov), 6-264 (Condon, 37.2 ov), 7-292 (Siaka, 40.3 ov), 8-329 (Cummins, 46.2 ov), 9-329 (Behrendorff, 46.3 ov), 10-331 (Mackin, 48.1 ov)
Bowling O M R W Econ
SCJ Broad 8.1 0 40 4 4.89 (1w)
CR Woakes 9 0 46 1 5.11 (1w)
CJ Jordan 6 0 60 2 10.00 (3w)
JC Tredwell 8 0 64 2 8.00
RS Bopara 8 0 53 0 6.62
MM Ali 9 0 60 1 6.66 (1w)

MATCH DETAILS


Toss - England XI, who chose to bat
Player of the match - IR Bell (England XI)
Umpires - C Cassin and BNJ Oxenford
Match referee - ST Easey

No comments:

Post a Comment