2026 Under-19s Asia Cup Group stage
Group A
Pos Team Pld W L T NR Pts NRR
1 India 1 1 0 0 0 2 4.170
2 Pakistan 1 1 0 0 0 2 1.520
3 United Arab Emirates 1 0 1 0 0 0 −1.520
4 Nepal 1 0 1 0 0 0 −4.170
Updated on 6 November 2026.
Group B
Pos Team Pld W L T NR Pts NRR
1 Sri Lanka 1 1 0 0 0 2 4.818
2 Afghanistan 1 1 0 0 0 2 2.260
3 Bangladesh 1 0 1 0 0 0 −2.260
4 Malaysia 1 0 1 0 0 0 −4.818
Updated on 5 November 2026.
No comments:
Post a Comment