Thursday, March 3, 2016

India v United Arab Emirates 9th Match Scorcard, Results, 2016 Asia Cup 9th Match at Dhaka Highlights

Asia Cup - 9th match

India v United Arab Emirates

Result: India won by 9 wickets (with 59 balls remaining)
  • T20I no. 517 | 2015/16 season
  • Played at Shere Bangla National Stadium, Mirpur (neutral venue)
  • 3 March 2016 - night match (20-over match)
United Arab Emirates innings (20 overs maximum) R M B 4s 6s SR
Rohan Mustafa c Kohli b Pandya 11 36 22 2 0 50.00
SP Patil† c & b Kumar 1 10 9 0 0 11.11
Mohammad Shahzad c Raina b Bumrah 0 3 4 0 0 0.00
Shaiman Anwar run out (†Dhoni) 43 68 48 3 1 89.58
Muhammad Usman c Harbhajan Singh b Negi 9 15 12 1 0 75.00
Amjad Javed* c Negi b Harbhajan Singh 0 2 1 0 0 0.00
Muhammad Kaleem c Pandya b Yuvraj Singh 2 8 10 0 0 20.00
Fahad Tariq run out (Negi/†Dhoni) 3 3 5 0 0 60.00
Mohammad Naveed c Negi b Kumar 5 11 7 0 0 71.42
Ahmed Raza not out 0 2 1 0 0 0.00
Qadeer Ahmed not out 0 1 1 0 0 0.00
Extras (lb 2, w 5) 7
Total (9 wickets; 20 overs; 85 mins) 81 (4.05 runs per over)
Fall of wickets 1-1 (Patil, 2.4 ov), 2-2 (Mohammad Shahzad, 3.3 ov), 3-25 (Rohan Mustafa, 8.4 ov), 4-51 (Muhammad Usman, 12.5 ov), 5-53 (Amjad Javed, 13.2 ov), 6-62 (Muhammad Kaleem, 15.5 ov), 7-66 (Fahad Tariq, 16.6 ov), 8-80 (Mohammad Naveed, 19.2 ov), 9-81 (Shaiman Anwar, 19.5 ov)
Bowling O M R W Econ 0s 4s 6s
B Kumar 4 2 8 2 2.00 20 1 0 (1w)
JJ Bumrah 4 0 23 1 5.75 14 2 1 (1w)
HH Pandya 3 1 11 1 3.66 13 1 0 (1w)
Harbhajan Singh 4 1 11 1 2.75 16 0 0 (1w)
P Negi 3 0 16 1 5.33 8 1 0
Yuvraj Singh 2 0 10 1 5.00 6 1 0 (1w)
India innings (target: 82 runs from 20 overs) R M B 4s 6s SR
RG Sharma c Mohammad Naveed b Qadeer Ahmed 39 26 28 7 1 139.28
S Dhawan not out 16 46 20 3 0 80.00
Yuvraj Singh not out 25 19 14 4 1 178.57
Extras (w 1, nb 1) 2
Total (1 wicket; 10.1 overs; 46 mins) 82 (8.06 runs per over)
Did not bat V Kohli, SK Raina, HH Pandya, MS Dhoni*†, P Negi, Harbhajan Singh, B Kumar, JJ Bumrah

Fall of wickets 1-43 (Sharma, 5.5 ov)
Bowling O M R W Econ 0s 4s 6s
Mohammad Naveed 4 0 21 0 5.25 17 4 0 (1nb, 1w)
Amjad Javed 2 0 18 0 9.00 6 2 1
Qadeer Ahmed 2 0 23 1 11.50 4 5 0
Mohammad Shahzad 1.1 0 14 0 12.00 4 2 1
Rohan Mustafa 1 0 6 0 6.00 3 1 0

MATCH DETAILS


Toss - United Arab Emirates, who chose to bat
PointsIndia 2, United Arab Emirates 0
T20I debut - P Negi (India)
Player of the match - RG Sharma (India)
Umpires - Sharfuddoula and Shozab Raza (Pakistan)
TV umpire - RSA Palliyaguruge (Sri Lanka)
Match referee - JJ Crowe (New Zealand)
Reserve umpire
- Anisur Rahman

MATCH NOTES


    • United Arab Emirates innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 21 runs, 2 wickets)
    • United Arab Emirates: 50 runs in 12.4 overs (76 balls), Extras 5
    • Innings Break: United Arab Emirates - 81/9 in 20.0 overs (Ahmed Raza 0, Qadeer Ahmed 0)
    • India innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 43 runs, 1 wicket)
    • India: 50 runs in 7.1 overs (44 balls), Extras 2

No comments:

Post a Comment