Asia Cup - 8th match
Bangladesh v Pakistan
Result: Bangladesh won by 5 wickets (with 5 balls remaining)
Did not bat Mohammad Sami, Mohammad Amir, Mohammad Irfan
Fall of wickets 1-1 (Khurram Manzoor, 1.1 ov), 2-12 (Sharjeel Khan, 3.5 ov), 3-18 (Mohammad Hafeez, 4.5 ov), 4-28 (Umar Akmal, 8.2 ov), 5-98 (Shoaib Malik, 16.4 ov), 6-102 (Shahid Afridi, 17.3 ov), 7-129 (Anwar Ali, 19.6 ov)
Did not bat Mohammad Mithun, Al-Amin Hossain, Arafat Sunny, Taskin Ahmed
Fall of wickets 1-13 (Tamim Iqbal, 1.4 ov), 2-46 (Sabbir Rahman, 8.1 ov), 3-83 (Soumya Sarkar, 13.2 ov), 4-88 (Mushfiqur Rahim, 14.2 ov), 5-104 (Shakib Al Hasan, 17.2 ov)
Toss - Pakistan, who chose to bat
Points - Bangladesh 2, Pakistan 0
Player of the match - Soumya Sarkar (Bangladesh)
Umpires - AK Chaudhary (India) and RSA Palliyaguruge (Sri Lanka)
TV umpire - Enamul Haque
Match referee - JJ Crowe (New Zealand)
Reserve umpire - Shozab Raza (Pakistan)
Bangladesh v Pakistan
Result: Bangladesh won by 5 wickets (with 5 balls remaining)
- T20I no. 516 | 2015/16 season
- Played at Shere Bangla National Stadium, Mirpur
- 2 March 2016 - night match (20-over match)
| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Khurram Manzoor | c †Mushfiqur Rahim b Al-Amin Hossain | 1 | 5 | 7 | 0 | 0 | 14.28 |
| Sharjeel Khan | b Arafat Sunny | 10 | 19 | 8 | 1 | 1 | 125.00 |
| Mohammad Hafeez | lbw b Mashrafe Mortaza | 2 | 19 | 11 | 0 | 0 | 18.18 |
| Sarfraz Ahmed† | not out | 58 | 74 | 42 | 5 | 2 | 138.09 |
| Umar Akmal | c Shakib Al Hasan b Taskin Ahmed | 4 | 15 | 11 | 0 | 0 | 36.36 |
| Shoaib Malik | c Sabbir Rahman b Arafat Sunny | 41 | 35 | 30 | 5 | 1 | 136.66 |
| Shahid Afridi* | c Sabbir Rahman b Al-Amin Hossain | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Anwar Ali | c Sabbir Rahman b Al-Amin Hossain | 13 | 12 | 9 | 1 | 0 | 144.44 |
| Extras | 0 | ||||||
| Total | (7 wickets; 20 overs; 94 mins) | 129 | (6.45 runs per over) | ||||
Fall of wickets 1-1 (Khurram Manzoor, 1.1 ov), 2-12 (Sharjeel Khan, 3.5 ov), 3-18 (Mohammad Hafeez, 4.5 ov), 4-28 (Umar Akmal, 8.2 ov), 5-98 (Shoaib Malik, 16.4 ov), 6-102 (Shahid Afridi, 17.3 ov), 7-129 (Anwar Ali, 19.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 1 | 14 | 1 | 3.50 | 16 | 2 | 0 |
| Al-Amin Hossain | 4 | 0 | 25 | 3 | 6.25 | 12 | 0 | 2 |
| Arafat Sunny | 4 | 0 | 35 | 2 | 8.75 | 8 | 4 | 1 |
| Mashrafe Mortaza | 4 | 0 | 29 | 1 | 7.25 | 11 | 3 | 1 |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 6.50 | 10 | 3 | 0 |
| Bangladesh innings (target: 130 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | lbw b Mohammad Irfan | 7 | 7 | 4 | 0 | 1 | 175.00 |
| Soumya Sarkar | b Mohammad Amir | 48 | 63 | 48 | 5 | 1 | 100.00 |
| Sabbir Rahman | b Shahid Afridi | 14 | 31 | 15 | 1 | 0 | 93.33 |
| Mushfiqur Rahim† | lbw b Shoaib Malik | 12 | 28 | 15 | 0 | 0 | 80.00 |
| Shakib Al Hasan | b Mohammad Amir | 8 | 23 | 13 | 0 | 0 | 61.53 |
| Mahmudullah | not out | 22 | 33 | 15 | 2 | 1 | 146.66 |
| Mashrafe Mortaza* | not out | 12 | 14 | 7 | 2 | 0 | 171.42 |
| Extras | (lb 4, w 2, nb 2) | 8 | |||||
| Total | (5 wickets; 19.1 overs; 102 mins) | 131 | (6.83 runs per over) | ||||
Fall of wickets 1-13 (Tamim Iqbal, 1.4 ov), 2-46 (Sabbir Rahman, 8.1 ov), 3-83 (Soumya Sarkar, 13.2 ov), 4-88 (Mushfiqur Rahim, 14.2 ov), 5-104 (Shakib Al Hasan, 17.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 2 | 6.50 | 14 | 3 | 1 | (1w) |
| Mohammad Irfan | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 | |
| Mohammad Sami | 4 | 0 | 30 | 0 | 7.50 | 7 | 2 | 0 | (2nb) |
| Shahid Afridi | 4 | 0 | 20 | 1 | 5.00 | 12 | 2 | 0 | |
| Anwar Ali | 2.1 | 0 | 25 | 0 | 11.53 | 3 | 2 | 1 | (1w) |
| Shoaib Malik | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 0 |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Points - Bangladesh 2, Pakistan 0
Player of the match - Soumya Sarkar (Bangladesh)
Umpires - AK Chaudhary (India) and RSA Palliyaguruge (Sri Lanka)
TV umpire - Enamul Haque
Match referee - JJ Crowe (New Zealand)
Reserve umpire - Shozab Raza (Pakistan)
MATCH NOTES
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 20 runs, 3 wickets)
- Pakistan: 50 runs in 12.3 overs (75 balls), Extras 0
- 5th Wicket: 50 runs in 40 balls (Sarfraz Ahmed 25, Shoaib Malik 26, Ex 0)
- Pakistan: 100 runs in 16.5 overs (101 balls), Extras 0
- Sarfraz Ahmed: 50 off 40 balls (5 x 4, 1 x 6)
- Innings Break: Pakistan - 129/7 in 20.0 overs (Sarfraz Ahmed 58)
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 34 runs, 1 wicket)
- Bangladesh: 50 runs in 8.6 overs (54 balls), Extras 2
- Bangladesh: 100 runs in 16.2 overs (98 balls), Extras 5
No comments:
Post a Comment