Asia Cup - 3rd match, Qualifying Group
Afghanistan v Oman
Result:Afghanistan won by 3 wickets (with 3 balls remaining)
20 February 2016 (20-over match)
Did not bat Sultan Ahmed*†, AV Lalcheta, Bilal Khan, M Ansari, VS Wategaonkar
Fall of wickets 1-72 (Jatinder Singh, 10.4 ov), 2-104 (Zeeshan Maqsood, 13.6 ov), 3-143 (Adnan Ilyas, 16.3 ov), 4-164 (Aamir Kaleem, 19.5 ov)
Did not bat Amir Hamza, Rashid Khan
Fall of wickets 1-5 (Mohammad Shahzad, 0.5 ov), 2-59 (Asghar Stanikzai, 5.3 ov), 3-60 (Karim Sadiq, 5.5 ov), 4-81 (Mohammad Nabi, 9.3 ov), 5-140 (Najibullah Zadran, 16.3 ov), 6-141 (Noor Ali Zadran, 16.5 ov), 7-156 (Samiullah Shenwari, 19.1 ov)
Toss - Oman, who chose to bat
Points - Afghanistan 2, Oman 0
Umpires - Anisur Rahman and Sarika Prasad (Singapore)
Match referee - RB Richardson (West Indies)
Reserve umpire - Enamul Haque
Afghanistan v Oman
Result:Afghanistan won by 3 wickets (with 3 balls remaining)
- T20I no. 504 | 2015/16 season
- Played at Khan Shaheb Osman Ali Stadium, Fatullah (neutral venue)
| Oman innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Zeeshan Maqsood | st †Mohammad Shahzad b Amir Hamza | 52 | 54 | 42 | 5 | 2 | 123.80 |
| Jatinder Singh | c Karim Sadiq b Gulbadin Naib | 23 | 40 | 28 | 1 | 0 | 82.14 |
| Adnan Ilyas | c Najibullah Zadran b Gulbadin Naib | 54 | 28 | 27 | 3 | 4 | 200.00 |
| Aamir Kaleem | c Rashid Khan b Dawlat Zadran | 13 | 30 | 17 | 0 | 0 | 76.47 |
| Mehran Khan | not out | 12 | 17 | 8 | 1 | 0 | 150.00 |
| Amir Ali | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 2, nb 7) | 10 | |||||
| Total | (4 wickets; 20 overs; 87 mins) | 165 | (8.25 runs per over) | ||||
Fall of wickets 1-72 (Jatinder Singh, 10.4 ov), 2-104 (Zeeshan Maqsood, 13.6 ov), 3-143 (Adnan Ilyas, 16.3 ov), 4-164 (Aamir Kaleem, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dawlat Zadran | 4 | 0 | 27 | 1 | 6.75 | (1nb, 1w) |
| Karim Sadiq | 2 | 0 | 18 | 0 | 9.00 | |
| Gulbadin Naib | 4 | 0 | 24 | 2 | 6.00 | (1nb) |
| Mohammad Nabi | 4 | 0 | 30 | 0 | 7.50 | |
| Amir Hamza | 2 | 0 | 29 | 1 | 14.50 | (1nb, 1w) |
| Rashid Khan | 4 | 0 | 36 | 0 | 9.00 |
| Afghanistan innings (target: 166 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Shahzad† | c Adnan Ilyas b Bilal Khan | 4 | 3 | 5 | 1 | 0 | 80.00 |
| Noor Ali Zadran | lbw b Bilal Khan | 63 | 86 | 44 | 8 | 0 | 143.18 |
| Asghar Stanikzai* | c Bilal Khan b Mehran Khan | 34 | 23 | 17 | 5 | 1 | 200.00 |
| Karim Sadiq | c Adnan Ilyas b Mehran Khan | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Mohammad Nabi | c Wategaonkar b Mehran Khan | 11 | 16 | 12 | 1 | 0 | 91.66 |
| Najibullah Zadran | lbw b Bilal Khan | 23 | 37 | 21 | 1 | 0 | 109.52 |
| Gulbadin Naib | not out | 4 | 16 | 6 | 0 | 0 | 66.66 |
| Samiullah Shenwari | c Adnan Ilyas b Lalcheta | 12 | 11 | 9 | 2 | 0 | 133.33 |
| Dawlat Zadran | not out | 12 | 2 | 2 | 0 | 2 | 600.00 |
| Extras | (lb 2, w 3) | 5 | |||||
| Total | (7 wickets; 19.3 overs; 102 mins) | 168 | (8.61 runs per over) | ||||
Fall of wickets 1-5 (Mohammad Shahzad, 0.5 ov), 2-59 (Asghar Stanikzai, 5.3 ov), 3-60 (Karim Sadiq, 5.5 ov), 4-81 (Mohammad Nabi, 9.3 ov), 5-140 (Najibullah Zadran, 16.3 ov), 6-141 (Noor Ali Zadran, 16.5 ov), 7-156 (Samiullah Shenwari, 19.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 33 | 3 | 8.25 | (2w) |
| AV Lalcheta | 3.3 | 0 | 43 | 1 | 12.28 | |
| Mehran Khan | 4 | 0 | 18 | 3 | 4.50 | |
| M Ansari | 4 | 0 | 40 | 0 | 10.00 | (1w) |
| Aamir Kaleem | 3 | 0 | 21 | 0 | 7.00 | |
| Amir Ali | 1 | 0 | 11 | 0 | 11.00 |
MATCH DETAILS
Toss - Oman, who chose to bat
Points - Afghanistan 2, Oman 0
Umpires - Anisur Rahman and Sarika Prasad (Singapore)
Match referee - RB Richardson (West Indies)
Reserve umpire - Enamul Haque
MATCH NOTES
- OMAN INNINGS
- Match Started @ 15:00
- Field Restriction (1 To 6) 39
- Oman 50 Runs off 46 Balls 28 Mins
- Zeeshan Maqsood 50 Runs 40 Balls 47 Mins (5x4,2x6)
- Oman 100 Runs off 83 Balls 51 Mins
- Adnan Ilyas 50 Runs 24 Balls 22 Mins (2x4, 4x6)
- Oman 150 Runs off 109 Balls 75 Mins
- Oman Innings End @ 16:27
- AFGHANISTAN INNINGS
- Afghanistan 50 Runs off 29 Balls 23 Mins
- Field Restriction (1 To 6) 61/3
- Afghanistan 100 Runs off 72 Balls 58 Mins
- Noor Ali Zadran 50 Runs 35 Balls 69 Mins (7x4)
- Afghanistan 150 Runs off 113 Balls 95 Mins
No comments:
Post a Comment