New Zealand 370 and 335
Australia 505 and 201/3 (54.0 ov)
Result: Australia won by 7 wickets
Fall of wickets 1-25 (Warner, 7.4 ov), 2-67 (Khawaja, 23.1 ov), 3-356 (Burns, 103.2 ov), 4-357 (Smith, 105.1 ov), 5-438 (Lyon, 130.6 ov), 6-464 (Voges, 141.2 ov), 7-483 (Marsh, 147.1 ov), 8-484 (Pattinson, 148.3 ov), 9-496 (Nevill, 151.3 ov), 10-505 (Hazlewood, 153.1 ov)
Fall of wickets 1-8 (Guptill, 3.6 ov), 2-66 (Latham, 25.2 ov), 3-72 (Nicholls, 27.5 ov), 4-105 (McCullum, 34.5 ov), 5-207 (Anderson, 78.3 ov), 6-210 (Williamson, 80.4 ov), 7-210 (Southee, 80.6 ov), 8-328 (Watling, 107.2 ov), 9-335 (Henry, 109.2 ov),10-335 (Boult, 111.1 ov)
Did not bat MR Marsh, PM Nevill†, JL Pattinson, JR Hazlewood, NM Lyon, JM Bird
Fall of wickets 1-49 (Warner, 12.1 ov), 2-113 (Khawaja, 36.3 ov), 3-179 (Burns, 47.4 ov)
Toss - Australia, who chose to field
Series - Australia won the 2-match series 2-0
Player of the match - JA Burns (Australia)
Match referee - BC Broad (England)
Reserve umpire - DJ Walker
Close of play
Australia 505 and 201/3 (54.0 ov)
Result: Australia won by 7 wickets
- Trans-Tasman Trophy [Australia in New Zealand] - 2nd Test
- Test no. 2202 | 2015/16 season
- Played at Hagley Oval, Christchurch
- 20,21,22,23,24 February 2016 (5-day match)
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | c Burns b Pattinson | 18 | 22 | 3 | 0 | 81.81 |
| TWM Latham | c Smith b Bird | 4 | 40 | 0 | 0 | 10.00 |
| KS Williamson | c Smith b Marsh | 7 | 69 | 0 | 0 | 10.14 |
| HM Nicholls | lbw b Hazlewood | 7 | 12 | 1 | 0 | 58.33 |
| BB McCullum* | c Lyon b Pattinson | 145 | 79 | 21 | 6 | 183.54 |
| CJ Anderson | c Voges b Lyon | 72 | 66 | 8 | 4 | 109.09 |
| BJ Watling† | c Burns b Bird | 58 | 57 | 9 | 0 | 101.75 |
| TG Southee | c Hazlewood b Lyon | 5 | 6 | 0 | 0 | 83.33 |
| MJ Henry | c Khawaja b Lyon | 21 | 12 | 1 | 1 | 175.00 |
| N Wagner | c †Nevill b Hazlewood | 10 | 23 | 1 | 1 | 43.47 |
| TA Boult | not out | 14 | 10 | 2 | 0 | 140.00 |
| Extras | (lb 2, w 5, nb 2) | 9 | ||||
| Total | (all out; 65.4 overs) | 370 | (5.63 runs per over) | |||
ssion 3
Fall of wickets 1-21 (Guptill, 5.6 ov), 2-23 (Latham, 14.4 ov), 3-32 (Nicholls, 19.4 ov), 4-74 (Williamson, 26.5 ov), 5-253 (McCullum, 45.1 ov), 6-266 (Anderson, 48.5 ov), 7-273 (Southee, 50.2 ov), 8-297 (Henry, 54.3 ov), 9-333 (Wagner, 61.2 ov), 10-370 (Watling, 65.4 ov)| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JR Hazlewood | 18 | 5 | 98 | 2 | 5.44 | 77 | 15 | 3 | |
| JL Pattinson | 15 | 2 | 81 | 2 | 5.40 | 61 | 13 | 0 | (1nb, 1w) |
| JM Bird | 14.4 | 4 | 66 | 2 | 4.50 | 64 | 9 | 1 | |
| MR Marsh | 8 | 1 | 62 | 1 | 7.75 | 28 | 5 | 4 | (1nb) |
| NM Lyon | 10 | 0 | 61 | 3 | 6.10 | 41 | 4 | 4 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| DA Warner | c Guptill b Boult | 12 | 29 | 22 | 2 | 0 | 54.54 |
| JA Burns | c Guptill b Wagner | 170 | 434 | 321 | 20 | 0 | 52.95 |
| UT Khawaja | c McCullum b Boult | 24 | 62 | 40 | 4 | 0 | 60.00 |
| SPD Smith* | c Guptill b Wagner | 138 | 350 | 241 | 17 | 0 | 57.26 |
| AC Voges | c Latham b Wagner | 60 | 155 | 127 | 7 | 0 | 47.24 |
| NM Lyon | c McCullum b Williamson | 33 | 106 | 75 | 2 | 0 | 44.00 |
| MR Marsh | c Nicholls b Wagner | 18 | 63 | 40 | 2 | 0 | 45.00 |
| PM Nevill† | c †Watling b Wagner | 13 | 43 | 26 | 3 | 0 | 50.00 |
| JL Pattinson | c Boult b Anderson | 1 | 6 | 8 | 0 | 0 | 12.50 |
| JR Hazlewood | c McCullum b Wagner | 13 | 20 | 12 | 3 | 0 | 108.33 |
| JM Bird | not out | 4 | 7 | 7 | 1 | 0 | 57.14 |
| Extras | (b 9, lb 10) | 19 | |||||
| Total | (all out; 153.1 overs; 642 mins) | 505 | (3.29 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| TG Southee | 25 | 4 | 85 | 0 | 3.40 | 110 | 9 | 0 |
| TA Boult | 31 | 5 | 108 | 2 | 3.48 | 142 | 15 | 0 |
| MJ Henry | 32 | 8 | 101 | 0 | 3.15 | 151 | 15 | 0 |
| CJ Anderson | 22 | 2 | 66 | 1 | 3.00 | 95 | 8 | 0 |
| N Wagner | 32.1 | 6 | 106 | 6 | 3.29 | 144 | 14 | 0 |
| KS Williamson | 7 | 0 | 17 | 1 | 2.42 | 28 | 0 | 0 |
| BB McCullum | 4 | 2 | 3 | 0 | 0.75 | 21 | 0 | 0 |
| New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | c †Nevill b Pattinson | 39 | 105 | 71 | 7 | 0 | 54.92 |
| MJ Guptill | c †Nevill b Pattinson | 0 | 16 | 12 | 0 | 0 | 0.00 |
| KS Williamson | b Bird | 97 | 340 | 210 | 8 | 0 | 46.19 |
| HM Nicholls | c Smith b Pattinson | 2 | 19 | 10 | 0 | 0 | 20.00 |
| BB McCullum* | c Warner b Hazlewood | 25 | 36 | 27 | 3 | 1 | 92.59 |
| CJ Anderson | b Bird | 40 | 182 | 148 | 5 | 0 | 27.02 |
| BJ Watling† | c Burns b Pattinson | 46 | 124 | 77 | 6 | 0 | 59.74 |
| TG Southee | c Smith b Bird | 0 | 2 | 2 | 0 | 0 | 0.00 |
| MJ Henry | b Bird | 66 | 119 | 93 | 12 | 0 | 70.96 |
| N Wagner | not out | 3 | 18 | 13 | 0 | 0 | 23.07 |
| TA Boult | c Pattinson b Bird | 0 | 8 | 5 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 14, nb 1) | 17 | |||||
| Total | (all out; 111.1 overs; 489 mins) | 335 | (3.01 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JR Hazlewood | 34 | 11 | 92 | 1 | 2.70 | 164 | 12 | 1 | |
| JL Pattinson | 26 | 8 | 77 | 4 | 2.96 | 124 | 11 | 0 | |
| JM Bird | 17.1 | 5 | 59 | 5 | 3.43 | 83 | 11 | 0 | |
| NM Lyon | 17 | 3 | 42 | 0 | 2.47 | 75 | 3 | 0 | |
| MR Marsh | 17 | 4 | 49 | 0 | 2.88 | 76 | 4 | 0 | (1nb) |
| Australia 2nd innings (target: 201 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| JA Burns | b Boult | 65 | 216 | 162 | 9 | 0 | 40.12 |
| DA Warner | c †Watling b Wagner | 22 | 54 | 33 | 3 | 0 | 66.66 |
| UT Khawaja | c McCullum b Southee | 45 | 107 | 66 | 4 | 0 | 68.18 |
| SPD Smith* | not out | 53 | 78 | 46 | 4 | 1 | 115.21 |
| AC Voges | not out | 10 | 24 | 19 | 2 | 0 | 52.63 |
| Extras | (lb 4, nb 2) | 6 | |||||
| Total | (3 wickets; 54 overs; 241 mins) | 201 | (3.72 runs per over) | ||||
Fall of wickets 1-49 (Warner, 12.1 ov), 2-113 (Khawaja, 36.3 ov), 3-179 (Burns, 47.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 17 | 1 | 60 | 1 | 3.52 | 76 | 9 | 0 | |
| TG Southee | 7 | 2 | 30 | 1 | 4.28 | 29 | 4 | 0 | |
| MJ Henry | 9 | 1 | 33 | 0 | 3.66 | 37 | 2 | 0 | (1nb) |
| N Wagner | 18 | 4 | 60 | 1 | 3.33 | 81 | 6 | 1 | (1nb) |
| CJ Anderson | 3 | 0 | 14 | 0 | 4.66 | 12 | 1 | 0 |
MATCH DETAILS
Toss - Australia, who chose to field
Series - Australia won the 2-match series 2-0
Player of the match - JA Burns (Australia)
Umpires - RA Kettleborough (England) and REJ Martinesz (Sri Lanka)
TV umpire - RK Illingworth (England)Match referee - BC Broad (England)
Reserve umpire - DJ Walker
Close of play
- Sat, 20 Feb - day 1 - Australia 1st innings 57/1 (JA Burns 27*, UT Khawaja 18*, 20 ov)
- Sun, 21 Feb - day 2 - Australia 1st innings 363/4 (AC Voges 2*, NM Lyon 4*, 110 ov)
- Mon, 22 Feb - day 3 - New Zealand 2nd innings 121/4 (KS Williamson 45*, CJ Anderson 9*, 44 ov)
- Tue, 23 Feb - day 4 - Australia 2nd innings 70/1 (JA Burns 27*, UT Khawaja 19*, 20 ov)
- Wed, 24 Feb - day 5 - Australia 2nd innings 201/3 (54 ov) - end of match
MATCH NOTES
- 2nd Wicket: 50 runs in 114 balls (JA Burns 4, UT Khawaja 42, Ex 4)
- Australia: 100 runs in 31.4 overs (192 balls), Extras 6
- Drinks: Australia - 107/1 in 35.0 overs (JA Burns 34, UT Khawaja 45)
- JA Burns: 50 off 137 balls (6 x 4)
- Australia: 150 runs in 42.5 overs (259 balls), Extras 6
- 3rd Wicket: 50 runs in 52 balls (JA Burns 15, SPD Smith 35, Ex 0)
- Lunch: Australia - 185/3 in 50.0 overs (SPD Smith 47, AC Voges 0)
- SPD Smith: 50 off 41 balls (4 x 4, 1 x 6)
- Over 51.2: Review by New Zealand (Bowling), Umpire - RA Kettleborough, Batsman - AC Voges (Struck down)
- Australia: 200 runs in 53.6 overs (326 balls), Extras 6
No comments:
Post a Comment