India tour of Australia - Tour match
Western Australia XI v Indians
Result: Indians won by 64 runs
Did not bat UT Yadav, I Sharma, BB Sran
Fall of wickets 1-4 (S Dhawan, 1.4 ov), 2-19 (Kohli, 5.3 ov), 3-107 (Rahane, 21.6 ov), 4-125 (Gurkeerat Singh, 26.4 ov), 5-131 (RG Sharma, 27.3 ov), 6-171 (Dhoni, 37.3 ov), 7-231 (Pandey, 46.2 ov), 8-243 (Jadeja, 47.5 ov), 9-244 (R Dhawan, 48.1 ov), 10-249 (Ashwin, 49.1 ov)
Did not bat AA Bevilaqua
Fall of wickets 1-39 (Bosisto, 9.5 ov), 2-61 (Short, 16.3 ov), 3-70 (Hobson, 17.6 ov), 4-96 (Carder, 24.4 ov), 5-98 (Inglis, 25.3 ov), 6-127 (Porter, 33.5 ov), 7-154 (Muirhead, 40.1 ov), 8-182 (Morgan, 47.6 ov), 9-183 (Moody, 48.5 ov), 10-185 (O'Connor, 49.2 ov)
Players per side Indians 14 (11 batting, 11 fielding); Western Australia XI 12 (11 batting, 11 fielding)
Toss - Indians, who chose to bat
Umpires - NR Johnstone and DM Koch
Match referee - DJ Harper
Western Australia XI v Indians
Result: Indians won by 64 runs
- 2015/16 season
- Played at Western Australia Cricket Association Ground, Perth
- 9 January 2016 - day/night match (50-over match)
| Indians innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c Short b Muirhead | 67 | 82 | 6 | 3 | 81.70 |
| S Dhawan | c Muirhead b Porter | 4 | 4 | 1 | 0 | 100.00 |
| V Kohli | lbw b Porter | 7 | 11 | 1 | 0 | 63.63 |
| AM Rahane | b Muirhead | 41 | 53 | 3 | 0 | 77.35 |
| Gurkeerat Singh | c †Inglis b Porter | 6 | 13 | 0 | 0 | 46.15 |
| MK Pandey | c Carder b Moody | 58 | 59 | 3 | 0 | 98.30 |
| MS Dhoni*† | st †Inglis b O'Connor | 15 | 35 | 0 | 0 | 42.85 |
| RA Jadeja | c Carder b Porter | 26 | 25 | 1 | 1 | 104.00 |
| AR Patel | not out | 8 | 8 | 0 | 0 | 100.00 |
| R Dhawan | run out (Moody) | 0 | 0 | 0 | 0 | - |
| R Ashwin | c †Inglis b Porter | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 1, w 12) | 13 | ||||
| Total | (all out; 49.1 overs) | 249 | (5.06 runs per over) | |||
Fall of wickets 1-4 (S Dhawan, 1.4 ov), 2-19 (Kohli, 5.3 ov), 3-107 (Rahane, 21.6 ov), 4-125 (Gurkeerat Singh, 26.4 ov), 5-131 (RG Sharma, 27.3 ov), 6-171 (Dhoni, 37.3 ov), 7-231 (Pandey, 46.2 ov), 8-243 (Jadeja, 47.5 ov), 9-244 (R Dhawan, 48.1 ov), 10-249 (Ashwin, 49.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DJM Moody | 6 | 1 | 24 | 1 | 4.00 | (1w) |
| DN Porter | 9.1 | 0 | 37 | 5 | 4.03 | (1w) |
| M Turner | 5 | 0 | 33 | 0 | 6.60 | |
| AA Bevilaqua | 9 | 0 | 37 | 0 | 4.11 | (6w) |
| JM Muirhead | 10 | 0 | 55 | 2 | 5.50 | (2w) |
| LN O'Connor | 6 | 0 | 37 | 1 | 6.16 | (2w) |
| WG Bosisto | 4 | 0 | 25 | 0 | 6.25 |
| Western Australia XI innings (target: 250 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WG Bosisto* | c †Dhoni b Yadav | 13 | 34 | 1 | 0 | 38.23 |
| JM Carder | lbw b Jadeja | 45 | 73 | 2 | 0 | 61.64 |
| DJM Short | b Ashwin | 10 | 18 | 2 | 0 | 55.55 |
| NR Hobson | c †Dhoni b R Dhawan | 4 | 5 | 1 | 0 | 80.00 |
| JP Inglis† | b Patel | 17 | 21 | 1 | 0 | 80.95 |
| DN Porter | c †Dhoni b Ashwin | 10 | 26 | 0 | 0 | 38.46 |
| J Morgan | c RG Sharma b R Dhawan | 50 | 66 | 4 | 1 | 75.75 |
| JM Muirhead | c Gurkeerat Singh b Jadeja | 11 | 21 | 0 | 0 | 52.38 |
| DJM Moody | c & b Patel | 8 | 27 | 0 | 0 | 29.62 |
| M Turner | not out | 2 | 3 | 0 | 0 | 66.66 |
| LN O'Connor | c Yadav b Gurkeerat Singh | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 9) | 15 | ||||
| Total | (all out; 49.2 overs) | 185 | (3.75 runs per over) | |||
Fall of wickets 1-39 (Bosisto, 9.5 ov), 2-61 (Short, 16.3 ov), 3-70 (Hobson, 17.6 ov), 4-96 (Carder, 24.4 ov), 5-98 (Inglis, 25.3 ov), 6-127 (Porter, 33.5 ov), 7-154 (Muirhead, 40.1 ov), 8-182 (Morgan, 47.6 ov), 9-183 (Moody, 48.5 ov), 10-185 (O'Connor, 49.2 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| UT Yadav | 7 | 0 | 29 | 1 | 4.14 | (3w) |
| BB Sran | 7 | 1 | 22 | 0 | 3.14 | (3w) |
| R Dhawan | 7 | 1 | 28 | 2 | 4.00 | (2w) |
| RA Jadeja | 10 | 0 | 38 | 2 | 3.80 | |
| R Ashwin | 10 | 1 | 32 | 2 | 3.20 | |
| AR Patel | 8 | 0 | 29 | 2 | 3.62 | (1w) |
| Gurkeerat Singh | 0.2 | 0 | 1 | 1 | 3.00 |
MATCH DETAILS
Players per side Indians 14 (11 batting, 11 fielding); Western Australia XI 12 (11 batting, 11 fielding)
Toss - Indians, who chose to bat
Umpires - NR Johnstone and DM Koch
Match referee - DJ Harper
No comments:
Post a Comment