India tour of Australia - Tour match
Western Australia XI v Indians
Result: Indians won by 74 runs
Did not bat R Dhawan, MK Pandey, R Ashwin, BB Sran, AR Patel, UT Yadav, RA Jadeja, I Sharma, Mohammed Shami
Fall of wickets 1-12 (RG Sharma, 2.3 ov), 2-161 (Kohli, 16.4 ov), 3-173 (S Dhawan, 17.6 ov), 4-185 (Rahane, 19.3 ov)
Did not bat JM Muirhead, RM Duffield, DJM Moody, LN O'Connor, JM Carder
Fall of wickets 1-20 (Short, 2.4 ov), 2-26 (Bosisto, 4.1 ov), 3-61 (Inglis, 10.3 ov), 4-73 (Hobson, 12.6 ov), 5-83 (Morgan, 14.6 ov), 6-92 (Kelly, 16.6 ov)
Players per side Indians 15 (11 batting, 11 fielding); Western Australia XI 13 (11 batting, 11 fielding)
Toss - Indians, who chose to bat
Umpires - J Hewitt and DM Koch
Match referee - DJ Harper
Western Australia XI v Indians
Result: Indians won by 74 runs
- 2015/16 season
- Played at Western Australia Cricket Association Ground, Perth
- 8 January 2016 - night match (20-over match)
| Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | run out (O'Connor) | 6 | 12 | 1 | 0 | 50.00 |
| S Dhawan | c Short b Kelly | 74 | 46 | 8 | 3 | 160.86 |
| V Kohli | c †Inglis b Nicholas | 74 | 44 | 7 | 3 | 168.18 |
| MS Dhoni*† | not out | 22 | 14 | 1 | 2 | 157.14 |
| AM Rahane | c †Inglis b Duffield | 2 | 3 | 0 | 0 | 66.66 |
| Gurkeerat Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 4, w 9) | 14 | ||||
| Total | (4 wickets; 20 overs) | 192 | (9.60 runs per over) | |||
Fall of wickets 1-12 (RG Sharma, 2.3 ov), 2-161 (Kohli, 16.4 ov), 3-173 (S Dhawan, 17.6 ov), 4-185 (Rahane, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RM Duffield | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| J Nicholas | 4 | 0 | 44 | 1 | 11.00 | |
| M Kelly | 4 | 0 | 31 | 1 | 7.75 | (1w) |
| DJM Moody | 3 | 0 | 40 | 0 | 13.33 | (2w) |
| LN O'Connor | 3 | 0 | 34 | 0 | 11.33 | (1w) |
| JM Muirhead | 2 | 0 | 17 | 0 | 8.50 |
| Western Australia XI innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TR Birt | not out | 74 | 60 | 11 | 0 | 123.33 |
| DJM Short | c Ashwin b Sran | 5 | 5 | 1 | 0 | 100.00 |
| WG Bosisto* | c Ashwin b Sran | 1 | 5 | 0 | 0 | 20.00 |
| JP Inglis† | c Sran b Jadeja | 11 | 20 | 0 | 0 | 55.00 |
| NR Hobson | st †Dhoni b Jadeja | 5 | 10 | 0 | 0 | 50.00 |
| J Morgan | c Rahane b Patel | 3 | 7 | 0 | 0 | 42.85 |
| M Kelly | st †Dhoni b Patel | 2 | 6 | 0 | 0 | 33.33 |
| J Nicholas | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (lb 3, w 10) | 13 | ||||
| Total | (6 wickets; 20 overs) | 118 | (5.90 runs per over) | |||
Fall of wickets 1-20 (Short, 2.4 ov), 2-26 (Bosisto, 4.1 ov), 3-61 (Inglis, 10.3 ov), 4-73 (Hobson, 12.6 ov), 5-83 (Morgan, 14.6 ov), 6-92 (Kelly, 16.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| BB Sran | 4 | 0 | 24 | 2 | 6.00 | (6w) |
| UT Yadav | 3 | 0 | 23 | 0 | 7.66 | |
| R Dhawan | 3 | 0 | 22 | 0 | 7.33 | (4w) |
| RA Jadeja | 3 | 0 | 13 | 2 | 4.33 | |
| R Ashwin | 4 | 0 | 20 | 0 | 5.00 | |
| AR Patel | 3 | 0 | 13 | 2 | 4.33 |
MATCH DETAILS
Players per side Indians 15 (11 batting, 11 fielding); Western Australia XI 13 (11 batting, 11 fielding)
Toss - Indians, who chose to bat
Umpires - J Hewitt and DM Koch
Match referee - DJ Harper
No comments:
Post a Comment