Sri Lanka 142/8 (20/20 ov)
New Zealand 58/0 (4.0/20 ov)
New Zealand require another 85 runs with 10 wickets and 16.0 overs remaining
Did not bat PVD Chameera
Fall of wickets 1-11 (Gunathilaka, 1.6 ov), 2-33 (Jayasuriya, 5.3 ov), 3-39 (Chandimal, 6.4 ov), 4-63 (Dilshan, 9.4 ov), 5-66 (Siriwardana, 10.3 ov), 6-70 (Vithanage, 11.4 ov), 7-98 (Perera, 15.2 ov), 8-103 (Udana, 15.6 ov)
To bat C Munro, CJ Anderson, LRPL Taylor, GD Elliott, L Ronchi†, MJ Santner, AF Milne, MJ McClenaghan, TA Boult
Toss - New Zealand, who chose to field
Umpires - BF Bowden and PD Jones
TV umpire - DJ Wvalker
Match referee - AJ Pycroft
Reserve umpire - CM Brown
New Zealand 58/0 (4.0/20 ov)
New Zealand require another 85 runs with 10 wickets and 16.0 overs remaining
- Sri Lanka in New Zealand T20I Series - 2nd T20I
- T20I no. 476 | 2015/16 season
- Played at Eden Park, Auckland
- 10 January 2016 (20-over match)
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MD Gunathilaka | b Milne | 8 | 6 | 1 | 0 | 133.33 |
| TM Dilshan | c McClenaghan b Elliott | 28 | 26 | 4 | 0 | 107.69 |
| DSNFG Jayasuriya | c Williamson b Milne | 3 | 10 | 0 | 0 | 30.00 |
| LD Chandimal*† | c Taylor b Santner | 2 | 4 | 0 | 0 | 50.00 |
| AD Mathews | not out | 81 | 49 | 7 | 4 | 165.30 |
| TAM Siriwardana | c Boult b Santner | 0 | 1 | 0 | 0 | 0.00 |
| KDK Vithanage | c Milne b Elliott | 1 | 4 | 0 | 0 | 25.00 |
| NLTC Perera | c Guptill b Elliott | 6 | 10 | 0 | 0 | 60.00 |
| I Udana | c Williamson b Elliott | 0 | 2 | 0 | 0 | 0.00 |
| JDF Vandersay | not out | 8 | 8 | 1 | 0 | 100.00 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | (8 wickets; 20 overs) | 142 | (7.10 runs per over) | |||
Fall of wickets 1-11 (Gunathilaka, 1.6 ov), 2-33 (Jayasuriya, 5.3 ov), 3-39 (Chandimal, 6.4 ov), 4-63 (Dilshan, 9.4 ov), 5-66 (Siriwardana, 10.3 ov), 6-70 (Vithanage, 11.4 ov), 7-98 (Perera, 15.2 ov), 8-103 (Udana, 15.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 36 | 0 | 9.00 | |
| AF Milne | 4 | 0 | 36 | 2 | 9.00 | |
| MJ McClenaghan | 4 | 0 | 22 | 0 | 5.50 | (2w) |
| MJ Santner | 4 | 0 | 24 | 2 | 6.00 | (1w) |
| GD Elliott | 4 | 0 | 22 | 4 | 5.50 |
| New Zealand innings (target: 143 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJG uptill | not out | 42 | 16 | 6 | 2 | 262.50 |
| KS Williamson* | not out | 15 | 8 | 2 | 0 | 187.50 |
| Extras | (w 1) | 1 | ||||
| Total | (0 wickets; 4 overs) | 58 | (14.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| I Udana | 2 | 0 | 23 | 0 | 11.50 | (1w) |
| PVD Chameera | 1 | 0 | 15 | 0 | 15.00 | |
| JDF Vandersay | 1 | 0 | 20 | 0 | 20.00 |
MATCH DETAILS
Toss - New Zealand, who chose to field
Umpires - BF Bowden and PD Jones
TV umpire - DJ Wvalker
Match referee - AJ Pycroft
Reserve umpire - CM Brown
No comments:
Post a Comment