New Zealand tour of Australia - Tour match
Western Australia XI v New Zealanders
Result: Match drawn
Did not bat LN O'Connor
Fall of wickets 1-38 (7.2 ov), 2-61 (13.2 ov), 3-108 (23.3 ov), 4-116 (Turner, 29.3 ov), 5-215 (Bosisto, 51.2 ov), 6-257 (Inglis, 61.6 ov), 7-286 (Paris, 74.1 ov), 8-295 (Moody, 77.6 ov), 9-324 (Whiteman, 83.2 ov), 10-333 (Tye, 85.1 ov), 11-345 (Wells, 89.6 ov), 12-?, 13-?
Did not bat TA Boult, N Wagner, MJ Henry, KS Williamson*
Fall of wickets 1-45 (11.1 ov), 2-63 (Rutherford, 15.4 ov), 3-127 (McCullum, 24.2 ov), 4-289 (56.5 ov), 5-301 (Ronchi, 60.3 ov), 6-322 (Bracewell, 65.3 ov), 7-324 (Santner, 66.3 ov), 8-331 (Craig, 68.1 ov), 9-382 (Taylor, 77.2 ov), 10-391 (Southee, 79.3 ov), 11-426
Players per side New Zealanders 15 (11 batting, 11 fielding); Western Australia XI 12 (13 batting, 11 fielding)
Toss - Western Australia XI, who chose to bat
Umpires - RK Illingworth (England) and S Ravi (India)
Match referee - IH Lock
Close of play
Western Australia XI v New Zealanders
Result: Match drawn
- 2015/16 season
- Played at Western Australia Cricket Association Ground, Perth
- 21,22 November 2015 - day/night match (2-day match)
| Western Australia XI 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WG Bosisto | st †Ronchi b Santner | 78 | 149 | 11 | 0 | 52.34 |
| MS Harris | b Wagner | 33 | 26 | 7 | 0 | 126.92 |
| JW Wells | lbw b Wagner | 14 | 33 | 3 | 0 | 42.42 |
| TM Beaton | b Santner | 24 | 26 | 5 | 0 | 92.30 |
| AJ Turner* | c Taylor b Wagner | 6 | 26 | 1 | 0 | 23.07 |
| SM Whiteman | b Bracewell | 117 | 147 | 14 | 2 | 79.59 |
| JP Inglis† | st †Watling b Santner | 21 | 32 | 5 | 0 | 65.62 |
| JS Paris | b Craig | 8 | 44 | 1 | 0 | 18.18 |
| DJM Moody | lbw b Santner | 6 | 16 | 1 | 0 | 37.50 |
| AJ Tye | c †Watling b Bracewell | 19 | 23 | 4 | 0 | 82.60 |
| RM Duffield | c †Watling b Wagner | 8 | 11 | 2 | 0 | 72.72 |
| MS Harris | lbw b Southee | 1 | 3 | 0 | 0 | 33.33 |
| JW Wells | lbw b Wagner | 0 | 13 | 0 | 0 | 0.00 |
| TM Beaton | not out | 1 | ||||
| Extras | (lb 5, nb 4) | 9 | ||||
| Total | (13 wickets dec; 90 overs) | 345 | (3.83 runs per over) | |||
Fall of wickets 1-38 (7.2 ov), 2-61 (13.2 ov), 3-108 (23.3 ov), 4-116 (Turner, 29.3 ov), 5-215 (Bosisto, 51.2 ov), 6-257 (Inglis, 61.6 ov), 7-286 (Paris, 74.1 ov), 8-295 (Moody, 77.6 ov), 9-324 (Whiteman, 83.2 ov), 10-333 (Tye, 85.1 ov), 11-345 (Wells, 89.6 ov), 12-?, 13-?
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MJ Henry | 11 | 3 | 48 | 0 | 4.36 | (2nb) |
| DAJ Bracewell | 11 | 4 | 36 | 2 | 3.27 | (2nb) |
| N Wagner | 19 | 6 | 62 | 5 | 3.26 | |
| MJ Santner | 17 | 2 | 62 | 4 | 3.64 | |
| MD Craig | 18 | 3 | 65 | 1 | 3.61 | |
| TG Southee | 10 | 1 | 44 | 1 | 4.40 | |
| KS Williamson | 2 | 0 | 9 | 0 | 4.50 | |
| MJ Guptill | 1 | 0 | 9 | 0 | 9.00 | |
| HD Rutherford | 1 | 0 | 5 | 0 | 5.00 |
| New Zealanders 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | retired out | 103 | 109 | 12 | 4 | 94.49 |
| TWM Latham | c †Inglis b Tye | 19 | 37 | 3 | 0 | 51.35 |
| HD Rutherford | c †Inglis b Tye | 5 | 15 | 1 | 0 | 33.33 |
| BB McCullum | st †Inglis b O'Connor | 49 | 28 | 7 | 2 | 175.00 |
| BJ Watling | c †Inglis b Duffield | 81 | 117 | 12 | 1 | 69.23 |
| MJ Santner | c †Inglis b Paris | 30 | 63 | 3 | 2 | 47.61 |
| L Ronchi | c †Inglis b Paris | 8 | 10 | 2 | 0 | 80.00 |
| DAJ Bracewell | c †Inglis b Moody | 17 | 18 | 2 | 1 | 94.44 |
| MD Craig | c †Inglis b Paris | 3 | 8 | 0 | 0 | 37.50 |
| TG Southee | c Harris b Tye | 39 | 36 | 5 | 1 | 108.33 |
| LRPL Taylor | c Duffield b Tye | 21 | 30 | 2 | 0 | 70.00 |
| TWM Latham | not out | 17 | 32 | 4 | 0 | 53.12 |
| BJ Watling | not out | 18 | 36 | 3 | 0 | 50.00 |
| Extras | (b 1, lb 11, w 1, nb 3) | 16 | ||||
| Total | (11 wickets; 89.2 overs) | 426 | (4.76 runs per over) | |||
Fall of wickets 1-45 (11.1 ov), 2-63 (Rutherford, 15.4 ov), 3-127 (McCullum, 24.2 ov), 4-289 (56.5 ov), 5-301 (Ronchi, 60.3 ov), 6-322 (Bracewell, 65.3 ov), 7-324 (Santner, 66.3 ov), 8-331 (Craig, 68.1 ov), 9-382 (Taylor, 77.2 ov), 10-391 (Southee, 79.3 ov), 11-426
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JS Paris | 15 | 3 | 31 | 3 | 2.06 | (1nb) |
| DJM Moody | 15 | 2 | 72 | 1 | 4.80 | (1w) |
| AJ Tye | 10 | 2 | 40 | 4 | 4.00 | |
| RM Duffield | 15 | 2 | 77 | 1 | 5.13 | (2nb) |
| LN O'Connor | 18 | 2 | 97 | 1 | 5.38 | |
| AJ Turner | 9 | 1 | 52 | 0 | 5.77 | |
| WG Bosisto | 7 | 0 | 41 | 0 | 5.85 | |
| MS Harris | 0.2 | 0 | 4 | 0 | 12.00 |
MATCH DETAILS
Players per side New Zealanders 15 (11 batting, 11 fielding); Western Australia XI 12 (13 batting, 11 fielding)
Toss - Western Australia XI, who chose to bat
Umpires - RK Illingworth (England) and S Ravi (India)
Match referee - IH Lock
Close of play
- Sat, 21 Nov - day 1 - unknown
- Sun, 22 Nov - day 2 - New Zealanders 1st innings 426/11 (89.2 ov) - end of match
MATCH NOTES
- Pink balls used
- The last session was played under lights making it a Day & Night encounter.
- Western Australia XI 1st innings: MS Harris allowed to bat twice to make up the numbers
- Western Australia XI 1st innings: TM Beaton allowed to bat twice to make up the numbers
- Western Australia XI 1st innings: JW Wells allowed to bat twice to make up the numbers
- New Zealanders 1st innings: TWM Latham allowed to bat twice to make up the numbers
- New Zealanders 1st innings: BJ Watling allowed to bat twice to make up the numbers
- New Ball taken at 76.1 overs
- New Zealanders Wicket-keeper not named
No comments:
Post a Comment