England tour of United Arab Emirates - Tour match
United Arab Emirates v England XI
Result: England XI won by 79 runs
Did not bat AU Rashid, SD Parry, RJW Topley, JC Buttler, DJ Willey, CR Woakes, JE Root
Fall of wickets 1-92 (Roy, 6.5 ov), 2-96 (Vince, 7.5 ov), 3-122 (Hales, 12.1 ov), 4-137 (Ali, 13.5 ov), 5-144 (Billings, 15.2 ov),6-164 (Morgan, 18.3 ov)
Did not bat Zahoor Farooqi, Amjad Ali, SP Patil, Mohammad Shahzad, Imran Haider, Mohammad Ayaz
Fall of wickets 1-12 (Syed Maqsood, 1.4 ov), 2-14 (Abdul Shakoor , 2.6 ov), 3-27 (Mohammed Kaleem, 4.5 ov), 4-31 (Rameez Shahzad, 5.6 ov), 5-43 (Mohammad Usman, 9.4 ov), 6-51 (Ahmed Shaukat, 11.4 ov), 7-61 (Mohammed Qasim, 13.4 ov), 8-61 (Abdul Shakoor (1), 13.5 ov), 9-93 (Fahad Tariq, 19.3 ov)
Players per side England XI 15 (11 batting, 11 fielding); United Arab Emirates 17 (11 batting, 11 fielding)
Toss - United Arab Emirates, who chose to field
Umpires - Rabiul Hoque and Zaheer-ul-Haq
Reserve umpire - Rizwan Shah
United Arab Emirates v England XI
Result: England XI won by 79 runs
- 2015/16 season
- Played at Sheikh Zayed Stadium, Abu Dhabi
- 23 November 2015 - night match (20-over match)
| England XI innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | b Ahmed Raza | 59 | 29 | 9 | 2 | 203.44 |
| AD Hales | c Fahad Tariq b Zaheer Maqsood | 40 | 30 | 5 | 0 | 133.33 |
| JM Vince | run out (Zahoor Farooqi) | 2 | 4 | 0 | 0 | 50.00 |
| MM Ali | b Imran Haider | 20 | 16 | 1 | 1 | 125.00 |
| SW Billings† | c †Abdul Shakoor b Imran Haider | 12 | 11 | 1 | 0 | 109.09 |
| EJG Morgan* | c Ahmed Raza b Mohammad Ayaz | 15 | 12 | 2 | 0 | 125.00 |
| CJ Jordan | not out | 12 | 18 | 1 | 0 | 66.66 |
| LE Plunkett | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 5, nb 3) | 11 | ||||
| Total | (6 wickets; 20 overs) | 174 | (8.70 runs per over) | |||
Fall of wickets 1-92 (Roy, 6.5 ov), 2-96 (Vince, 7.5 ov), 3-122 (Hales, 12.1 ov), 4-137 (Ali, 13.5 ov), 5-144 (Billings, 15.2 ov),6-164 (Morgan, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahoor Farooqi | 3 | 0 | 35 | 0 | 11.66 | (1w) |
| Mohammad Ayaz | 4 | 0 | 37 | 1 | 9.25 | (3nb, 2w) |
| Zaheer Maqsood | 4 | 0 | 29 | 1 | 7.25 | |
| Ahmed Shaukat | 1 | 0 | 15 | 0 | 15.00 | |
| Ahmed Raza | 4 | 0 | 32 | 1 | 8.00 | |
| Imran Haider | 4 | 1 | 23 | 2 | 5.75 |
| United Arab Emirates innings (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Maqsood | b Jordan | 10 | 9 | 2 | 0 | 111.11 |
| Mohammed Kaleem | c Topley b Jordan | 7 | 10 | 0 | 0 | 70.00 |
| Abdul Shakoor† | b Topley | 0 | 6 | 0 | 0 | 0.00 |
| Rameez Shahzad | c Morgan b Plunkett | 10 | 9 | 2 | 0 | 111.11 |
| Mohammad Usman | c Ali b Parry | 6 | 10 | 0 | 0 | 60.00 |
| Ahmed Shaukat | lbw b Ali | 8 | 20 | 0 | 0 | 40.00 |
| Mohammed Qasim | c & b Ali | 12 | 13 | 0 | 0 | 92.30 |
| Fahad Tariq | c Jordan b Ali | 23 | 22 | 3 | 0 | 104.54 |
| Abdul Shakoor (1) | lbw b Ali | 0 | 1 | 0 | 0 | 0.00 |
| Ahmed Raza* | not out | 7 | 18 | 0 | 0 | 38.88 |
| Zaheer Maqsood | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 9) | 11 | ||||
| Total | (9 wickets; 20 overs) | 95 | (4.75 runs per over) | |||
Fall of wickets 1-12 (Syed Maqsood, 1.4 ov), 2-14 (Abdul Shakoor , 2.6 ov), 3-27 (Mohammed Kaleem, 4.5 ov), 4-31 (Rameez Shahzad, 5.6 ov), 5-43 (Mohammad Usman, 9.4 ov), 6-51 (Ahmed Shaukat, 11.4 ov), 7-61 (Mohammed Qasim, 13.4 ov), 8-61 (Abdul Shakoor (1), 13.5 ov), 9-93 (Fahad Tariq, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RJW Topley | 4 | 0 | 23 | 1 | 5.75 | (1w) |
| CJ Jordan | 4 | 0 | 14 | 2 | 3.50 | (2w) |
| LE Plunkett | 4 | 0 | 28 | 1 | 7.00 | (1w) |
| AU Rashid | 3 | 0 | 9 | 0 | 3.00 | (1w) |
| SD Parry | 2 | 0 | 8 | 1 | 4.00 | |
| MM Ali | 3 | 0 | 11 | 4 | 3.66 |
MATCH DETAILS
Players per side England XI 15 (11 batting, 11 fielding); United Arab Emirates 17 (11 batting, 11 fielding)
Toss - United Arab Emirates, who chose to field
Umpires - Rabiul Hoque and Zaheer-ul-Haq
Reserve umpire - Rizwan Shah
No comments:
Post a Comment