ICC World Cup Warm-up Matches
England v Pakistan
Result: Pakistan won by 4 wickets (with 7 balls remaining)
Did not bat JM Anderson, JWA Taylor
Fall of wickets 1-5 (Ali, 1.2 ov), 2-69 (Hales, 15.4 ov), 3-135 (Ballance, 28.1 ov), 4-135 (Morgan, 28.4 ov), 5-157 (Bopara, 34.6 ov), 6-184 (Buttler, 40.4 ov), 7-244 (Root, 48.5 ov), 8-246 (Broad, 49.2 ov)
Did not bat Wahab Riaz, Yasir Shah, Ehsan Adil, Sohail Khan
Fall of wickets 1-2 (Nasir Jamshed, 1.1 ov), 2-10 (Ahmed Shehzad, 4.1 ov), 3-43 (Younis Khan, 13.2 ov), 4-78 (Haris Sohail, 22.1 ov), 5-211 (Umar Akmal, 44.3 ov), 6-243 (Sohaib Maqsood, 47.4 ov)
Players per side 12 (11 batting, 11 fielding)
Toss - England, who chose to bat
Umpires - BF Bowden (New Zealand) and SJ Davis
Reserve umpire - JD Cloete (South Africa)
England v Pakistan
Result: Pakistan won by 4 wickets (with 7 balls remaining)
- 2014/15 season
- Played at Sydney Cricket Ground (neutral venue)
- 11 February 2015 - day/night match (50-over match)
England innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MM Ali | c Younis Khan b Ehsan Adil | 4 | 6 | 1 | 0 | 66.66 |
AD Hales | c Sohaib Maqsood b Shahid Afridi | 31 | 47 | 3 | 0 | 65.95 |
GS Ballance | c Sohaib Maqsood b Yasir Shah | 57 | 81 | 4 | 0 | 70.37 |
JE Root | c Ehsan Adil b Sohail Khan | 85 | 89 | 4 | 1 | 95.50 |
EJG Morgan* | c Younis Khan b Yasir Shah | 0 | 3 | 0 | 0 | 0.00 |
RS Bopara | b Yasir Shah | 11 | 25 | 1 | 0 | 44.00 |
JC Buttler† | b Sohail Khan | 13 | 20 | 1 | 0 | 65.00 |
CJ Jordan | not out | 31 | 27 | 1 | 1 | 114.81 |
SCJ Broad | c Misbah-ul-Haq b Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 |
JC Tredwell | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 5, w 12) | 17 | ||||
Total | (8 wickets; 50 overs) | 250 | (5.00 runs per over) |
Fall of wickets 1-5 (Ali, 1.2 ov), 2-69 (Hales, 15.4 ov), 3-135 (Ballance, 28.1 ov), 4-135 (Morgan, 28.4 ov), 5-157 (Bopara, 34.6 ov), 6-184 (Buttler, 40.4 ov), 7-244 (Root, 48.5 ov), 8-246 (Broad, 49.2 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sohail Khan | 9 | 1 | 47 | 2 | 5.22 | |
Ehsan Adil | 7 | 1 | 27 | 1 | 3.85 | |
Wahab Riaz | 10 | 0 | 46 | 1 | 4.60 | (3w) |
Shahid Afridi | 10 | 0 | 59 | 1 | 5.90 | (4w) |
Haris Sohail | 4 | 0 | 21 | 0 | 5.25 | (1w) |
Yasir Shah | 10 | 1 | 45 | 3 | 4.50 | (1w) |
Pakistan innings (target: 251 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nasir Jamshed | c Tredwell b Broad | 1 | 4 | 0 | 0 | 25.00 |
Ahmed Shehzad | c Tredwell b Anderson | 2 | 11 | 0 | 0 | 18.18 |
Younis Khan | c Ballance b Jordan | 19 | 40 | 2 | 0 | 47.50 |
Haris Sohail | c Ballance b Tredwell | 33 | 56 | 1 | 0 | 58.92 |
Misbah-ul-Haq* | not out | 91 | 99 | 5 | 2 | 91.91 |
Umar Akmal† | c †Buttler b Broad | 65 | 66 | 3 | 3 | 98.48 |
Sohaib Maqsood | c †Buttler b Anderson | 20 | 12 | 4 | 0 | 166.66 |
Shahid Afridi | not out | 8 | 6 | 2 | 0 | 133.33 |
Extras | (b 1, lb 3, w 8, nb 1) | 13 | ||||
Total | (6 wickets; 48.5 overs) | 252 | (5.16 runs per over) |
Fall of wickets 1-2 (Nasir Jamshed, 1.1 ov), 2-10 (Ahmed Shehzad, 4.1 ov), 3-43 (Younis Khan, 13.2 ov), 4-78 (Haris Sohail, 22.1 ov), 5-211 (Umar Akmal, 44.3 ov), 6-243 (Sohaib Maqsood, 47.4 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JM Anderson | 10 | 0 | 42 | 2 | 4.20 | (2w) |
SCJ Broad | 9.5 | 0 | 51 | 2 | 5.18 | (3w) |
CJ Jordan | 9 | 0 | 51 | 1 | 5.66 | (1nb, 3w) |
JC Tredwell | 9 | 0 | 43 | 1 | 4.77 | |
MM Ali | 8 | 0 | 44 | 0 | 5.50 | |
RS Bopara | 2 | 0 | 14 | 0 | 7.00 | |
JE Root | 1 | 0 | 3 | 0 | 3.00 |
MATCH DETAILS
Players per side 12 (11 batting, 11 fielding)
Toss - England, who chose to bat
Umpires - BF Bowden (New Zealand) and SJ Davis
Reserve umpire - JD Cloete (South Africa)
MATCH NOTES
- 4th umpire: PR Reiffel
No comments:
Post a Comment