Wednesday, February 11, 2015

Australia v United Arab Emirates 10th Warm-up Match Scorcard, Results, 2015 ICC Cricket World Cup Warm-up Match at Melbourne Highlights

ICC World Cup Warm-up Matches

Australia v United Arab Emirates

Result: Australia won by 188 runs
  • 2014/15 season
  • Played at Melbourne Cricket Ground
  • 11 February 2015 - day/night match (50-over match)
Australia innings (50 overs maximum) R M B 4s 6s SR
MJ Clarke* c Shaiman Anwar b Nasir Aziz 64 90 61 8 0 104.91
AJ Finch c Shaiman Anwar b Nasir Aziz 61 79 68 6 2 89.70
SR Watson c Berenger b Mohammad Tauqir 34 36 40 1 1 85.00
SPD Smith lbw b Nasir Aziz 59 57 51 4 1 115.68
GJ Bailey c Berenger b Krishna Chandran 46 52 46 3 1 100.00
MR Marsh c Mohammad Tauqir b Krishna Chandran 7 12 10 0 0 70.00
BJ Haddin† b Amjad Javed 5 13 8 0 0 62.50
GJ Maxwell c Berenger b Krishna Chandran 7 10 4 0 1 175.00
MG Johnson not out 12 11 9 0 1 133.33
PJ Cummins not out 1 5 4 0 0 25.00
Extras (lb 5, w 2, nb 1) 8
Total (8 wickets; 50 overs) 304 (6.08 runs per over)
Did not bat XJ Doherty, JR Hazlewood, JP Faulkner, MA Starc, DA Warner

Fall of wickets 1-123 (Finch, 19.5 ov), 2-136 (Clarke, 23.1 ov), 3-184 (Watson, 32.1 ov), 4-251 (Smith, 41.2 ov), 5-266 (Marsh, 44.2 ov), 6-284 (Bailey, 46.5 ov), 7-285 (Haddin, 47.2 ov), 8-293 (Maxwell, 48.4 ov)
Bowling O M R W Econ
Mohammad Naveed 8 1 55 0 6.87 (1nb)
Amjad Javed 8 1 42 1 5.25 (2w)
Krishna Chandran 9 0 50 3 5.55
Nasir Aziz 10 0 56 3 5.60
Mohammad Tauqir 8 0 53 1 6.62
Khurram Khan 7 0 43 0 6.14
United Arab Emirates innings (target: 305 runs from 50 overs) R M B 4s 6s SR
Amjad Ali c Maxwell b Hazlewood 21 35 29 2 0 72.41
AR Berenger c †Haddin b Hazlewood 6 18 10 1 0 60.00
Krishna Chandran b Cummins 6 33 16 0 0 37.50
Khurram Khan c †Haddin b Cummins 4 10 11 0 0 36.36
SP Patil† c Watson b Johnson 31 59 45 5 0 68.88
Shaiman Anwar c Maxwell b Marsh 19 22 26 2 0 73.07
Rohan Mustafa st †Haddin b Maxwell 15 45 29 2 0 51.72
Saqlain Haider b Watson 0 2 1 0 0 0.00
Mohammad Naveed c Watson b Doherty 8 8 8 2 0 100.00
Amjad Javed not out 0 4 4 0 0 0.00
Mohammad Tauqir* c Watson b Doherty 1 2 2 0 0 50.00
Extras (lb 1, w 4) 5
Total (all out; 30.1 overs) 116 (3.84 runs per over)
Did not bat Nasir Aziz, AM Guruge, Kamran Shazad, Fahad Alhashmi

Fall of wickets 1-19 (Berenger, 3.5 ov), 2-34 (Amjad Ali, 7.6 ov), 3-40 (Khurram Khan, 10.4 ov), 4-43 (Krishna Chandran, 12.1 ov), 5-70 (Shaiman Anwar, 17.6 ov), 6-98 (Patil, 25.6 ov), 7-99 (Saqlain Haider, 26.5 ov), 8-115 (Mohammad Naveed, 28.6 ov), 9-115 (Rohan Mustafa, 29.1 ov), 10-116 (Mohammad Tauqir, 30.1 ov)
Bowling O M R W Econ
MG Johnson 6 0 32 1 5.33 (3w)
JR Hazlewood 4 0 12 2 3.00
PJ Cummins 4 0 21 2 5.25
GJ Maxwell 5 0 21 1 4.20
MR Marsh 4 0 13 1 3.25
MJ Clarke 2 0 5 0 2.50 (1w)
SR Watson 4 1 8 1 2.00
XJ Doherty 1.1 0 3 2 2.57

MATCH DETAILS


Players per side 15 (11 batting, 11 fielding)
Toss - Australia, who chose to bat
Umpires - IJ Gould (England) and RA Kettleborough (England)
Reserve umpire - MA Gough (England)

No comments:

Post a Comment