Sri Lanka 279/8 (50.0 ov)
Zimbabwe
Sri Lanka won the toss and elected to bat
Innings break
To bat SL Malinga, PVD Chameera, RAS Lakmal, TM Dilshan, AD Mathews*
Fall of wickets 1-12 (Sangakkara, 2.6 ov), 2-74 (Thirimanne, 12.6 ov), 3-85 (Jayawardene, 15.3 ov), 4-149 (Chandimal, 29.2 ov), 5-187 (Karunaratne, 35.5 ov), 6-229 (Perera, 41.6 ov), 7-249 (Kulasekara, 45.4 ov), 8-260 (Mendis, 47.5 ov)
E Chigumbura*, Sikandar Raza, RW Chakabva, TL Chatara, CJ Chibhabha, CR Ervine, T Kamungozi, H Masakadza, S Matsikenyeri, SF Mire, T Mupariwa, T Panyangara, BRM Taylor†, P Utseya, SC Williams
Players per side 15 (11 batting, 11 fielding)
Toss - Sri Lanka, who chose to bat
Umpires - RK Illingworth (England) and BNJ Oxenford (Australia)
Reserve umpire - S Ravi (India)
Zimbabwe
Sri Lanka won the toss and elected to bat
Innings break
- ICC World Cup Warm-up Matches
- 2014/15 season
- Played at Bert Sutcliffe Oval, Lincoln(neutral venue)
- 11 February 2015 (50-over match)
Sri Lanka innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
HDRL Thirimanne | run out (Mupariwa/Williams) | 30 | 39 | 3 | 0 | 76.92 |
KC Sangakkara† | c Williams b Panyangara | 8 | 9 | 1 | 0 | 88.88 |
DPMD Jayawardene | c Ervine b Mupariwa | 30 | 33 | 5 | 0 | 90.90 |
FDM Karunaratne | c Chakabva b Mire | 58 | 71 | 3 | 0 | 81.69 |
LD Chandimal | c Mupariwa b Utseya | 29 | 46 | 1 | 0 | 63.04 |
BMAJ Mendis | c †Taylor b Williams | 51 | 51 | 4 | 0 | 100.00 |
NLTC Perera | c & b Williams | 17 | 19 | 2 | 0 | 89.47 |
KMDN Kulasekara | st †Taylor b Williams | 9 | 12 | 1 | 0 | 75.00 |
SMSM Senanayake | not out | 25 | 17 | 1 | 2 | 147.05 |
HMRKB Herath | not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | (b 1, lb 3, w 13, nb 1) | 18 | ||||
Total | (8 wickets; 50 overs) | 279 | (5.58 runs per over) |
Fall of wickets 1-12 (Sangakkara, 2.6 ov), 2-74 (Thirimanne, 12.6 ov), 3-85 (Jayawardene, 15.3 ov), 4-149 (Chandimal, 29.2 ov), 5-187 (Karunaratne, 35.5 ov), 6-229 (Perera, 41.6 ov), 7-249 (Kulasekara, 45.4 ov), 8-260 (Mendis, 47.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
T Panyangara | 5 | 0 | 37 | 1 | 7.40 | (1nb) |
TL Chatara | 9 | 0 | 57 | 0 | 6.33 | (2w) |
SC Williams | 10 | 1 | 35 | 3 | 3.50 | |
T Mupariwa | 6 | 0 | 25 | 1 | 4.16 | (2w) |
T Kamungozi | 5 | 0 | 24 | 0 | 4.80 | |
P Utseya | 5 | 0 | 34 | 1 | 6.80 | (1w) |
Sikandar Raza | 5 | 0 | 26 | 0 | 5.20 | |
SF Mire | 4 | 0 | 29 | 1 | 7.25 | (1w) |
E Chigumbura | 1 | 0 | 8 | 0 | 8.00 | (1w) |
Zimbabwe team |
---|
MATCH DETAILS
Players per side 15 (11 batting, 11 fielding)
Toss - Sri Lanka, who chose to bat
Umpires - RK Illingworth (England) and BNJ Oxenford (Australia)
Reserve umpire - S Ravi (India)
No comments:
Post a Comment