ICC World Cup Warm-up Matches
Bangladesh v Ireland
Result: Ireland won by 4 wickets (with 19 balls remaining)
To bat Arafat Sunny, Al-Amin Hossain, Rubel Hossain, Mahmudullah
Fall of wickets 1-12 (Tamim Iqbal, 4.2 ov), 2-30 (Mominul Haque, 9.6 ov), 3-88 (Mominul Haque, 23.1 ov), 4-104 (Shakib Al Hasan, 26.4 ov), 5-110 (Soumya Sarkar, 28.3 ov), 6-154 (Mushfiqur Rahim, 37.6 ov), 7-158 (Sabbir Rahman, 38.4 ov), 8-177 (Nasir Hossain, 42.6 ov), 9-182 (Taijul Islam, 44.4 ov), 10-189 (Mashrafe Mortaza, 48.2 ov)
Did not bat AR McBrine, AR Cusack, MC Sorensen, PKD Chase, SR Thompson, GH Dockrell, CA Young
Fall of wickets 1-21 (Stirling, 5.3 ov), 2-47 (Porterfield, 11.2 ov), 3-64 (NJ O'Brien, 16.5 ov), 4-78 (Wilson, 24.6 ov), 5-137 (Joyce, 39.1 ov), 6-178 (KJ O'Brien, 45.2 ov)
Players per side 15 (11 batting, 11 fielding)
Toss - Ireland, who chose to field
Umpires - BF Bowden (New Zealand) and HDPK Dharmasena (Sri Lanka)
Reserve umpire - JS Wilson (West Indies)
Bangladesh v Ireland
Result: Ireland won by 4 wickets (with 19 balls remaining)
- 2014/15 season
- Played at Blacktown Olympic Park Oval, Sydney (neutral venue)
- 12 February 2015 (50-over match)
Bangladesh innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c Porterfield b Mooney | 4 | 11 | 0 | 0 | 36.36 |
Anamul Haque | c Porterfield b McBrine | 25 | 72 | 0 | 0 | 34.72 |
Mominul Haque | c Stirling b Sorensen | 8 | 19 | 0 | 0 | 42.10 |
Soumya Sarkar | run out (Dockrell) | 45 | 51 | 2 | 0 | 88.23 |
Shakib Al Hasan | c Wilson b Sorensen | 8 | 12 | 0 | 0 | 66.66 |
Mushfiqur Rahim† | c Joyce b Dockrell | 26 | 34 | 2 | 0 | 76.47 |
Sabbir Rahman | c McBrine b KJ O'Brien | 20 | 33 | 2 | 0 | 60.60 |
Nasir Hossain | b Mooney | 6 | 14 | 0 | 0 | 42.85 |
Mashrafe Mortaza* | c Mooney b Sorensen | 22 | 35 | 0 | 0 | 62.85 |
Taijul Islam | c Wilson b Mooney | 0 | 2 | 0 | 0 | 0.00 |
Taskin Ahmed | not out | 0 | 7 | 0 | 0 | 0.00 |
Extras | (lb 4, w 21) | 25 | ||||
Total | (all out; 48.2 overs) | 189 | (3.91 runs per over) |
Fall of wickets 1-12 (Tamim Iqbal, 4.2 ov), 2-30 (Mominul Haque, 9.6 ov), 3-88 (Mominul Haque, 23.1 ov), 4-104 (Shakib Al Hasan, 26.4 ov), 5-110 (Soumya Sarkar, 28.3 ov), 6-154 (Mushfiqur Rahim, 37.6 ov), 7-158 (Sabbir Rahman, 38.4 ov), 8-177 (Nasir Hossain, 42.6 ov), 9-182 (Taijul Islam, 44.4 ov), 10-189 (Mashrafe Mortaza, 48.2 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JF Mooney | 10 | 0 | 32 | 3 | 3.20 | (5w) |
MC Sorensen | 9.2 | 0 | 31 | 3 | 3.32 | (9w) |
KJ O'Brien | 10 | 0 | 39 | 1 | 3.90 | (2w) |
CA Young | 1 | 0 | 13 | 0 | 13.00 | (2w) |
PR Stirling | 6 | 0 | 35 | 0 | 5.83 | |
GH Dockrell | 8 | 1 | 24 | 1 | 3.00 | (1w) |
AR McBrine | 4 | 0 | 11 | 1 | 2.75 |
Ireland innings (target: 190 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
WTS Porterfield* | c †Mushfiqur Rahim b Al-Amin Hossain | 24 | 41 | 2 | 0 | 58.53 |
PR Stirling | c Al-Amin Hossain b Shakib Al Hasan | 5 | 10 | 1 | 0 | 50.00 |
EC Joyce | c Anamul Haque b Taijul Islam | 47 | 87 | 2 | 0 | 54.02 |
NJ O'Brien† | c Anamul Haque b Nasir Hossain | 5 | 18 | 0 | 0 | 27.77 |
GC Wilson | b Taijul Islam | 9 | 26 | 1 | 0 | 34.61 |
A Balbirnie | not out | 63 | 79 | 6 | 0 | 79.74 |
KJ O'Brien | c †Mushfiqur Rahim b Taskin Ahmed | 23 | 16 | 4 | 0 | 143.75 |
JF Mooney | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras | (b 1, lb 3, w 8) | 12 | ||||
Total | (6 wickets; 46.5 overs) | 190 | (4.05 runs per over) |
Fall of wickets 1-21 (Stirling, 5.3 ov), 2-47 (Porterfield, 11.2 ov), 3-64 (NJ O'Brien, 16.5 ov), 4-78 (Wilson, 24.6 ov), 5-137 (Joyce, 39.1 ov), 6-178 (KJ O'Brien, 45.2 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Al-Amin Hossain | 7.5 | 1 | 40 | 1 | 5.10 | (5w) |
Taskin Ahmed | 9 | 1 | 48 | 1 | 5.33 | (2w) |
Shakib Al Hasan | 6 | 0 | 27 | 1 | 4.50 | |
Mashrafe Mortaza | 8 | 3 | 13 | 0 | 1.62 | (1w) |
Nasir Hossain | 4 | 0 | 13 | 1 | 3.25 | |
Taijul Islam | 8 | 0 | 29 | 2 | 3.62 | |
Sabbir Rahman | 4 | 0 | 16 | 0 | 4.00 |
MATCH DETAILS
Players per side 15 (11 batting, 11 fielding)
Toss - Ireland, who chose to field
Umpires - BF Bowden (New Zealand) and HDPK Dharmasena (Sri Lanka)
Reserve umpire - JS Wilson (West Indies)
MATCH NOTES
- Ireland innings: 1x7 ball over
No comments:
Post a Comment