ICC World Cup Warm-up Matches
Scotland v West Indies
Result: West Indies won by 3 runs
Did not bat JL Carter, SJ Benn, SS Cottrell, JO Holder*, JE Taylor
Fall of wickets 1-10 (Gayle, 4.5 ov), 2-54 (Smith, 11.4 ov), 3-59 (Samuels, 14.2 ov), 4-134 (Bravo, 29.4 ov), 5-251 (Simmons, 44.3 ov), 6-252 (Ramdin, 44.5 ov), 7-305 (Russell, 49.1 ov), 8-312 (Sammy, 49.5 ov), 9-313 (Miller, 49.6 ov)
Did not bat PL Mommsen*, SM Sharif, MA Leask, I Wardlaw
Fall of wickets 1-75 (MacLeod, 14.4 ov), 2-104 (Gardiner, 21.4 ov), 3-124 (Machan, 25.3 ov), 4-184 (Coetzer, 34.2 ov), 5-214 (Coleman, 39.1 ov), 6-300 (Cross, 47.6 ov), 7-302 (Berrington, 48.3 ov), 8-302 (Taylor, 48.6 ov), 9-307 (Haq, 49.3 ov)
Players per side 15 (11 batting, 11 fielding)
Toss - West Indies, who chose to bat
Umpires - JD Cloete (South Africa) and PR Reiffel
Reserve umpire - Aleem Dar (Pakistan)
Scotland v West Indies
Result: West Indies won by 3 runs
- 2014/15 season
- Played at Sydney Cricket Ground (neutral venue)
- 12 February 2015 (50-over match)
West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DR Smith | c †Cross b Evans | 45 | 47 | 5 | 2 | 95.74 |
CH Gayle | c †Cross b Wardlaw | 1 | 12 | 0 | 0 | 8.33 |
DM Bravo | c Berrington b Haq | 43 | 72 | 4 | 0 | 59.72 |
MN Samuels | c †Cross b Davey | 0 | 5 | 0 | 0 | 0.00 |
D Ramdin† | c Coetzer b Evans | 88 | 86 | 6 | 1 | 102.32 |
LMP Simmons | lbw b Evans | 55 | 47 | 5 | 2 | 117.02 |
AD Russell | c Evans b Davey | 24 | 14 | 3 | 1 | 171.42 |
DJG Sammy | run out (Taylor) | 36 | 17 | 4 | 1 | 211.76 |
NO Miller | run out (Taylor) | 0 | 0 | 0 | 0 | - |
KAJ Roach | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, w 16, nb 1) | 20 | ||||
Total | (9 wickets; 50 overs) | 313 | (6.26 runs per over) |
Fall of wickets 1-10 (Gayle, 4.5 ov), 2-54 (Smith, 11.4 ov), 3-59 (Samuels, 14.2 ov), 4-134 (Bravo, 29.4 ov), 5-251 (Simmons, 44.3 ov), 6-252 (Ramdin, 44.5 ov), 7-305 (Russell, 49.1 ov), 8-312 (Sammy, 49.5 ov), 9-313 (Miller, 49.6 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
I Wardlaw | 10 | 2 | 61 | 1 | 6.10 | (1w) |
RML Taylor | 8 | 0 | 52 | 0 | 6.50 | (2w) |
AC Evans | 10 | 0 | 63 | 3 | 6.30 | (1nb, 2w) |
JH Davey | 10 | 0 | 55 | 2 | 5.50 | (3w) |
RM Haq | 10 | 0 | 66 | 1 | 6.60 | (1w) |
RD Berrington | 2 | 0 | 13 | 0 | 6.50 | (1w) |
Scotland innings (target: 314 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KJ Coetzer | c Russell b Miller | 96 | 106 | 14 | 0 | 90.56 |
CS MacLeod | lbw b Russell | 32 | 39 | 5 | 0 | 82.05 |
HJW Gardiner | c †Ramdin b Benn | 7 | 17 | 0 | 0 | 41.17 |
MW Machan | c Cottrell b Benn | 17 | 18 | 1 | 1 | 94.44 |
FRJ Coleman | run out (Cottrell) | 34 | 35 | 3 | 0 | 97.14 |
RD Berrington | run out (Russell) | 66 | 44 | 6 | 1 | 150.00 |
MH Cross† | c Bravo b Roach | 39 | 31 | 4 | 0 | 125.80 |
JH Davey | not out | 9 | 7 | 1 | 0 | 128.57 |
RML Taylor | c †Ramdin b Russell | 0 | 3 | 0 | 0 | 0.00 |
RM Haq | c Samuels b Roach | 0 | 1 | 0 | 0 | 0.00 |
AC Evans | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 1, lb 5, w 2, nb 2) | 10 | ||||
Total | (9 wickets; 50 overs) | 310 | (6.20 runs per over) |
Fall of wickets 1-75 (MacLeod, 14.4 ov), 2-104 (Gardiner, 21.4 ov), 3-124 (Machan, 25.3 ov), 4-184 (Coetzer, 34.2 ov), 5-214 (Coleman, 39.1 ov), 6-300 (Cross, 47.6 ov), 7-302 (Berrington, 48.3 ov), 8-302 (Taylor, 48.6 ov), 9-307 (Haq, 49.3 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
KAJ Roach | 8 | 0 | 59 | 2 | 7.37 | (1nb, 1w) |
SS Cottrell | 10 | 1 | 73 | 0 | 7.30 | (1nb, 1w) |
AD Russell | 8 | 0 | 32 | 2 | 4.00 | |
DJG Sammy | 3 | 0 | 21 | 0 | 7.00 | |
SJ Benn | 10 | 0 | 47 | 2 | 4.70 | |
MN Samuels | 4 | 0 | 23 | 0 | 5.75 | |
NO Miller | 7 | 0 | 49 | 1 | 7.00 |
MATCH DETAILS
Players per side 15 (11 batting, 11 fielding)
Toss - West Indies, who chose to bat
Umpires - JD Cloete (South Africa) and PR Reiffel
Reserve umpire - Aleem Dar (Pakistan)
MATCH NOTES
- Scotland innings: 1x5 ball over
No comments:
Post a Comment