Border-Gavaskar Trophy - 4th Test
Australia v India
Result: Match drawn
Did not bat MA Starc, NM Lyon, JR Hazlewood
Fall of wickets 1-200 (Warner, 44.5 ov), 2-204 (Rogers, 45.5 ov), 3-400 (Watson, 107.2 ov), 4-415 (Smith, 113.3 ov), 5-529 (Marsh, 146.4 ov), 6-546 (Burns, 150.2 ov), 7-572 (Harris, 152.3 ov)
Fall of wickets 1-0 (Vijay, 0.3 ov), 2-97 (Sharma, 43.4 ov), 3-238 (Rahul, 86.6 ov), 4-292 (Rahane, 99.4 ov), 5-292 (Raina, 99.5 ov), 6-352 (Kohli, 119.3 ov), 7-383 (Saha, 130.2 ov), 8-448 (Kumar, 153.1 ov), 9-456 (Ashwin, 158.6 ov), 10-475 (Yadav, 161.6 ov)
Did not bat MA Starc, NM Lyon, JR Hazlewood
Fall of wickets 1-6 (Warner, 1.3 ov), 2-46 (Watson, 7.2 ov), 3-126 (Rogers, 22.6 ov), 4-139 (Marsh, 25.3 ov), 5-165 (Smith, 30.6 ov), 6-251 (Burns, 39.4 ov)
Australia v India
Result: Match drawn
- Border-Gavaskar Trophy - 4th Test
- 2014/15 season
- Played at Sydney Cricket Ground
- 6,7,8,9,10 January 2015 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
CJL Rogers | b Mohammed Shami | 95 | 189 | 160 | 13 | 0 | 59.37 |
DA Warner | c Vijay b Ashwin | 101 | 182 | 114 | 16 | 0 | 88.59 |
SR Watson | c Ashwin b Mohammed Shami | 81 | 253 | 183 | 7 | 0 | 44.26 |
SPD Smith* | c †Saha b Yadav | 117 | 268 | 208 | 15 | 0 | 56.25 |
SE Marsh | c †Saha b Mohammed Shami | 73 | 151 | 116 | 9 | 1 | 62.93 |
JA Burns | c Rahul b Mohammed Shami | 58 | 144 | 114 | 10 | 0 | 50.87 |
BJ Haddin† | not out | 9 | 36 | 11 | 0 | 1 | 81.81 |
RJ Harris | c Ashwin b Mohammed Shami | 25 | 11 | 9 | 5 | 0 | 277.77 |
Extras | (lb 6, w 7) | 13 | |||||
Total | (7 wickets dec; 152.3 overs) | 572 | (3.75 runs per over) |
Fall of wickets 1-200 (Warner, 44.5 ov), 2-204 (Rogers, 45.5 ov), 3-400 (Watson, 107.2 ov), 4-415 (Smith, 113.3 ov), 5-529 (Marsh, 146.4 ov), 6-546 (Burns, 150.2 ov), 7-572 (Harris, 152.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
B Kumar | 34 | 5 | 122 | 0 | 3.58 | 147 | 17 | 0 | |
UT Yadav | 27 | 5 | 137 | 1 | 5.07 | 105 | 19 | 0 | (2w) |
Mohammed Shami | 28.3 | 3 | 112 | 5 | 3.92 | 121 | 14 | 1 | (1w) |
R Ashwin | 47 | 8 | 142 | 1 | 3.02 | 206 | 18 | 0 | |
SK Raina | 16 | 3 | 53 | 0 | 3.31 | 73 | 7 | 1 |
India 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
M Vijay | c †Haddin b Starc | 0 | 1 | 3 | 0 | 0 | 0.00 |
KL Rahul | c & b Starc | 110 | 356 | 262 | 13 | 1 | 41.98 |
RG Sharma | b Lyon | 53 | 179 | 133 | 5 | 2 | 39.84 |
V Kohli* | c Rogers b Harris | 147 | 315 | 230 | 20 | 0 | 63.91 |
AM Rahane | lbw b Watson | 13 | 56 | 31 | 0 | 0 | 41.93 |
SK Raina | c †Haddin b Watson | 0 | 2 | 1 | 0 | 0 | 0.00 |
WP Saha† | c Smith b Hazlewood | 35 | 133 | 96 | 3 | 0 | 36.45 |
R Ashwin | c †Haddin b Starc | 50 | 169 | 111 | 6 | 0 | 45.04 |
B Kumar | c Watson b Lyon | 30 | 89 | 75 | 5 | 0 | 40.00 |
Mohammed Shami | not out | 16 | 26 | 2 | 1 | 61.53 | |
UT Yadav | c †Haddin b Harris | 4 | 9 | 1 | 0 | 44.44 | |
Extras | (b 4, lb 7, w 1, nb 5) | 17 | |||||
Total | (all out; 162 overs) | 475 | (2.93 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MA Starc | 32 | 7 | 106 | 3 | 3.31 | 149 | 16 | 0 | |
RJ Harris | 31 | 7 | 96 | 2 | 3.09 | 147 | 14 | 0 | (3nb) |
JR Hazlewood | 29 | 8 | 64 | 1 | 2.20 | 146 | 8 | 0 | (1w) |
NM Lyon | 46 | 11 | 123 | 2 | 2.67 | 216 | 9 | 4 | (1nb) |
SR Watson | 20 | 4 | 58 | 2 | 2.90 | 97 | 6 | 0 | (1nb) |
SPD Smith | 4 | 0 | 17 | 0 | 4.25 | 16 | 2 | 0 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
CJL Rogers | c Raina b Kumar | 56 | 94 | 77 | 7 | 0 | 72.72 |
DA Warner | c Vijay b Ashwin | 4 | 6 | 5 | 0 | 0 | 80.00 |
SR Watson | b Ashwin | 16 | 25 | 17 | 3 | 0 | 94.11 |
SPD Smith* | lbw b Mohammed Shami | 71 | 93 | 70 | 8 | 1 | 101.42 |
SE Marsh | c Vijay b Ashwin | 1 | 9 | 4 | 0 | 0 | 25.00 |
JA Burns | c Yadav b Ashwin | 66 | 56 | 39 | 8 | 3 | 169.23 |
BJ Haddin† | not out | 31 | 30 | 2 | 2 | 103.33 | |
RJ Harris | not out | 0 | 0 | 0 | 0 | - | |
Extras | (b 2, lb 2, nb 2) | 6 | |||||
Total | (6 wickets dec; 40 overs) | 251 | (6.27 runs per over) |
Fall of wickets 1-6 (Warner, 1.3 ov), 2-46 (Watson, 7.2 ov), 3-126 (Rogers, 22.6 ov), 4-139 (Marsh, 25.3 ov), 5-165 (Smith, 30.6 ov), 6-251 (Burns, 39.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
B Kumar | 8 | 0 | 46 | 1 | 5.75 | 26 | 5 | 0 | |
R Ashwin | 19 | 2 | 105 | 4 | 5.52 | 69 | 10 | 4 | |
Mohammed Shami | 6 | 0 | 33 | 1 | 5.50 | 22 | 3 | 1 | (1nb) |
UT Yadav | 3 | 0 | 45 | 0 | 15.00 | 5 | 10 | 0 | (1nb) |
SK Raina | 4 | 0 | 18 | 0 | 4.50 | 12 | 0 | 1 |
India 2nd innings (target: 349 runs) | R | M | B | 4s | 6s | SR | ||
M Vijay | c †Haddin b Hazlewood | 80 | 255 | 165 | 7 | 2 | 48.48 | |
KL Rahul | c Warner b Lyon | 16 | 56 | 40 | 3 | 0 | 40.00 | |
RG Sharma | c Smith b Watson | 39 | 102 | 90 | 2 | 2 | 43.33 | |
V Kohli* | c Watson b Starc | 46 | 123 | 95 | 3 | 0 | 48.42 | |
AM Rahane | not out | 38 | 126 | 88 | 5 | 0 | 43.18 | |
SK Raina | lbw b Starc | 0 | 6 | 3 | 0 | 0 | 0.00 | |
WP Saha† | lbw b Lyon | 0 | 11 | 6 | 0 | 0 | 0.00 | |
R Ashwin | lbw b Hazlewood | 1 | 31 | 22 | 0 | 0 | 4.54 | |
B Kumar | not out | 20 | 49 | 30 | 3 | 0 | 66.66 | |
Extras | (b 4, lb 8) | 12 | ||||||
Total | (7 wickets; 89.5 overs) | 252 | (2.80 runs per over) |
Did not bat Mohammed Shami, UT Yadav |
Fall of wickets 1-48 (Rahul, 13.2 ov), 2-104 (Sharma, 37.6 ov), 3-178 (Vijay, 60.4 ov), 4-201 (Kohli, 66.6 ov),5-203 (Raina, 68.3 ov), 6-208 (Saha, 71.1 ov), 7-217 (Ashwin, 78.2 ov) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
MA Starc | 19 | 7 | 36 | 2 | 1.89 | 99 | 5 | 0 |
RJ Harris | 13 | 3 | 34 | 0 | 2.61 | 63 | 4 | 0 |
NM Lyon | 30.5 | 5 | 110 | 2 | 3.56 | 135 | 9 | 4 |
JR Hazlewood | 17 | 7 | 31 | 2 | 1.82 | 84 | 2 | 0 |
SPD Smith | 2 | 0 | 7 | 0 | 3.50 | 6 | 0 | 0 |
SR Watson | 8 | 2 | 22 | 1 | 2.75 | 39 | 3 | 0 |
Match details | |||||||||||
Toss Australia, who chose to bat Series Australia won the 4-match series 2-0 |
|||||||||||
Player of the match SPD Smith (Australia) Player of the series SPD Smith (Australia) |
|||||||||||
Umpires HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England) TV umpire SD Fry Match referee RS Mahanama (Sri Lanka) Reserve umpire GA Abood |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment