Big Bash League
Melbourne Stars v Sydney Sixers
Result: Match tied (Melbourne Stars won the one-over eliminator)
Melbourne Stars v Sydney Sixers
Result: Match tied (Melbourne Stars won the one-over eliminator)
- Twenty20 match | 2014/15 season
- Played at Melbourne Cricket Ground
- 5 January 2015 - night match (20-over match)
| Sydney Sixers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| NJ Maddinson | c & b Bird | 5 | 3 | 1 | 0 | 166.66 |
| MJ Lumb | c White b Boland | 80 | 61 | 6 | 3 | 131.14 |
| MH Wessels | c Maxwell b Hastings | 6 | 6 | 1 | 0 | 100.00 |
| MC Henriques* | c †Triffitt b Boland | 7 | 4 | 0 | 0 | 175.00 |
| JC Silk | not out | 37 | 34 | 0 | 1 | 108.82 |
| RGL Carters† | b Faulkner | 7 | 8 | 1 | 0 | 87.50 |
| SA Abbott | c Maxwell b Hastings | 3 | 4 | 0 | 0 | 75.00 |
| SNJ O'Keefe | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | (6 wickets; 20 overs) | 150 | (7.50 runs per over) | |||
| Did not bat B Dwarshuis, B Lee, DE Bollinger |
| Fall of wickets 1-5 (Maddinson, 1.1 ov), 2-37 (Wessels, 4.1 ov), 3-53 (Henriques, 6.1 ov), 4-122 (Lumb, 16.3 ov),5-133 (Carters, 18.3 ov), 6-136 (Abbott, 19.1 ov) |
| Bowling | O | M | R | W | Econ | |
| GJ Maxwell | 3 | 0 | 24 | 0 | 8.00 | (1w) |
| JM Bird | 3 | 0 | 19 | 1 | 6.33 | |
| JP Faulkner | 2 | 0 | 24 | 1 | 12.00 | |
| JW Hastings | 4 | 0 | 37 | 2 | 9.25 | |
| SM Boland | 4 | 0 | 19 | 2 | 4.75 | |
| MA Beer | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| Melbourne Stars innings (target: 151 runs from 20 overs) | R | B | 4s | 6s | SR | |
| CL White* | b Dwarshuis | 24 | 31 | 2 | 0 | 77.41 |
| LJ Wright | b Lee | 0 | 1 | 0 | 0 | 0.00 |
| KP Pietersen | c †Carters b Bollinger | 54 | 43 | 8 | 1 | 125.58 |
| GJ Maxwell | c Henriques b Dwarshuis | 23 | 15 | 3 | 0 | 153.33 |
| JP Faulkner | not out | 17 | 16 | 1 | 0 | 106.25 |
| TIF Triffitt† | not out | 25 | 14 | 2 | 1 | 178.57 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (4 wickets; 20 overs) | 150 | (7.50 runs per over) | |||
| Did not bat AR Keath, SM Boland, JM Bird, JW Hastings, MA Beer |
| Fall of wickets 1-1 (Wright, 0.3 ov), 2-71 (White, 11.1 ov), 3-95 (Pietersen, 13.5 ov), 4-108 (Maxwell, 15.3 ov) |
| Bowling | O | M | R | W | Econ | |
| B Lee | 4 | 0 | 31 | 1 | 7.75 | (2w) |
| DE Bollinger | 4 | 0 | 32 | 1 | 8.00 | (1w) |
| SNJ O'Keefe | 4 | 0 | 24 | 0 | 6.00 | |
| SA Abbott | 3 | 0 | 24 | 0 | 8.00 | (2w) |
| B Dwarshuis | 4 | 0 | 31 | 2 | 7.75 | |
| MC Henriques | 1 | 0 | 6 | 0 | 6.00 |
| Match details |
| Toss Melbourne Stars, who chose to field Points Melbourne Stars 2, Sydney Sixers 0 |
| Player of the match JP Faulkner (Melbourne Stars) |
| Umpires SJ Nogajski and P Wilson TV umpire SAJ Craig Match referee D Talalla |
| Match notes |
|
No comments:
Post a Comment