Big Bash League
Adelaide Strikers v Perth Scorchers
Result: Perth Scorchers won by 18 runs
Adelaide Strikers v Perth Scorchers
Result: Perth Scorchers won by 18 runs
- Twenty20 match | 2014/15 season
- Played at Adelaide Oval
- 6 January 2015 - night match (20-over match)
Perth Scorchers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
MS Harris | c Zampa b Laughlin | 9 | 13 | 1 | 0 | 69.23 |
M Klinger | c Botha b Zampa | 21 | 23 | 2 | 0 | 91.30 |
MA Carberry | c †Ludeman b Zampa | 11 | 17 | 1 | 0 | 64.70 |
AC Voges* | not out | 54 | 36 | 6 | 0 | 150.00 |
AC Agar | b Tait | 0 | 5 | 0 | 0 | 0.00 |
SM Whiteman† | b Laughlin | 2 | 3 | 0 | 0 | 66.66 |
AJ Turner | c †Ludeman b Tait | 11 | 12 | 0 | 0 | 91.66 |
Yasir Arafat | not out | 18 | 12 | 3 | 0 | 150.00 |
Extras | (lb 3, w 3, nb 1) | 7 | ||||
Total | (6 wickets; 20 overs) | 133 | (6.65 runs per over) |
Did not bat AJ Tye, JP Behrendorff, GB Hogg |
Fall of wickets 1-27 (Harris, 4.5 ov), 2-43 (Klinger, 8.2 ov), 3-44 (Carberry, 8.6 ov), 4-70 (Agar, 11.6 ov),5-75 (Whiteman, 12.6 ov), 6-112 (Turner, 17.4 ov) |
Bowling | O | M | R | W | Econ | |
CJ Simmons | 2 | 0 | 19 | 0 | 9.50 | |
KW Richardson | 4 | 1 | 18 | 0 | 4.50 | (1w) |
B Laughlin | 4 | 0 | 27 | 2 | 6.75 | |
A Zampa | 4 | 0 | 26 | 2 | 6.50 | |
J Botha | 2 | 0 | 13 | 0 | 6.50 | |
SW Tait | 4 | 0 | 27 | 2 | 6.75 | (1nb, 2w) |
Adelaide Strikers innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | |
TP Ludeman† | b Behrendorff | 22 | 21 | 3 | 0 | 104.76 |
CJ Simmons | st †Whiteman b Agar | 17 | 18 | 2 | 0 | 94.44 |
JR Dean | c Voges b Tye | 13 | 17 | 0 | 1 | 76.47 |
TM Head | st †Whiteman b Hogg | 14 | 12 | 2 | 0 | 116.66 |
RN ten Doeschate | c Behrendorff b Hogg | 4 | 8 | 0 | 0 | 50.00 |
AI Ross | run out (Tye/†Whiteman) | 0 | 1 | 0 | 0 | 0.00 |
J Botha* | b Agar | 10 | 12 | 0 | 0 | 83.33 |
KW Richardson | c Behrendorff b Yasir Arafat | 18 | 17 | 1 | 0 | 105.88 |
A Zampa | c †Whiteman b Yasir Arafat | 2 | 5 | 0 | 0 | 40.00 |
B Laughlin | b Tye | 6 | 7 | 1 | 0 | 85.71 |
SW Tait | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 6, w 2, nb 1) | 9 | ||||
Total | (all out; 19.3 overs) | 115 | (5.89 runs per over) |
Fall of wickets 1-38 (Ludeman, 5.2 ov), 2-48 (Simmons, 8.1 ov), 3-65 (Dean, 10.2 ov), 4-74 (Head, 11.4 ov),5-74 (Ross, 11.5 ov), 6-79 (ten Doeschate, 13.5 ov), 7-92 (Botha, 15.6 ov), 8-96 (Zampa, 17.1 ov), 9-108 (Laughlin, 18.6 ov),10-115 (Richardson, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
Yasir Arafat | 3.3 | 0 | 30 | 2 | 8.57 | (1nb, 1w) |
JP Behrendorff | 4 | 0 | 24 | 1 | 6.00 | |
AJ Tye | 4 | 0 | 20 | 2 | 5.00 | (1w) |
AC Agar | 4 | 0 | 24 | 2 | 6.00 | |
GB Hogg | 4 | 0 | 11 | 2 | 2.75 |
Match details |
Toss Adelaide Strikers, who chose to field Points Perth Scorchers 2, Adelaide Strikers 0 |
Player of the match AC Voges (Perth Scorchers) |
Umpires GC Joshua and DB Mealey TV umpire MW Graham-Smith Match referee DJ Harper |
No comments:
Post a Comment