Big Bash League
Hobart Hurricanes v Melbourne Renegades
Result: Melbourne Renegades won by 37 runs
Hobart Hurricanes v Melbourne Renegades
Result: Melbourne Renegades won by 37 runs
- Twenty20 match | 2014/15 season
- Played at Bellerive Oval, Hobart
- 7 January 2015 - night match (20-over match)
Melbourne Renegades innings (20 overs maximum) | R | B | 4s | 6s | SR | |
MS Wade† | b Hilfenhaus | 2 | 3 | 0 | 0 | 66.66 |
AJ Finch* | c Paine b Hilfenhaus | 5 | 7 | 0 | 0 | 71.42 |
BA Stokes | c Bailey b Boyce | 77 | 37 | 8 | 5 | 208.10 |
CJ Ferguson | c Bresnan b Reed | 31 | 31 | 1 | 0 | 100.00 |
Shakib Al Hasan | c Bailey b Doherty | 14 | 12 | 2 | 0 | 116.66 |
TLW Cooper | c Bailey b Hilfenhaus | 5 | 6 | 0 | 0 | 83.33 |
TM Beaton | not out | 10 | 10 | 0 | 0 | 100.00 |
PM Siddle | c sub (EP Gulbis) b Boyce | 5 | 10 | 0 | 0 | 50.00 |
NJ Rimmington | not out | 9 | 4 | 0 | 1 | 225.00 |
Extras | (b 1, lb 2, w 2) | 5 | ||||
Total | (7 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat Fawad Ahmed, NP Winter |
Fall of wickets 1-5 (Wade, 1.1 ov), 2-20 (Finch, 3.1 ov), 3-106 (Stokes, 11.3 ov), 4-121 (Ferguson, 13.5 ov),5-132 (Cooper, 15.3 ov), 6-138 (Shakib Al Hasan, 16.2 ov), 7-150 (Siddle, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
JK Reed | 4 | 0 | 32 | 1 | 8.00 | (1w) |
BW Hilfenhaus | 4 | 0 | 32 | 3 | 8.00 | |
TT Bresnan | 4 | 0 | 32 | 0 | 8.00 | (1w) |
XJ Doherty | 4 | 0 | 30 | 1 | 7.50 | |
CJ Boyce | 4 | 0 | 34 | 2 | 8.50 |
Hobart Hurricanes innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | |
BR Dunk† | b Siddle | 17 | 18 | 3 | 0 | 94.44 |
TD Paine | b Winter | 3 | 7 | 0 | 0 | 42.85 |
AD Hales | b Rimmington | 7 | 7 | 1 | 0 | 100.00 |
GJ Bailey* | c Cooper b Fawad Ahmed | 20 | 24 | 1 | 0 | 83.33 |
JW Wells | lbw b Siddle | 8 | 9 | 1 | 0 | 88.88 |
TT Bresnan | b Shakib Al Hasan | 13 | 14 | 2 | 0 | 92.85 |
TR Birt | b Fawad Ahmed | 14 | 9 | 2 | 0 | 155.55 |
BW Hilfenhaus | b Winter | 11 | 7 | 0 | 1 | 157.14 |
CJ Boyce | c Siddle b Shakib Al Hasan | 15 | 10 | 0 | 2 | 150.00 |
XJ Doherty | c Shakib Al Hasan b Winter | 7 | 8 | 0 | 0 | 87.50 |
JK Reed | not out | 8 | 3 | 0 | 1 | 266.66 |
Extras | (w 3) | 3 | ||||
Total | (all out; 19.2 overs) | 126 | (6.51 runs per over) |
Fall of wickets 1-16 (Paine, 3.1 ov), 2-26 (Dunk, 4.6 ov), 3-29 (Hales, 5.4 ov), 4-37 (Wells, 7.2 ov), 5-69 (Bresnan, 12.4 ov),6-84 (Bailey, 14.2 ov), 7-84 (Birt, 14.4 ov), 8-103 (Boyce, 16.5 ov), 9-111 (Hilfenhaus, 17.4 ov), 10-126 (Doherty, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
Shakib Al Hasan | 4 | 0 | 33 | 2 | 8.25 | (2w) |
NP Winter | 3.2 | 0 | 19 | 3 | 5.70 | |
PM Siddle | 3 | 0 | 15 | 2 | 5.00 | |
NJ Rimmington | 3 | 0 | 32 | 1 | 10.66 | (1w) |
Fawad Ahmed | 4 | 0 | 13 | 2 | 3.25 | |
BA Stokes | 1 | 0 | 9 | 0 | 9.00 | |
AJ Finch | 1 | 0 | 5 | 0 | 5.00 |
Match details |
Toss Hobart Hurricanes, who chose to field Points Melbourne Renegades 2, Hobart Hurricanes 0 |
Player of the match BA Stokes (Melbourne Renegades) |
Umpires SAJ Craig and JD Ward TV umpire AJ Barrow Match referee PL Marshall |
No comments:
Post a Comment