Pakistan v New Zealand T20I Series - 2nd T20I
New Zealand v Pakistan
Result: New Zealand won by 17 runs
New Zealand v Pakistan
Result: New Zealand won by 17 runs
- T20I no. 412 | 2014/15 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 5 December 2014 - night match (20-over match)
New Zealand innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
AP Devcich | b Mohammad Hafeez | 21 | 28 | 20 | 3 | 0 | 105.00 |
KS Williamson* | b Shahid Afridi | 32 | 40 | 31 | 3 | 1 | 103.22 |
DG Brownlie | lbw b Shahid Afridi | 0 | 3 | 2 | 0 | 0 | 0.00 |
LRPL Taylor | lbw b Raza Hasan | 7 | 21 | 13 | 0 | 0 | 53.84 |
TWM Latham | c Anwar Ali b Umar Gul | 26 | 26 | 22 | 3 | 0 | 118.18 |
L Ronchi† | c Ahmed Shehzad b Sohail Tanvir | 31 | 21 | 19 | 1 | 2 | 163.15 |
JDS Neesham | not out | 7 | 20 | 4 | 1 | 0 | 175.00 |
DL Vettori | b Umar Gul | 0 | 3 | 3 | 0 | 0 | 0.00 |
NL McCullum | run out (Ahmed Shehzad/†Sarfraz Ahmed) | 4 | 5 | 3 | 0 | 0 | 133.33 |
KD Mills | not out | 6 | 5 | 3 | 1 | 0 | 200.00 |
Extras | (w 10) | 10 | |||||
Total | (8 wickets; 20 overs; 86 mins) | 144 | (7.20 runs per over) |
Did not bat MJ Henry |
Fall of wickets 1-49 (Devcich, 6.6 ov), 2-50 (Brownlie, 7.3 ov), 3-58 (Williamson, 9.6 ov),4-78 (Taylor, 12.5 ov), 5-116 (Latham, 16.4 ov), 6-127 (Ronchi, 17.6 ov), 7-127 (Vettori, 18.3 ov),8-136 (McCullum, 19.1 ov) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
Anwar Ali | 2 | 0 | 13 | 0 | 6.50 | 8 | 1 | 1 | (1w) |
Sohail Tanvir | 4 | 0 | 30 | 1 | 7.50 | 7 | 3 | 0 | |
Umar Gul | 4 | 0 | 24 | 2 | 6.00 | 12 | 3 | 0 | (1w) |
Raza Hasan | 4 | 0 | 24 | 1 | 6.00 | 9 | 3 | 0 | |
Mohammad Hafeez | 2 | 0 | 20 | 1 | 10.00 | 1 | 2 | 0 | |
Shahid Afridi | 4 | 0 | 33 | 2 | 8.25 | 11 | 0 | 2 | (4w) |
Pakistan innings (target: 145 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
Sarfraz Ahmed† | lbw b Devcich | 1 | 2 | 3 | 0 | 0 | 33.33 |
Ahmed Shehzad | b Vettori | 33 | 55 | 36 | 1 | 0 | 91.66 |
Mohammad Hafeez | c & b Devcich | 9 | 10 | 8 | 2 | 0 | 112.50 |
Haris Sohail | c Latham b Henry | 3 | 9 | 9 | 0 | 0 | 33.33 |
Saad Nasim | c Brownlie b Neesham | 19 | 25 | 21 | 0 | 1 | 90.47 |
Umar Akmal | b Neesham | 10 | 17 | 14 | 1 | 0 | 71.42 |
Shahid Afridi* | c †Ronchi b Neesham | 28 | 23 | 11 | 1 | 3 | 254.54 |
Anwar Ali | c Williamson b Mills | 2 | 7 | 4 | 0 | 0 | 50.00 |
Sohail Tanvir | c Devcich b Mills | 11 | 15 | 6 | 2 | 0 | 183.33 |
Umar Gul | c Taylor b Mills | 0 | 4 | 2 | 0 | 0 | 0.00 |
Raza Hasan | not out | 0 | 3 | 0 | 0 | 0 | - |
Extras | (lb 7, w 3, nb 1) | 11 | |||||
Total | (all out; 18.5 overs; 85 mins) | 127 | (6.74 runs per over) |
Fall of wickets 1-2 (Sarfraz Ahmed, 0.4 ov), 2-18 (Mohammad Hafeez, 2.3 ov), 3-24 (Haris Sohail, 4.4 ov),4-64 (Saad Nasim, 11.4 ov), 5-74 (Ahmed Shehzad, 14.1 ov), 6-97 (Umar Akmal, 15.5 ov),7-104 (Anwar Ali, 16.5 ov), 8-121 (Shahid Afridi, 17.6 ov), 9-122 (Umar Gul, 18.3 ov),10-127 (Sohail Tanvir, 18.5 ov) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
AP Devcich | 4 | 0 | 16 | 2 | 4.00 | 9 | 0 | 0 | |
MJ Henry | 2 | 0 | 9 | 1 | 4.50 | 9 | 2 | 0 | |
KD Mills | 3.5 | 0 | 26 | 3 | 6.78 | 10 | 2 | 1 | (1w) |
NL McCullum | 3 | 0 | 16 | 0 | 5.33 | 5 | 0 | 0 | |
DL Vettori | 3 | 0 | 28 | 1 | 9.33 | 6 | 1 | 2 | (1nb) |
JDS Neesham | 3 | 0 | 25 | 3 | 8.33 | 6 | 2 | 1 | (2w) |
Match details |
Toss Pakistan, who chose to field Series 2-match series drawn 1-1 |
Player of the match AP Devcich (New Zealand) Player of the series L Ronchi (New Zealand) |
Umpires Aleem Dar (Pakistan) and Shozab Raza (Pakistan) TV umpire Ahmed Shahab (Pakistan) Match referee RS Mahanama (Sri Lanka) Reserve umpire Ahsan Raza (Pakistan) |
Match notes |
|
No comments:
Post a Comment