India tour of Australia and New Zealand - Tour match
Cricket Australia XI v Indians
Result: Match drawn
Cricket Australia XI v Indians
Result: Match drawn
- 2014/15 season
- Played at Gliderol Stadium, Adelaide
- 4,5 December 2014 (2-day match)
| Cricket Australia XI 1st innings | R | B | 4s | 6s | SR | |
| RGL Carters | c Dhawan b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
| JC Silk | c Raina b Aaron | 58 | 104 | 7 | 1 | 55.76 |
| AJ Turner* | b Aaron | 0 | 3 | 0 | 0 | 0.00 |
| MW Short | c †Saha b Mohammed Shami | 19 | 15 | 3 | 0 | 126.66 |
| AR Keath | c Pujara b KV Sharma | 19 | 43 | 1 | 1 | 44.18 |
| J Doran | c Kohli b KV Sharma | 25 | 47 | 2 | 0 | 53.19 |
| SE Gotch† | not out | 58 | 119 | 5 | 1 | 48.73 |
| EP Gulbis | b Aaron | 1 | 7 | 0 | 0 | 14.28 |
| JK Lalor | c Mohammed Shami b Jadeja | 21 | 31 | 4 | 0 | 67.74 |
| J Pattison | c Yadav b KV Sharma | 16 | 45 | 1 | 0 | 35.55 |
| SL Rainbird | c Raina b Aaron | 4 | 4 | 1 | 0 | 100.00 |
| Extras | (b 3, lb 9, nb 9) | 21 | ||||
| Total | (all out; 68.3 overs) | 243 | (3.54 runs per over) | |||
| Did not bat D Moody |
| Fall of wickets 1-2 (Carters, 0.5 ov), 2-6 (Turner, 1.5 ov), 3-34 (Short, 6.5 ov), 4-105 (Silk, 26.2 ov), 5-111 (Keath, 27.3 ov),6-158 (Doran, 42.3 ov), 7-159 (Gulbis, 43.6 ov), 8-197 (Lalor, 55.3 ov), 9-227 (Pattison, 67.1 ov), 10-243 (Rainbird, 68.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Mohammed Shami | 12 | 0 | 37 | 2 | 3.08 | (2nb) |
| VR Aaron | 14.3 | 2 | 41 | 4 | 2.82 | (4nb) |
| UT Yadav | 12 | 2 | 47 | 0 | 3.91 | |
| I Sharma | 11 | 2 | 37 | 0 | 3.36 | (3nb) |
| KV Sharma | 13 | 2 | 57 | 3 | 4.38 | |
| RA Jadeja | 6 | 2 | 12 | 1 | 2.00 |
| Indians 1st innings | R | B | 4s | 6s | SR | |
| M Vijay | retired out | 60 | 136 | 10 | 0 | 44.11 |
| S Dhawan | c Pattison b Lalor | 0 | 1 | 0 | 0 | 0.00 |
| CA Pujara | c Turner b Lalor | 22 | 41 | 3 | 0 | 53.65 |
| V Kohli | retired out | 66 | 94 | 10 | 0 | 70.21 |
| AM Rahane | retired out | 56 | 64 | 7 | 0 | 87.50 |
| RG Sharma | run out (Gulbis) | 48 | 73 | 5 | 2 | 65.75 |
| WP Saha† | c Turner b Moody | 51 | 67 | 8 | 0 | 76.11 |
| SK Raina | c Silk b Turner | 20 | 24 | 2 | 1 | 83.33 |
| RA Jadeja | c Carters b Lalor | 23 | 34 | 2 | 1 | 67.64 |
| KV Sharma | c Turner b Lalor | 4 | 4 | 1 | 0 | 100.00 |
| UT Yadav | not out | 3 | 12 | 0 | 0 | 25.00 |
| Extras | (b 5, lb 7, nb 10) | 22 | ||||
| Total | (all out; 90 overs) | 375 | (4.16 runs per over) | |||
| Did not bat Mohammed Shami, I Sharma*, VR Aaron |
| Fall of wickets 1-1 (Dhawan, 1.1 ov), 2-36 (Pujara, 10.5 ov), 3-159 (Kohli, 42.6 ov), 4-169 (Vijay, 44.6 ov),5-262 (RG Sharma, 65.6 ov), 6-272 (Rahane, 66.6 ov), 7-311 (Raina, 75.1 ov), 8-351 (Jadeja, 84.1 ov),9-355 (KV Sharma, 84.5 ov), 10-375 (Saha, 89.6 ov) |
| Bowling | O | M | R | W | Econ | |
| SL Rainbird | 22 | 4 | 81 | 0 | 3.68 | (9nb) |
| JK Lalor | 17 | 4 | 59 | 4 | 3.47 | |
| EP Gulbis | 17 | 3 | 48 | 0 | 2.82 | (1nb) |
| D Moody | 13 | 1 | 56 | 1 | 4.30 | |
| MW Short | 8 | 0 | 47 | 0 | 5.87 | |
| J Pattison | 7 | 1 | 32 | 0 | 4.57 | |
| AJ Turner | 6 | 1 | 40 | 1 | 6.66 |
| Cricket Australia XI 2nd innings | R | B | 4s | 6s | SR | |
| JC Silk | not out | 41 | 71 | 7 | 0 | 57.74 |
| RGL Carters | lbw b Aaron | 0 | 1 | 0 | 0 | 0.00 |
| AJ Turner* | lbw b Yadav | 12 | 14 | 2 | 0 | 85.71 |
| MW Short | b I Sharma | 26 | 28 | 1 | 1 | 92.85 |
| AR Keath | c †Saha b I Sharma | 0 | 7 | 0 | 0 | 0.00 |
| J Doran | lbw b KV Sharma | 0 | 8 | 0 | 0 | 0.00 |
| SE Gotch† | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 1, nb 3) | 4 | ||||
| Total | (5 wickets; 21 overs) | 83 | (3.95 runs per over) | |||
| Did not bat EP Gulbis, JK Lalor, J Pattison, SL Rainbird, D Moody |
| Fall of wickets 1-8 (Carters, 1.1 ov), 2-35 (Turner, 6.2 ov), 3-75 (Short, 14.4 ov), 4-80 (Keath, 16.4 ov), 5-83 (Doran, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| UT Yadav | 5 | 0 | 30 | 1 | 6.00 | |
| VR Aaron | 6 | 2 | 28 | 1 | 4.66 | (1nb) |
| I Sharma | 5 | 1 | 8 | 2 | 1.60 | (2nb) |
| KV Sharma | 5 | 1 | 16 | 1 | 3.20 |
| Match details | |||||
| Players per side Cricket Australia XI 12 (11 batting, 11 fielding); Indians 14 (11 batting, 11 fielding) | |||||
| Toss Cricket Australia XI, who chose to bat | |||||
| Umpires MD Martell and SJ Nogajski Match referee RW Stratford |
|||||
|
No comments:
Post a Comment