| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 71 | 19312 | 272 |
| 2 | Australia | 42 | 11199 | 267 |
| 3 | England | 45 | 11609 | 258 |
| 4 | New Zealand | 53 | 13318 | 251 |
| 5 | South Africa | 53 | 12739 | 240 |
| 6 | West Indies | 61 | 14424 | 236 |
| 7 | Pakistan | 73 | 17149 | 235 |
| 8 | Sri Lanka | 48 | 10951 | 228 |
| 9 | Bangladesh | 67 | 14925 | 223 |
| 10 | Afghanistan | 45 | 9895 | 220 |
| 11 | Ireland | 37 | 7438 | 201 |
| 12 | Zimbabwe | 66 | 13190 | 200 |
| 13 | Netherlands | 35 | 6366 | 182 |
| 14 | Scotland | 23 | 4178 | 182 |
| 15 | Namibia | 35 | 6344 | 181 |
| 16 | U.A.E. | 60 | 10584 | 176 |
| 17 | Nepal | 42 | 7384 | 176 |
| 18 | U.S.A. | 33 | 5769 | 175 |
| 19 | Canada | 35 | 5374 | 154 |
| 20 | Oman | 47 | 7140 | 152 |
Get live updates of Cricket 2026 series, dates, 2025 Cricket schedule, squads, 2026 Cricket Points Table, results, winners, venues, live scores, scoreboard.
Showing posts with label ICC cricket T20 Rankings. Show all posts
Showing posts with label ICC cricket T20 Rankings. Show all posts
Wednesday, June 22, 2016
ICC Cricket T20 Rankings, Ratings, Points, Team Standings
Subscribe to:
Posts (Atom)
-
Position Team Matches Points Rating 1 India 71 19312 272 2 Australia 42 11199 267 3 England 45 11609 258 4 New Zealand 53 13318 251 5 South ...
-
Wed, 28 May '25 1st T20I (N) • Lahore, Bangladesh tour of Pakistan Pakistan Bangladesh 8:30 PM 3:00 pm GMT | 8:00 pm Local Match yet to ...
-
Test Batters Rankings Rank Name Country Rating 1 JE Root England 880 2 HC Brook England 857 3 TM Head Australia 853 4 SPD Smith Australia ...