Tour Match, Sydney, Dec 6-8 2020, India tour of Australia
Indians 247/9d & 189/9d
Australia A 306/9d & 52/1 (15 ov, target 131)
RESULT: Match drawn
INDIANS 1ST INNINGS
BATSMEN R B 4s 6s SR
PP Shaw c †Paine b Pattinson 0 8 0 0 0.00
Shubman Gill c Harris b Neser 0 1 0 0 0.00
CA Pujara c Harris b Pattinson 54 140 5 0 38.57
GH Vihari lbw b Bird 15 51 2 0 29.41
AM Rahane (c) not out 117 242 18 1 48.34
WP Saha † lbw b Head 0 4 0 0 0.00
R Ashwin lbw b Pattinson 5 10 1 0 50.00
Kuldeep Yadav c Pucovski b Head 15 78 1 0 19.23
UT Yadav lbw b Neser 24 18 4 1 133.33
Mohammed Siraj c †Paine b Steketee 0 8 0 0 0.00
Kartik Tyagi not out 1 1 0 0 100.00
Extras (b 1, lb 10, nb 3, w 2) 16
TOTAL (93 Ov, RR: 2.65) 247/9d
Fall of wickets: 1-0 (Shubman Gill, 1.1 ov), 2-6 (Prithvi Shaw, 2.2 ov), 3-40 (Hanuma Vihari, 18.2 ov), 4-116 (Cheteshwar Pujara, 46.6 ov), 5-121 (Wriddhiman Saha, 49.3 ov), 6-128 (Ravichandran Ashwin, 52.3 ov), 7-197 (Kuldeep Yadav, 79.5 ov), 8-235 (Umesh Yadav, 87.1 ov), 9-246 (Mohammed Siraj, 92.3 ov)
BOWLING O M R W ECON WD NB
JL Pattinson 19 5 58 3 3.05 1 0
MG Neser 20 6 55 2 2.75 0 0
JM Bird 19.3 6 34 1 1.74 0 1
C Green 8 4 9 0 1.12 0 0
MT Steketee 15.3 3 56 1 3.61 1 2
TM Head 11 3 24 2 2.18 0 0
AUSTRALIA A 1ST INNINGS
BATSMEN R B 4s 6s SR
WJ Pucovski c Shubman Gill b Yadav 1 23 0 0 4.34
JA Burns c †Saha b Yadav 4 13 0 0 30.76
MS Harris c Rahane b Ashwin 35 60 5 0 58.33
TM Head (c) b Mohammed Siraj 18 35 3 0 51.42
C Green not out 125 202 12 1 61.88
NJ Maddinson lbw b Ashwin 23 32 4 0 71.87
TD Paine † c Shaw b Yadav 44 88 4 0 50.00
JL Pattinson c †Saha b Mohammed Siraj 3 23 0 0 13.04
MG Neser run out (Mohammed Siraj) 33 57 3 1 57.89
MT Steketee c †Saha b Mohammed Siraj 10 38 2 0 26.31
Extras (b 2, lb 5, nb 1, w 2) 10
TOTAL (95 Ov, RR: 3.22) 306/9d
Did not bat: JM Bird
Fall of wickets: 1-4 (Will Pucovski, 4.6 ov), 2-5 (Joe Burns, 6.3 ov), 3-60 (Travis Head, 20.3 ov), 4-68 (Marcus Harris, 23.1 ov), 5-98 (Nic Maddinson, 29.6 ov), 6-202 (Tim Paine, 58.6 ov), 7-220 (James Pattinson, 66.4 ov), 8-269 (Michael Neser, 79.1 ov), 9-306 (Mark Steketee, 94.6 ov)
BOWLING O M R W ECON WD NB
UT Yadav 20 4 48 3 2.40 0 0
Mohammed Siraj 24 5 83 3 3.45 1 0
Kartik Tyagi 9 1 51 0 5.66 1 1
R Ashwin 22 4 62 2 2.81 0 0
Kuldeep Yadav 14 2 41 0 2.92 0 0
GH Vihari 6 2 14 0 2.33 0 0
INDIANS 2ND INNINGS
BATSMEN R B 4s 6s SR
PP Shaw c Pucovski b C Green 19 31 3 0 61.29
Shubman Gill c Steketee b C Green 29 24 5 0 120.83
CA Pujara b Neser 0 8 0 0 0.00
GH Vihari c Burns b Neser 28 67 3 0 41.79
AM Rahane (c) lbw b Steketee 28 79 0 0 35.44
WP Saha † not out 23 56 1 0 41.07
R Ashwin c & b Steketee 8 12 1 0 66.66
Kuldeep Yadav c Burns b Steketee 0 4 0 0 0.00
UT Yadav c Pucovski b Steketee 11 15 2 0 73.33
Mohammed Siraj b Steketee 0 3 0 0 0.00
Kartik Tyagi not out 0 3 0 0 0.00
Extras (b 1, lb 1, nb 2, w 1) 5
TOTAL (50 Ov, RR: 3.02) 151/9
Fall of wickets: 1-37 (Prithvi Shaw, 6.5 ov), 2-46 (Cheteshwar Pujara, 9.3 ov), 3-50 (Shubman Gill, 10.5 ov), 4-104 (Hanuma Vihari, 31.2 ov), 5-119 (Ajinkya Rahane, 37.3 ov), 6-127 (Ravichandran Ashwin, 39.4 ov), 7-129 (Kuldeep Yadav, 41.2 ov), 8-143 (Umesh Yadav, 47.2 ov), 9-143 (Mohammed Siraj, 47.5 ov)
BOWLING O M R W ECON WD NB
JL Pattinson 14 2 45 0 3.21 0 1
MG Neser 11 2 31 2 2.81 1 0
C Green 4 1 12 2 3.00 0 0
MT Steketee 12 1 33 5 2.75 0 1
TM Head 9 1 28 0 3.11 0 0
MATCH DETAILS
Drummoyne Oval, Sydney
Toss Indians , elected to bat first
Series
India tour of Australia
Season 2020/21
Match days 6,7,8 December 2020 (3-day match)
Umpires
Bruce Oxenford
Shawn Craig
Match Referee
Bob Stratford
CLOSE OF PLAY
- Sun, 06 Dec - day 1 - Indians 1st innings 237/8 (AM Rahane 108*, Mohammed Siraj 0*, 90 ov)
- Mon, 07 Dec - day 2 - Australia A 1st innings 286/8 (C Green 114*, MT Steketee 1*, 85 ov)
No comments:
Post a Comment