Sunday, January 15, 2017

Sydney Thunder v Sydney Sixers 25th Match Scorecard, Results, 2017 Big Bash League 25th Match at Sydney Highlights

Big Bash League - 25th match

Sydney Thunder v Sydney Sixers

Result: Sydney Thunder won by 8 wickets (with 60 balls remaining)
  • Twenty20 match | 2016/17 season
  • Played at Sydney Cricket Ground
  • 14 January 2017 - night match (20-over match)
Sydney Sixers innings (20 overs maximum) R B 4s 6s SR
DP Hughes lbw b Watson 20 19 2 1 105.26
MJ Lumb b Green 11 10 2 0 110.00
NJ Maddinson c Green b Fawad Ahmed 7 10 0 0 70.00
MC Henriques* c Gibson b Fawad Ahmed 13 13 1 0 100.00
C Munro b Fawad Ahmed 1 7 0 0 14.28
BJ Haddin† c Patterson b Brathwaite 4 4 1 0 100.00
J Botha b Brathwaite 3 7 0 0 42.85
SA Abbott c Brathwaite b Fawad Ahmed 4 8 0 0 50.00
BJ Dwarshuis not out 19 24 0 0 79.16
NM Lyon c Patterson b Brathwaite 9 11 0 0 81.81
JM Bird not out 2 7 0 0 28.57
Extras (b 2, lb 1, w 3) 6
Total (9 wickets; 20 overs) 99 (4.95 runs per over)
Fall of wickets 1-14 (Lumb, 2.3 ov), 2-36 (Hughes, 5.5 ov), 3-52 (Maddinson, 8.3 ov), 4-52 (Henriques, 8.4 ov), 5-56 (Haddin, 9.4 ov), 6-59 (Munro, 10.3 ov), 7-65 (Abbott, 12.3 ov), 8-67 (Botha, 13.2 ov), 9-88 (Lyon, 17.5 ov)
Bowling O M R W Econ
CJ Green 4 0 17 1 4.25
CJ McKay 3 0 21 0 7.00 (1w)
CR Brathwaite 4 0 21 3 5.25 (1w)
SR Watson 4 0 16 1 4.00 (1w)
Fawad Ahmed 4 0 14 4 3.50
AJ Nair 1 0 7 0 7.00
Sydney Thunder innings (target: 100 runs from 20 overs) R B 4s 6s SR
KR Patterson not out 38 26 5 0 146.15
JM Vince c Bird b Abbott 28 18 3 1 155.55
SR Watson* c Botha b Abbott 4 3 1 0 133.33
BJ Rohrer not out 26 13 2 1 200.00
Extras (b 3, w 1) 4
Total (2 wickets; 10 overs) 100 (10.00 runs per over)
Did not bat CR Brathwaite, AJ Nair, RJ Gibson, JS Lenton†, CJ Green, CJ McKay, Fawad Ahmed

Fall of wickets 1-54 (Vince, 5.1 ov), 2-59 (Watson, 5.6 ov)
Bowling O M R W Econ
JM Bird 2 0 21 0 10.50
J Botha 1 0 12 0 12.00
SA Abbott 4 0 36 2 9.00
NM Lyon 2 0 20 0 10.00
BJ Dwarshuis 1 0 8 0 8.00 (1w)

MATCH DETAILS


Toss - Sydney Sixers
Points - Sydney Thunder 2, Sydney Sixers 0
Player of the match - Fawad Ahmed (Sydney Thunder)
Umpires - AJ Barrow and GJ Davidson
TV umpire - DM Koch
Match referee - RW Stratford
Reserve umpire - AK Wilds

No comments:

Post a Comment