2026 Under-19 World Cup Super 6
Group 1
Group 2
Pos Team Pld W L NR Pts NRR Qualification
1 India 3 3 0 0 6 3.337 Advance to the Semi-finals
2 England 3 3 0 0 6 1.989
3 Pakistan 3 2 1 0 4 1.484
4 Bangladesh (E) 3 0 2 1 1 −2.092
5 New Zealand (E) 3 0 2 1 1 −5.144
6 Zimbabwe (E) 3 0 3 0 0 −3.416
Updated on 27 January 2026
Group A
Pos Team Pld W L NR Pts NRR Qualification
1 Australia 3 3 0 0 6 3.808 Advanced to the Super 6
2 Sri Lanka 3 2 1 0 4 1.297
3 Ireland 3 1 2 0 2 −1.005
4 Japan 3 0 3 0 0 −2.408
Group B
Pos Team Pld W L NR Pts NRR Qualification
1 India 2 2 0 0 4 2.025 Advance to the Super 6
2 New Zealand 2 0 0 2 2 —
3 Bangladesh 2 0 1 1 1 −0.621
4 United States 2 0 1 1 1 −3.144
Group C
Pos Team Pld W L NR Pts NRR Qualification
1 England 3 3 0 0 6 2.870 Advanced to the Super 6
2 Pakistan 3 2 1 0 4 0.651
3 Zimbabwe 3 0 2 1 1 −2.916
4 Scotland 3 0 2 1 1 −2.986
Group D
Pos Team Pld W L NR Pts NRR Qualification
1 Afghanistan 3 3 0 0 6 2.487 Advance to the Super 6
2 West Indies 3 2 1 0 4 0.230
3 South Africa 3 1 2 0 2 1.640
4 Tanzania 3 0 3 0 0 −5.446
No comments:
Post a Comment