Group A
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | India (H) | 2 | 2 | 0 | 0 | 4 | 3.050 | Advance to the Super 8 stage |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | 0.932 | |
| 3 | United States | 3 | 1 | 2 | 0 | 2 | 0.533 | |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | −1.352 | |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | −2.884 |
Updated on 13 February 2026.
Group B
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (H) | 2 | 2 | 0 | 0 | 4 | 3.125 | Advance to the Super 8 stage |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | 1.984 | |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | 1.100 | |
| 4 | Ireland | 2 | 0 | 2 | 0 | 0 | −2.175 | |
| 5 | Oman | 2 | 0 | 2 | 0 | 0 | −4.306 |
Updated on 13 February 2026.
Group C
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | 1.625 | Advance to the Super 8 stage |
| 2 | Scotland | 2 | 1 | 1 | 0 | 2 | 0.950 | |
| 3 | Italy | 2 | 1 | 1 | 0 | 2 | −0.352 | |
| 4 | England | 2 | 1 | 1 | 0 | 2 | −0.650 | |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | −1.854 |
Updated on 12 February 2026
Group D
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 4 | 1.919 | Advance to the Super 8 stage |
| 2 | South Africa | 2 | 2 | 0 | 0 | 4 | 1.425 | |
| 3 | United Arab Emirates | 2 | 1 | 1 | 0 | 2 | −1.030 | |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | −0.555 | |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | −1.526 |
Updated on 13 February 2026
No comments:
Post a Comment