Big Bash League - 29th match
Sydney Thunder v Adelaide Strikers
Result: Adelaide Strikers won by 77 runs
Did not bat MG Neser, IS Sodhi, B Laughlin, LN O'Connor
Fall of wickets 1-21 (Ludeman, 3.2 ov), 2-113 (Hodge, 12.3 ov), 3-130 (Dunk, 15.2 ov), 4-145 (Lehmann, 17.5 ov), 5-178 (Pollard, 19.5 ov)
Fall of wickets 1-2 (Vince, 1.2 ov), 2-60 (Watson, 7.5 ov), 3-79 (Patterson, 10.4 ov), 4-81 (Brathwaite, 11.1 ov), 5-82 (Rohrer, 11.4 ov), 6-92 (Gibson, 13.2 ov), 7-92 (Lenton, 13.3 ov), 8-92 (Nair, 13.5 ov), 9-101 (Green, 15.1 ov), 10-101 (McKay, 15.3 ov)
Toss - Sydney Thunder
Points - Adelaide Strikers 2, Sydney Thunder 0
Twenty20 debut - AT Carey (Adelaide Strikers)
Player of the match - IS Sodhi (Adelaide Strikers)
Umpires - AJ Barrow and MD Martell
TV umpire - GJ Davidson
Match referee - RW Stratford
Reserve umpire - CA Polosak
Sydney Thunder v Adelaide Strikers
Result: Adelaide Strikers won by 77 runs
- Twenty20 match | 2016/17 season
- Played at Sydney Showground Stadium
- 18 January 2017 - night match (20-over match)
Adelaide Strikers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
TP Ludeman | lbw b Brathwaite | 13 | 13 | 2 | 0 | 100.00 |
BR Dunk | b Watson | 65 | 40 | 5 | 3 | 162.50 |
BJ Hodge* | c Nair b Watson | 39 | 32 | 2 | 2 | 121.87 |
KA Pollard | run out (Rohrer/†Lenton) | 47 | 22 | 0 | 5 | 213.63 |
JS Lehmann | run out (Green/†Lenton/Brathwaite) | 4 | 8 | 0 | 0 | 50.00 |
JR Dean | not out | 5 | 4 | 1 | 0 | 125.00 |
AT Carey† | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (5 wickets; 20 overs) | 178 | (8.90 runs per over) |
Fall of wickets 1-21 (Ludeman, 3.2 ov), 2-113 (Hodge, 12.3 ov), 3-130 (Dunk, 15.2 ov), 4-145 (Lehmann, 17.5 ov), 5-178 (Pollard, 19.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
CJ Green | 3 | 0 | 17 | 0 | 5.66 | |
CJ McKay | 4 | 0 | 36 | 0 | 9.00 | (1w) |
CR Brathwaite | 4 | 0 | 33 | 1 | 8.25 | (1w) |
SR Watson | 4 | 0 | 42 | 2 | 10.50 | (1w) |
AJ Nair | 2 | 0 | 16 | 0 | 8.00 | |
Fawad Ahmed | 3 | 0 | 33 | 0 | 11.00 | (1w) |
Sydney Thunder innings (target: 179 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KR Patterson | b O'Connor | 29 | 29 | 1 | 0 | 100.00 |
JM Vince | c †Carey b Pollard | 2 | 2 | 0 | 0 | 100.00 |
SR Watson* | c Laughlin b Lehmann | 39 | 26 | 6 | 1 | 150.00 |
BJ Rohrer | b Sodhi | 7 | 9 | 0 | 0 | 77.77 |
CR Brathwaite | b Sodhi | 1 | 2 | 0 | 0 | 50.00 |
RJ Gibson | run out (O'Connor/Sodhi) | 4 | 5 | 0 | 0 | 80.00 |
JS Lenton† | lbw b Sodhi | 7 | 8 | 1 | 0 | 87.50 |
CJ Green | c Neser b Sodhi | 1 | 3 | 0 | 0 | 33.33 |
AJ Nair | c †Carey b Sodhi | 0 | 2 | 0 | 0 | 0.00 |
CJ McKay | b Sodhi | 8 | 7 | 0 | 1 | 114.28 |
Fawad Ahmed | not out | 0 | 0 | 0 | 0 | - |
Extras | (w 3) | 3 | ||||
Total | (all out; 15.3 overs) | 101 | (6.51 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MG Neser | 2 | 1 | 5 | 0 | 2.50 | |
KA Pollard | 3 | 0 | 36 | 1 | 12.00 | |
B Laughlin | 1 | 0 | 11 | 0 | 11.00 | (2w) |
LN O'Connor | 4 | 0 | 25 | 1 | 6.25 | (1w) |
JS Lehmann | 1 | 0 | 5 | 1 | 5.00 | |
BJ Hodge | 1 | 0 | 8 | 0 | 8.00 | |
IS Sodhi | 3.3 | 0 | 11 | 6 | 3.14 |
MATCH DETAILS
Toss - Sydney Thunder
Points - Adelaide Strikers 2, Sydney Thunder 0
Twenty20 debut - AT Carey (Adelaide Strikers)
Player of the match - IS Sodhi (Adelaide Strikers)
Umpires - AJ Barrow and MD Martell
TV umpire - GJ Davidson
Match referee - RW Stratford
Reserve umpire - CA Polosak
No comments:
Post a Comment