Big Bash League - 32nd match
Melbourne Stars v Sydney Sixers
Result: Sydney Sixers won by 3 wickets (with 6 balls remaining)
Did not bat L Bowe
Fall of wickets 1-59 (Quiney, 5.6 ov), 2-130 (Wright, 15.3 ov), 3-130 (Gulbis, 15.5 ov), 4-131 (Gotch, 16.2 ov), 5-144 (Hussey, 18.2 ov), 6-150 (Pietersen, 18.6 ov), 7-150 (Harper, 19.2 ov), 8-155 (Hilfenhaus, 19.5 ov)
Did not bat NM Lyon, JM Bird
Fall of wickets 1-28 (Lumb, 4.1 ov), 2-33 (Munro, 5.3 ov), 3-64 (Henriques, 9.5 ov), 4-70 (Hughes, 10.5 ov), 5-93 (Haddin, 13.5 ov), 6-97 (Maddinson, 14.1 ov), 7-156 (Botha, 18.5 ov)
Toss - Sydney Sixers
Points - Sydney Sixers 2, Melbourne Stars 0
Player of the match - SA Abbott (Sydney Sixers)
Umpires - AJ Barrow and GJ Davidson
TV umpire - AK Wilds
Match referee - RW Stratford
Reserve umpire - D Ireland
Melbourne Stars v Sydney Sixers
Result: Sydney Sixers won by 3 wickets (with 6 balls remaining)
- Twenty20 match | 2016/17 season
- Played at Melbourne Cricket Ground
- 21 January 2017 - night match (20-over match)
| Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Quiney | c Hughes b Henriques | 35 | 19 | 5 | 1 | 184.21 |
| LJ Wright | b Lyon | 62 | 47 | 6 | 1 | 131.91 |
| KP Pietersen | c Abbott b Dwarshuis | 39 | 36 | 2 | 0 | 108.33 |
| EP Gulbis | st †Haddin b Lyon | 0 | 2 | 0 | 0 | 0.00 |
| SE Gotch† | c †Haddin b Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
| DJ Hussey* | c Abbott b Dwarshuis | 4 | 5 | 0 | 0 | 80.00 |
| SB Harper | run out (†Haddin) | 5 | 2 | 1 | 0 | 250.00 |
| BW Hilfenhaus | c Lyon b Abbott | 4 | 4 | 1 | 0 | 100.00 |
| SM Boland | not out | 2 | 2 | 0 | 0 | 100.00 |
| MA Beer | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (8 wickets; 20 overs) | 156 | (7.80 runs per over) | |||
Fall of wickets 1-59 (Quiney, 5.6 ov), 2-130 (Wright, 15.3 ov), 3-130 (Gulbis, 15.5 ov), 4-131 (Gotch, 16.2 ov), 5-144 (Hussey, 18.2 ov), 6-150 (Pietersen, 18.6 ov), 7-150 (Harper, 19.2 ov), 8-155 (Hilfenhaus, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JM Bird | 4 | 0 | 37 | 0 | 9.25 | |
| J Botha | 3 | 0 | 29 | 0 | 9.66 | |
| SA Abbott | 3 | 0 | 31 | 1 | 10.33 | |
| MC Henriques | 2 | 0 | 15 | 1 | 7.50 | |
| BJ Dwarshuis | 4 | 0 | 25 | 3 | 6.25 | (2w) |
| NM Lyon | 4 | 0 | 18 | 2 | 4.50 | (1w) |
| Sydney Sixers innings (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DP Hughes | lbw b Gulbis | 34 | 33 | 4 | 0 | 103.03 |
| MJ Lumb | b Boland | 6 | 8 | 0 | 0 | 75.00 |
| C Munro | c Quiney b Hilfenhaus | 3 | 5 | 0 | 0 | 60.00 |
| MC Henriques* | b Bowe | 20 | 16 | 3 | 0 | 125.00 |
| NJ Maddinson | c sub (CJ Gannon) b Boland | 14 | 13 | 0 | 1 | 107.69 |
| BJ Haddin† | c Quiney b Beer | 10 | 9 | 1 | 0 | 111.11 |
| J Botha | c & b Boland | 25 | 13 | 3 | 0 | 192.30 |
| SA Abbott | not out | 33 | 17 | 3 | 2 | 194.11 |
| BJ Dwarshuis | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (7 wickets; 19 overs) | 160 | (8.42 runs per over) | |||
Fall of wickets 1-28 (Lumb, 4.1 ov), 2-33 (Munro, 5.3 ov), 3-64 (Henriques, 9.5 ov), 4-70 (Hughes, 10.5 ov), 5-93 (Haddin, 13.5 ov), 6-97 (Maddinson, 14.1 ov), 7-156 (Botha, 18.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MA Beer | 4 | 0 | 39 | 1 | 9.75 | (2w) |
| BW Hilfenhaus | 3 | 0 | 25 | 1 | 8.33 | (3w) |
| SM Boland | 4 | 0 | 37 | 3 | 9.25 | (1nb, 3w) |
| EP Gulbis | 4 | 0 | 24 | 1 | 6.00 | |
| L Bowe | 4 | 0 | 35 | 1 | 8.75 | (1w) |
MATCH DETAILS
Toss - Sydney Sixers
Points - Sydney Sixers 2, Melbourne Stars 0
Player of the match - SA Abbott (Sydney Sixers)
Umpires - AJ Barrow and GJ Davidson
TV umpire - AK Wilds
Match referee - RW Stratford
Reserve umpire - D Ireland
No comments:
Post a Comment