Big Bash League - 28th match
Melbourne Stars v Brisbane Heat
Result: Brisbane Heat won by 7 wickets (with 11 balls remaining)
Did not bat SM Boland, MA Beer
Fall of wickets 1-1 (Quiney, 0.1 ov), 2-1 (Pietersen, 0.2 ov), 3-56 (Gotch, 8.4 ov), 4-56 (Stoinis, 8.5 ov), 5-110 (Hussey, 16.5 ov), 6-116 (Gulbis, 17.5 ov), 7-133 (Hilfenhaus, 19.4 ov)
Did not bat M Labuschagne, BCJ Cutting, JD Wildermuth, MT Steketee, MJ Swepson, TS Mills
Fall of wickets 1-16 (Peirson, 2.1 ov), 2-26 (Reardon, 3.4 ov), 3-65 (Heazlett, 8.4 ov)
Toss - Melbourne Stars
Points - Brisbane Heat 2, Melbourne Stars 0
Twenty20 debut - M Labuschagne (Brisbane Heat)
Player of the match - MJ Swepson (Brisbane Heat)
Umpires - GA Abood and MW Graham-Smith
TV umpire - DJ Shepard
Match referee - DJ Harper
Reserve umpire - D Brigham
Melbourne Stars v Brisbane Heat
Result: Brisbane Heat won by 7 wickets (with 11 balls remaining)
- Twenty20 match | 2016/17 season
- Played at Melbourne Cricket Ground
- 17 January 2017 - night match (20-over match)
Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RJ Quiney | b Steketee | 0 | 1 | 0 | 0 | 0.00 |
LJ Wright | not out | 60 | 55 | 3 | 2 | 109.09 |
KP Pietersen | lbw b Steketee | 0 | 1 | 0 | 0 | 0.00 |
SE Gotch† | b Swepson | 30 | 25 | 2 | 0 | 120.00 |
MP Stoinis | b Swepson | 0 | 1 | 0 | 0 | 0.00 |
DJ Hussey* | c Labuschagne b Mills | 29 | 28 | 3 | 0 | 103.57 |
EP Gulbis | c Heazlett b Wildermuth | 2 | 5 | 0 | 0 | 40.00 |
BW Hilfenhaus | c Heazlett b Cutting | 1 | 6 | 0 | 0 | 16.66 |
A Zampa | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 3, w 11, nb 2) | 16 | ||||
Total | (7 wickets; 20 overs) | 138 | (6.90 runs per over) |
Fall of wickets 1-1 (Quiney, 0.1 ov), 2-1 (Pietersen, 0.2 ov), 3-56 (Gotch, 8.4 ov), 4-56 (Stoinis, 8.5 ov), 5-110 (Hussey, 16.5 ov), 6-116 (Gulbis, 17.5 ov), 7-133 (Hilfenhaus, 19.4 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MT Steketee | 4 | 0 | 20 | 2 | 5.00 | (2w) |
TS Mills | 4 | 0 | 20 | 1 | 5.00 | |
JD Wildermuth | 3.5 | 0 | 32 | 1 | 8.34 | (2nb, 1w) |
BCJ Cutting | 3.1 | 0 | 38 | 1 | 12.00 | (1w) |
MJ Swepson | 4 | 0 | 14 | 2 | 3.50 | |
M Labuschagne | 1 | 0 | 11 | 0 | 11.00 | (1w) |
Brisbane Heat innings (target: 139 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SD Heazlett | c Boland b Gulbis | 39 | 27 | 1 | 2 | 144.44 |
JJ Peirson† | c Quiney b Boland | 8 | 7 | 1 | 0 | 114.28 |
NJ Reardon | c Stoinis b Hilfenhaus | 1 | 3 | 0 | 0 | 33.33 |
AI Ross | not out | 46 | 40 | 4 | 0 | 115.00 |
JA Burns* | not out | 42 | 32 | 2 | 3 | 131.25 |
Extras | (lb 1, w 2) | 3 | ||||
Total | (3 wickets; 18.1 overs) | 139 | (7.65 runs per over) |
Fall of wickets 1-16 (Peirson, 2.1 ov), 2-26 (Reardon, 3.4 ov), 3-65 (Heazlett, 8.4 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MA Beer | 4 | 0 | 29 | 0 | 7.25 | |
BW Hilfenhaus | 3 | 0 | 30 | 1 | 10.00 | (2w) |
SM Boland | 3.1 | 0 | 26 | 1 | 8.21 | |
MP Stoinis | 3 | 0 | 27 | 0 | 9.00 | |
A Zampa | 4 | 0 | 18 | 0 | 4.50 | |
EP Gulbis | 1 | 0 | 8 | 1 | 8.00 |
MATCH DETAILS
Toss - Melbourne Stars
Points - Brisbane Heat 2, Melbourne Stars 0
Twenty20 debut - M Labuschagne (Brisbane Heat)
Player of the match - MJ Swepson (Brisbane Heat)
Umpires - GA Abood and MW Graham-Smith
TV umpire - DJ Shepard
Match referee - DJ Harper
Reserve umpire - D Brigham
MATCH NOTES
- JD Wildermuth was taken off from bowling after bowling two beamers in an over
No comments:
Post a Comment