Big Bash League - 19th match
Melbourne Renegades v Melbourne Stars
Result: Melbourne Stars won by 46 runs
Did not bat SM Boland, MA Beer
Fall of wickets 1-10 (Wright, 1.5 ov), 2-76 (Quiney, 7.5 ov), 3-141 (Maxwell, 13.5 ov), 4-162 (Pietersen, 16.6 ov), 5-162 (Harper, 17.1 ov), 6-196 (Faulkner, 19.2 ov), 7-199 (Hussey, 19.5 ov)
Fall of wickets 1-30 (Narine, 3.1 ov), 2-42 (Finch, 3.6 ov), 3-65 (Harris, 8.1 ov), 4-84 (Lawford, 10.3 ov), 5-92 (Cooper, 11.3 ov), 6-99 (White, 12.4 ov), 7-102 (Ferguson, 13.2 ov), 8-104 (Nevill, 13.5 ov), 9-127 (Pattinson, 16.4 ov)
Toss - Melbourne Renegades
Points - Melbourne Stars 2, Melbourne Renegades 0
Player of the match - A Zampa (Melbourne Stars)
Umpires - GC Joshua and SJ Nogajski
TV umpire - SAJ Craig
Match referee - SR Bernard
Reserve umpire - D Brigham
Melbourne Renegades v Melbourne Stars
Result: Melbourne Stars won by 46 runs
- Twenty20 match | 2016/17 season
- Played at Docklands Stadium, Melbourne
- 7 January 2017 - night match (20-over match)
| Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Quiney | c Tremain b Lawford | 51 | 30 | 6 | 3 | 170.00 |
| LJ Wright | c Tremain b Pattinson | 6 | 5 | 1 | 0 | 120.00 |
| KP Pietersen | c Tremain b Narine | 73 | 46 | 7 | 3 | 158.69 |
| GJ Maxwell | c Ferguson b Pattinson | 24 | 17 | 2 | 0 | 141.17 |
| SB Harper† | c Narine b Pattinson | 3 | 5 | 0 | 0 | 60.00 |
| DJ Hussey* | run out (†Nevill) | 27 | 11 | 3 | 1 | 245.45 |
| JP Faulkner | run out (Finch/Lawford) | 9 | 4 | 0 | 1 | 225.00 |
| A Zampa | not out | 0 | 1 | 0 | 0 | 0.00 |
| BW Hilfenhaus | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 2) | 6 | ||||
| Total | (7 wickets; 20 overs) | 200 | (10.00 runs per over) | |||
Fall of wickets 1-10 (Wright, 1.5 ov), 2-76 (Quiney, 7.5 ov), 3-141 (Maxwell, 13.5 ov), 4-162 (Pietersen, 16.6 ov), 5-162 (Harper, 17.1 ov), 6-196 (Faulkner, 19.2 ov), 7-199 (Hussey, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TLW Cooper | 2 | 0 | 26 | 0 | 13.00 | |
| JL Pattinson | 4 | 0 | 44 | 3 | 11.00 | (1w) |
| CP Tremain | 4 | 0 | 40 | 0 | 10.00 | (1w) |
| SP Narine | 4 | 0 | 37 | 1 | 9.25 | |
| TL Lawford | 2 | 0 | 16 | 1 | 8.00 | |
| GB Hogg | 4 | 0 | 33 | 0 | 8.25 |
| Melbourne Renegades innings (target: 201 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SP Narine | c Pietersen b Boland | 12 | 10 | 0 | 1 | 120.00 |
| AJ Finch* | c Faulkner b Boland | 27 | 13 | 2 | 2 | 207.69 |
| MS Harris | c Wright b Zampa | 9 | 12 | 0 | 0 | 75.00 |
| CL White | c Faulkner b Zampa | 38 | 29 | 2 | 1 | 131.03 |
| TL Lawford | c Maxwell b Zampa | 2 | 5 | 0 | 0 | 40.00 |
| TLW Cooper | c Hilfenhaus b Beer | 2 | 3 | 0 | 0 | 66.66 |
| CJ Ferguson | c Maxwell b Beer | 6 | 6 | 0 | 0 | 100.00 |
| PM Nevill† | c Maxwell b Beer | 3 | 4 | 0 | 0 | 75.00 |
| JL Pattinson | lbw b Hilfenhaus | 13 | 10 | 0 | 1 | 130.00 |
| CP Tremain | not out | 27 | 17 | 3 | 0 | 158.82 |
| GB Hogg | not out | 9 | 11 | 1 | 0 | 81.81 |
| Extras | (b 2, lb 2, w 2) | 6 | ||||
| Total | (9 wickets; 20 overs) | 154 | (7.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MA Beer | 4 | 0 | 32 | 3 | 8.00 | |
| BW Hilfenhaus | 4 | 0 | 32 | 1 | 8.00 | (2w) |
| SM Boland | 4 | 0 | 36 | 2 | 9.00 | |
| JP Faulkner | 3 | 0 | 21 | 0 | 7.00 | |
| A Zampa | 4 | 0 | 19 | 3 | 4.75 | |
| GJ Maxwell | 1 | 0 | 10 | 0 | 10.00 |
MATCH DETAILS
Toss - Melbourne Renegades
Points - Melbourne Stars 2, Melbourne Renegades 0
Player of the match - A Zampa (Melbourne Stars)
Umpires - GC Joshua and SJ Nogajski
TV umpire - SAJ Craig
Match referee - SR Bernard
Reserve umpire - D Brigham
No comments:
Post a Comment