Wednesday, December 28, 2016

Sydney Thunder v Brisbane Heat 8th Match Scorecard, Results, 2016 Big Bash League 8th Match at Sydney Highlights

Big Bash League - 8th match

Sydney Thunder v Brisbane Heat

Result: Brisbane Heat won by 3 wickets (with 2 balls remaining)
  • Twenty20 match | 2016/17 season
  • Played at Sydney Showground Stadium
  • 28 December 2016 - night match (20-over match)
Sydney Thunder innings (20 overs maximum) R B 4s 6s SR
KR Patterson b Swepson 36 31 4 1 116.12
RJ Gibson st †Peirson b Badree 2 5 0 0 40.00
SR Watson* b Steketee 0 6 0 0 0.00
EJG Morgan c Swepson b Badree 52 43 2 3 120.93
AD Russell c Burns b Cutting 8 10 1 0 80.00
BJ Rohrer lbw b Wildermuth 17 12 1 0 141.66
PJ Cummins b Wildermuth 6 6 1 0 100.00
CJ Green not out 22 6 0 3 366.66
CJ McKay not out 1 1 0 0 100.00
Extras (lb 2, w 11) 13
Total (7 wickets; 20 overs) 157 (7.85 runs per over)
Did not bat JR Doran†, Fawad Ahmed

Fall of wickets 1-12 (Gibson, 2.2 ov), 2-13 (Watson, 3.3 ov), 3-61 (Patterson, 10.2 ov), 4-91 (Russell, 14.2 ov), 5-112 (Morgan, 16.3 ov), 6-129 (Cummins, 18.4 ov), 7-130 (Rohrer, 18.6 ov)
Bowling O M R W Econ 0s 4s 6s
S Badree 4 0 20 2 5.00 13 2 0 (1w)
MT Steketee 4 0 18 1 4.50 15 3 0
JS Floros 1 0 4 0 4.00 3 0 0 (1w)
JD Wildermuth 4 0 40 2 10.00 5 1 2 (4w)
BCJ Cutting 4 0 24 1 6.00 8 2 0
MJ Swepson 3 0 49 1 16.33 5 1 5 (1w)
Brisbane Heat innings (target: 158 runs from 20 overs) R B 4s 6s SR
JJ Peirson† lbw b McKay 0 2 0 0 0.00
BB McCullum* b Cummins 4 4 1 0 100.00
CA Lynn not out 85 48 10 3 177.08
AI Ross b Cummins 11 10 1 1 110.00
JA Burns b Green 10 13 0 0 76.92
BCJ Cutting lbw b Fawad Ahmed 1 4 0 0 25.00
JS Floros c Watson b Fawad Ahmed 3 7 0 0 42.85
JD Wildermuth c Rohrer b Green 29 20 0 3 145.00
MT Steketee not out 12 10 0 1 120.00
Extras (lb 1, w 4) 5
Total (7 wickets; 19.4 overs) 160 (8.13 runs per over)
Did not bat MJ Swepson, S Badree

Fall of wickets 1-0 (Peirson, 0.2 ov), 2-6 (McCullum, 1.2 ov), 3-19 (Ross, 3.3 ov), 4-56 (Burns, 7.4 ov), 5-57 (Cutting, 8.2 ov), 6-63 (Floros, 10.1 ov), 7-113 (Wildermuth, 15.6 ov)
Bowling O M R W Econ 0s 4s 6s
CJ McKay 4 0 38 1 9.50 9 2 3 (2w)
PJ Cummins 4 0 46 2 11.50 10 8 1 (1w)
AD Russell 3.4 0 25 0 6.81 8 1 1
Fawad Ahmed 4 0 19 2 4.75 9 1 0 (1w)
CJ Green 4 0 31 2 7.75 8 0 3

MATCH DETAILS


Toss - Brisbane Heat
Points
Brisbane Heat 2, Sydney Thunder 0
Player of the match - CA Lynn (Brisbane Heat)
Umpires - SAJ Craig and DB Mealey
TV umpire - GC Joshua
Match referee - SR Bernard
Reserve umpire
- AK Wilds

No comments:

Post a Comment