Pakistanis 363/5d and 71/1 (24.0 ov)
Sussex 291/5d
Pakistanis lead by 143 runs with 9 wickets remaining
Stumps - Day 2
Did not bat Wahab Riaz, Sohail Khan, Zulfiqar Babar, Imran Khan
Fall of wickets 1-16 (Shan Masood, 3.5 ov), 2-49 (Mohammad Hafeez, 11.3 ov), 3-174 (Younis Khan, 52.2 ov), 4-320 (Misbah-ul-Haq, 83.6 ov), 5-335 (Azhar Ali, 89.6 ov)
Did not bat WAT Beer, A Shahzad, DR Briggs, JC Archer, A Sakande
Fall of wickets 1-212 (Wells, 45.4 ov), 2-228 (Finch, 47.4 ov), 3-233 (Machan, 48.3 ov), 4-233 (Brown, 48.4 ov), 5-291 (Cachopa, 63.5 ov)
To bat Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Sarfraz Ahmed†, Wahab Riaz, Sohail Khan, Zulfiqar Babar,Imran Khan
Fall of wickets 1-48 (Mohammad Hafeez, 14.6 ov)
Toss - Sussex, who chose to field
First-class debuts - JC Archer and PD Salt (Sussex)
Umpires - JH Evans and RJ Warren
Close of play
Sussex 291/5d
Pakistanis lead by 143 runs with 9 wickets remaining
Stumps - Day 2
- Pakistan tour of England and Ireland - Tour Match
- First-class match | 2016 season
- Played at County Ground, Hove
- 8,9,10 July 2016 (3-day match)
| Pakistanis 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Archer | 17 | 45 | 32 | 3 | 0 | 53.12 |
| Shan Masood | c †Brown b Archer | 4 | 16 | 13 | 0 | 0 | 30.76 |
| Azhar Ali | c †Brown b Archer | 145 | 315 | 266 | 20 | 1 | 54.51 |
| Younis Khan | c Shahzad b Briggs | 59 | 154 | 117 | 10 | 0 | 50.42 |
| Misbah-ul-Haq* | lbw b Archer | 68 | 110 | 96 | 10 | 1 | 70.83 |
| Asad Shafiq | not out | 13 | 55 | 43 | 1 | 0 | 30.23 |
| Sarfraz Ahmed† | not out | 21 | 33 | 28 | 3 | 0 | 75.00 |
| Extras | (b 19, lb 12, w 4, nb 1) | 36 | |||||
| Total | (5 wickets dec; 99 overs) | 363 | (3.66 runs per over) | ||||
Fall of wickets 1-16 (Shan Masood, 3.5 ov), 2-49 (Mohammad Hafeez, 11.3 ov), 3-174 (Younis Khan, 52.2 ov), 4-320 (Misbah-ul-Haq, 83.6 ov), 5-335 (Azhar Ali, 89.6 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| A Shahzad | 21 | 3 | 74 | 0 | 3.52 | 94 | (1nb, 3w) |
| JC Archer | 22 | 7 | 49 | 4 | 2.22 | 109 | |
| A Sakande | 20 | 3 | 52 | 0 | 2.60 | 94 | (1w) |
| HZ Finch | 8 | 0 | 39 | 0 | 4.87 | 28 | |
| DR Briggs | 19 | 4 | 70 | 1 | 3.68 | 84 | |
| WAT Beer | 7 | 0 | 36 | 0 | 5.14 | 26 | |
| LWP Wells | 2 | 0 | 12 | 0 | 6.00 | 6 |
| Sussex 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| LWP Wells | c †Sarfraz Ahmed b Wahab Riaz | 93 | 194 | 153 | 17 | 0 | 60.78 |
| HZ Finch | c Mohammad Hafeez b Wahab Riaz | 103 | 210 | 140 | 16 | 3 | 73.57 |
| MW Machan | lbw b Imran Khan | 13 | 21 | 10 | 3 | 0 | 130.00 |
| Craig Cachopa | lbw b Zulfiqar Babar | 19 | 70 | 47 | 3 | 0 | 40.42 |
| BC Brown*† | c †Sarfraz Ahmed b Imran Khan | 0 | 2 | 1 | 0 | 0 | 0.00 |
| PD Salt | not out | 37 | 62 | 49 | 5 | 0 | 75.51 |
| Extras | (lb 9, nb 17) | 26 | |||||
| Total | (5 wickets dec; 63.5 overs) | 291 | (4.55 runs per over) | ||||
Fall of wickets 1-212 (Wells, 45.4 ov), 2-228 (Finch, 47.4 ov), 3-233 (Machan, 48.3 ov), 4-233 (Brown, 48.4 ov), 5-291 (Cachopa, 63.5 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| Imran Khan | 13 | 2 | 60 | 2 | 4.61 | 58 | (6nb) |
| Sohail Khan | 16 | 2 | 79 | 0 | 4.93 | 66 | |
| Wahab Riaz | 11 | 0 | 62 | 2 | 5.63 | 47 | (10nb) |
| Zulfiqar Babar | 17.5 | 3 | 66 | 1 | 3.70 | 82 | (1nb) |
| Asad Shafiq | 1 | 0 | 1 | 0 | 1.00 | 5 | |
| Azhar Ali | 5 | 0 | 14 | 0 | 2.80 | 17 |
| Pakistanis 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Cachopa b Archer | 23 | 57 | 42 | 5 | 0 | 54.76 |
| Shan Masood | not out | 38 | 90 | 73 | 5 | 0 | 52.05 |
| Azhar Ali | not out | 9 | 33 | 29 | 1 | 0 | 31.03 |
| Extras | (lb 1) | 1 | |||||
| Total | (1 wicket; 24 overs) | 71 | (2.95 runs per over) | ||||
Fall of wickets 1-48 (Mohammad Hafeez, 14.6 ov)
| Bowling | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| A Shahzad | 7 | 3 | 18 | 0 | 2.57 | 36 |
| JC Archer | 9 | 2 | 24 | 1 | 2.66 | 42 |
| A Sakande | 6 | 0 | 24 | 0 | 4.00 | 22 |
| DR Briggs | 2 | 1 | 4 | 0 | 2.00 | 10 |
MATCH DETAILS
Toss - Sussex, who chose to field
First-class debuts - JC Archer and PD Salt (Sussex)
Umpires - JH Evans and RJ Warren
Close of play
- Fri, 8 Jul - day 1 - Pakistanis 1st innings 363/5 (Asad Shafiq 13*, Sarfraz Ahmed 21*, 99 ov)
- Sat, 9 Jul - day 2 - Pakistanis 2nd innings 71/1 (Shan Masood 38*, Azhar Ali 9*, 24 ov)
MATCH NOTES
- HZ Finch: 100 off 138 balls, 206 mins (16x4, 3x6)
No comments:
Post a Comment