Caribbean Premier League - 9th match
Guyana Amazon Warriors v Jamaica Tallawahs
Result: Guyana Amazon Warriors won by 7 wickets (with 12 balls remaining)
Fall of wickets 1-1 (Gayle, 0.2 ov), 2-24 (Sangakkara, 4.3 ov), 3-24 (Walton, 4.4 ov), 4-75 (Shakib Al Hasan, 12.3 ov), 5-80 (Bonner, 13.5 ov), 6-80 (McCarthy, 13.6 ov), 7-91 (Imad Wasim, 16.2 ov), 8-94 (Steyn, 16.6 ov), 9-94 (Powell, 17.1 ov), 10-100 (Williams, 17.6 ov)
Did not bat CD Barnwell, Sohail Tanvir, SA Jacobs, RR Emrit, V Permaul, A Zampa
Fall of wickets 1-10 (Guptill, 3.3 ov), 2-11 (Smith, 3.6 ov), 3-53 (Mohammed, 13.2 ov)
Toss - Guyana Amazon Warriors
Points - Guyana Amazon Warriors 2, Jamaica Tallawahs 0
Player of the match - V Permaul (Guyana Amazon Warriors)
Umpires - PJ Nero and JD Ward (Australia)
TV umpire - LS Reifer
Match referee - D Govindjee (South Africa)
Reserve umpire - S Crawford
Guyana Amazon Warriors v Jamaica Tallawahs
Result: Guyana Amazon Warriors won by 7 wickets (with 12 balls remaining)
- Caribbean Premier League - 9th Match
- Twenty20 match | 2016 season
- Played at Providence Stadium, Guyana
- 07 July 2016 - night match (20-over match)
| Jamaica Tallawahs innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CAK Walton | b Permaul | 12 | 16 | 1 | 0 | 75.00 |
| CH Gayle* | lbw b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.00 |
| KC Sangakkara† | c Mohammed b Permaul | 9 | 11 | 0 | 1 | 81.81 |
| R Powell | c Mohammed b Emrit | 38 | 42 | 1 | 1 | 90.47 |
| Shakib Al Hasan | c Mohammed b Permaul | 25 | 23 | 0 | 1 | 108.69 |
| NE Bonner | b Zampa | 0 | 3 | 0 | 0 | 0.00 |
| AM McCarthy | st †Bramble b Zampa | 0 | 1 | 0 | 0 | 0.00 |
| Imad Wasim | b Sohail Tanvir | 2 | 3 | 0 | 0 | 66.66 |
| DW Steyn | run out (Smith/†Bramble) | 2 | 3 | 0 | 0 | 66.66 |
| GE Mathurin | not out | 1 | 3 | 0 | 0 | 33.33 |
| KOK Williams | lbw b Emrit | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | (all out; 18 overs) | 100 | (5.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sohail Tanvir | 3 | 0 | 11 | 2 | 3.66 | (3w) |
| SA Jacobs | 4 | 0 | 25 | 0 | 6.25 | |
| V Permaul | 4 | 0 | 20 | 3 | 5.00 | (1w) |
| RR Emrit | 3 | 0 | 17 | 2 | 5.66 | (2w) |
| A Zampa | 4 | 0 | 26 | 2 | 6.50 |
| Guyana Amazon Warriors innings (target: 101 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | b Imad Wasim | 4 | 13 | 0 | 0 | 30.76 |
| MJ Guptill* | c McCarthy b Imad Wasim | 5 | 9 | 1 | 0 | 55.55 |
| CA Lynn | not out | 39 | 35 | 1 | 3 | 111.42 |
| JN Mohammed | lbw b Shakib Al Hasan | 22 | 34 | 1 | 1 | 64.70 |
| A Bramble† | not out | 27 | 18 | 1 | 2 | 150.00 |
| Extras | (b 1, w 2, nb 1) | 4 | ||||
| Total | (3 wickets; 18 overs) | 101 | (5.61 runs per over) | |||
Fall of wickets 1-10 (Guptill, 3.3 ov), 2-11 (Smith, 3.6 ov), 3-53 (Mohammed, 13.2 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DW Steyn | 2 | 0 | 15 | 0 | 7.50 | |
| Imad Wasim | 4 | 0 | 6 | 2 | 1.50 | |
| GE Mathurin | 4 | 0 | 16 | 0 | 4.00 | |
| Shakib Al Hasan | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| NE Bonner | 2 | 0 | 19 | 0 | 9.50 | (1nb, 1w) |
| KOK Williams | 1 | 0 | 15 | 0 | 15.00 | |
| R Powell | 1 | 0 | 8 | 0 | 8.00 |
MATCH DETAILS
Toss - Guyana Amazon Warriors
Points - Guyana Amazon Warriors 2, Jamaica Tallawahs 0
Player of the match - V Permaul (Guyana Amazon Warriors)
Umpires - PJ Nero and JD Ward (Australia)
TV umpire - LS Reifer
Match referee - D Govindjee (South Africa)
Reserve umpire - S Crawford
No comments:
Post a Comment