India in Zimbabwe ODI Series - 2nd ODI
Zimbabwe v India
Result: India won by 8 wickets (with 139 balls remaining)
Fall of wickets 1-19 (Masakadza, 4.3 ov), 2-21 (Moor, 6.2 ov), 3-39 (Chibhabha, 9.6 ov), 4-106 (Sikandar Raza, 25.2 ov), 5-106 (Chigumbura, 25.3 ov), 6-107 (Sibanda, 27.4 ov), 7-112 (Mutumbami, 30.2 ov), 8-115 (Chatara, 31.4 ov), 9-126 (Muzarabani, 34.3 ov)
      
      
Did not bat KM Jadhav, MS Dhoni*†, AR Patel, DS Kulkarni, JJ Bumrah, BB Sran, YS Chahal
Fall of wickets 1-58 (Rahul, 14.4 ov), 2-125 (Nair, 26.4 ov)
      
Toss - India
Series - India led the 3-match series 2-0
Player of the match - YS Chahal (India)
Umpires - IJ Gould (England) and L Rusere
TV umpire - RB Tiffin
Match referee - RB Richardson (West Indies)
Reserve umpire - O Chirombe
Zimbabwe v India
Result: India won by 8 wickets (with 139 balls remaining)
- ODI no. 3744 | 2016 season
 - Played at Harare Sports Club
 - 13 June 2016 (50-over match)
 
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| H Masakadza | c Bumrah b Sran | 9 | 20 | 17 | 1 | 0 | 52.94 | 
| CJ Chibhabha | lbw b Kulkarni | 21 | 46 | 26 | 1 | 0 | 80.76 | 
| PJ Moor | lbw b Sran | 1 | 7 | 9 | 0 | 0 | 11.11 | 
| V Sibanda | c Jadhav b Chahal | 53 | 84 | 69 | 6 | 1 | 76.81 | 
| Sikandar Raza | c Jadhav b Chahal | 16 | 57 | 41 | 1 | 0 | 39.02 | 
| E Chigumbura | lbw b Chahal | 0 | 1 | 1 | 0 | 0 | 0.00 | 
| R Mutumbami† | c †Dhoni b Bumrah | 2 | 17 | 14 | 0 | 0 | 14.28 | 
| AG Cremer* | not out | 7 | 29 | 15 | 0 | 0 | 46.66 | 
| TL Chatara | b Kulkarni | 2 | 5 | 6 | 0 | 0 | 33.33 | 
| T Muzarabani | lbw b Patel | 5 | 12 | 10 | 1 | 0 | 50.00 | 
| SC Williams | absent hurt | - | |||||
| Extras | (lb 4, w 5, nb 1) | 10 | |||||
| Total | (all out; 34.3 overs; 143 mins) | 126 | (3.65 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| BB Sran | 6 | 1 | 17 | 2 | 2.83 | 27 | 1 | 0 | (1w) | 
| DS Kulkarni | 9 | 1 | 31 | 2 | 3.44 | 37 | 2 | 0 | |
| JJ Bumrah | 6 | 0 | 27 | 1 | 4.50 | 27 | 4 | 0 | (3w) | 
| AR Patel | 7.3 | 0 | 22 | 1 | 2.93 | 31 | 2 | 0 | (1w) | 
| YS Chahal | 6 | 2 | 25 | 3 | 4.16 | 23 | 1 | 1 | (1nb) | 
| India innings (target: 127 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KL Rahul | b Chibhabha | 33 | 66 | 50 | 4 | 0 | 66.00 | 
| KK Nair | lbw b Sikandar Raza | 39 | 112 | 68 | 5 | 0 | 57.35 | 
| AT Rayudu | not out | 41 | 48 | 44 | 7 | 0 | 93.18 | 
| MK Pandey | not out | 4 | 2 | 1 | 1 | 0 | 400.00 | 
| Extras | (lb 1, w 9, nb 2) | 12 | |||||
| Total | (2 wickets; 26.5 overs; 115 mins) | 129 | (4.80 runs per over) | ||||
Fall of wickets 1-58 (Rahul, 14.4 ov), 2-125 (Nair, 26.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| TL Chatara | 8 | 1 | 40 | 0 | 5.00 | 33 | 7 | 0 | (1nb, 1w) | 
| T Muzarabani | 3 | 1 | 13 | 0 | 4.33 | 13 | 2 | 0 | |
| CJ Chibhabha | 9 | 1 | 31 | 1 | 3.44 | 38 | 3 | 0 | (1nb) | 
| AG Cremer | 3 | 0 | 17 | 0 | 5.66 | 7 | 2 | 0 | |
| E Chigumbura | 2 | 0 | 20 | 0 | 10.00 | 7 | 2 | 0 | (3w) | 
| Sikandar Raza | 1.5 | 0 | 7 | 1 | 3.81 | 7 | 1 | 0 | 
MATCH DETAILS
Toss - India
Series - India led the 3-match series 2-0
Player of the match - YS Chahal (India)
Umpires - IJ Gould (England) and L Rusere
TV umpire - RB Tiffin
Match referee - RB Richardson (West Indies)
Reserve umpire - O Chirombe
MATCH NOTES
- Zimbabwe innings
 - Wet Ground: Zimbabwe - 0/0
 - Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 39 runs, 3 wickets)
 - Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 87 runs, 6 wickets)
 - Zimbabwe: 50 runs in 13.4 overs (82 balls), Extras 5
 - Drinks: Zimbabwe - 64/3 in 16.0 overs (V Sibanda 23, Sikandar Raza 4)
 - 4th Wicket: 50 runs in 65 balls (V Sibanda 32, Sikandar Raza 15, Ex 3)
 - Zimbabwe: 100 runs in 23.2 overs (141 balls), Extras 7
 - V Sibanda: 50 off 58 balls (6 x 4, 1 x 6)
 - Innings Break: Zimbabwe - 126/10 in 34.3 overs (AG Cremer 7)
 - India innings
 - Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 42 runs, 0 wicket)
 - Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 87 runs, 2 wickets)
 - Lunch: India - 48/0 in 13.0 overs (KL Rahul 25, KK Nair 21)
 - India: 50 runs in 13.4 overs (83 balls), Extras 3
 - 1st Wicket: 50 runs in 83 balls (KL Rahul 27, KK Nair 21, Ex 3)
 - India: 100 runs in 21.5 overs (133 balls), Extras 12
 - 2nd Wicket: 50 runs in 51 balls (KK Nair 9, AT Rayudu 32, Ex 9)
 
No comments:
Post a Comment