World T20 - 11th match, First Round Group A
Ireland v Netherlands
Result: Netherlands won by 12 runs
Did not bat BN Cooper, PM Seelaar, Ahsan Malik, T van der Gugten, PA van Meekeren
Fall of wickets 1-10 (TLW Cooper, 1.3 ov), 2-12 (van der Merwe, 1.5 ov), 3-33 (Barresi, 3.2 ov), 4-58 (Myburgh, 5.5 ov), 5-59 (Borren, 5.6 ov)
Did not bat TJ Murtagh, WB Rankin
Fall of wickets 1-19 (Porterfield, 1.3 ov), 2-28 (KJ O'Brien, 2.2 ov), 3-28 (Stirling, 2.3 ov), 4-33 (Wilson, 3.2 ov), 5-33 (Poynter, 3.3 ov), 6-44 (Sorensen, 5.3 ov), 7-44 (Dockrell, 5.4 ov)
Toss - Ireland, who chose to field
Points - Netherlands 2, Ireland 0
Player of the match - PA van Meekeren (Netherlands)
Umpires - NJ Llong (England) and S Ravi
TV umpire - RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - CB Gaffaney (New Zealand)
Ireland v Netherlands
Result: Netherlands won by 12 runs
- T20I no. 533 | 2015/16 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala (neutral venue)
- 13 March 2016 - day/night match (20-over match)
| Netherlands innings (6 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SJ Myburgh | run out (†NJ O'Brien/Rankin) | 27 | 27 | 18 | 5 | 0 | 150.00 |
| TLW Cooper | c Rankin b Dockrell | 0 | 7 | 2 | 0 | 0 | 0.00 |
| RE van der Merwe | c Murtagh b Dockrell | 2 | 2 | 2 | 0 | 0 | 100.00 |
| W Barresi† | st †NJ O'Brien b Dockrell | 8 | 6 | 5 | 0 | 1 | 160.00 |
| PW Borren* | run out (Wilson/†NJ O'Brien) | 14 | 14 | 9 | 3 | 0 | 155.55 |
| Mudassar Bukhari | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 4, lb 2, w 2) | 8 | |||||
| Total | (5 wickets; 6 overs) | 59 | (9.83 runs per over) | ||||
Fall of wickets 1-10 (TLW Cooper, 1.3 ov), 2-12 (van der Merwe, 1.5 ov), 3-33 (Barresi, 3.2 ov), 4-58 (Myburgh, 5.5 ov), 5-59 (Borren, 5.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| TJ Murtagh | 1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 | |
| GH Dockrell | 2 | 0 | 7 | 3 | 3.50 | 9 | 1 | 0 | |
| AR McBrine | 1 | 0 | 16 | 0 | 16.00 | 1 | 1 | 1 | (1w) |
| KJ O'Brien | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | |
| WB Rankin | 1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 |
| Ireland innings (target: 60 runs from 6 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| WTS Porterfield* | c BN Cooper b van der Gugten | 5 | 7 | 6 | 1 | 0 | 83.33 |
| PR Stirling | c van der Merwe b van Meekeren | 15 | 13 | 7 | 0 | 2 | 214.28 |
| KJ O'Brien | c Seelaar b van Meekeren | 0 | 4 | 2 | 0 | 0 | 0.00 |
| GC Wilson | c van der Gugten b van der Merwe | 4 | 6 | 4 | 1 | 0 | 100.00 |
| NJ O'Brien† | not out | 4 | 22 | 8 | 0 | 0 | 50.00 |
| AD Poynter | c BN Cooper b van der Merwe | 0 | 1 | 1 | 0 | 0 | 0.00 |
| MC Sorensen | b van Meekeren | 9 | 11 | 7 | 0 | 0 | 128.57 |
| GH Dockrell | b van Meekeren | 0 | 1 | 1 | 0 | 0 | 0.00 |
| AR McBrine | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 2, w 2, nb 1) | 9 | |||||
| Total | (7 wickets; 6 overs) | 47 | (7.83 runs per over) | ||||
Fall of wickets 1-19 (Porterfield, 1.3 ov), 2-28 (KJ O'Brien, 2.2 ov), 3-28 (Stirling, 2.3 ov), 4-33 (Wilson, 3.2 ov), 5-33 (Poynter, 3.3 ov), 6-44 (Sorensen, 5.3 ov), 7-44 (Dockrell, 5.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Ahsan Malik | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | |
| T van der Gugten | 1 | 0 | 17 | 1 | 17.00 | 3 | 0 | 2 | (1w) |
| PA van Meekeren | 2 | 0 | 11 | 4 | 5.50 | 7 | 1 | 0 | (1nb) |
| RE van der Merwe | 1 | 0 | 3 | 2 | 3.00 | 3 | 0 | 0 | |
| Mudassar Bukhari | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
MATCH DETAILS
Toss - Ireland, who chose to field
Points - Netherlands 2, Ireland 0
Player of the match - PA van Meekeren (Netherlands)
Umpires - NJ Llong (England) and S Ravi
TV umpire - RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - CB Gaffaney (New Zealand)
MATCH NOTES
- Netherlands innings
- Rain: Netherlands - 0/0
- Wet Ground: Netherlands - 0/0
- Rain: Netherlands - 0/0
- Wet Ground: Netherlands - 0/0
- Powerplay: Overs 0.1 - 2.0 (Mandatory - 13 runs, 2 wickets)
- Netherlands: 50 runs in 4.6 overs (30 balls), Extras 8
- Innings Break: Netherlands - 59/5 in 6.0 overs (Mudassar Bukhari 0)
- Ireland innings
- Powerplay: Overs 0.1 - 2.0 (Mandatory - 28 runs, 1 wicket)
No comments:
Post a Comment