World T20 - 14th match, Super 10 Group 2
Bangladesh v Pakistan
Result: Pakistan won by 55 runs
Did not bat Sarfraz Ahmed†, Wahab Riaz, Mohammad Amir, Mohammad Irfan
Fall of wickets 1-26 (Sharjeel Khan, 2.3 ov), 2-121 (Ahmed Shehzad, 13.5 ov), 3-163 (Mohammad Hafeez, 16.4 ov), 4-175 (Umar Akmal, 17.5 ov), 5-198 (Shahid Afridi, 19.4 ov)
Did not bat Al-Amin Hossain, Arafat Sunny, Taskin Ahmed
Fall of wickets 1-1 (Soumya Sarkar, 0.3 ov), 2-44 (Sabbir Rahman, 5.5 ov), 3-58 (Tamim Iqbal, 7.6 ov), 4-71 (Mahmudullah, 10.2 ov), 5-110 (Mushfiqur Rahim, 16.4 ov), 6-117 (Mohammad Mithun, 17.4 ov)
Toss - Pakistan, who chose to bat
Points - Pakistan 2, Bangladesh 0
Player of the match - Shahid Afridi (Pakistan)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - JS Wilson (West Indies)
Match referee - BC Broad (England)
Reserve umpire - Aleem Dar (Pakistan)
Bangladesh v Pakistan
Result: Pakistan won by 55 runs
- T20I no. 536 | 2015/16 season
- Played at Eden Gardens, Kolkata (neutral venue)
- 16 March 2016 - day/night match (20-over match)
| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sharjeel Khan | b Arafat Sunny | 18 | 13 | 10 | 1 | 2 | 180.00 |
| Ahmed Shehzad | c Mahmudullah b Sabbir Rahman | 52 | 67 | 39 | 8 | 0 | 133.33 |
| Mohammad Hafeez | c Soumya Sarkar b Arafat Sunny | 64 | 70 | 42 | 7 | 2 | 152.38 |
| Shahid Afridi* | c Mahmudullah b Taskin Ahmed | 49 | 32 | 19 | 4 | 4 | 257.89 |
| Umar Akmal | c Shakib Al Hasan b Taskin Ahmed | 0 | 6 | 2 | 0 | 0 | 0.00 |
| Shoaib Malik | not out | 15 | 10 | 9 | 2 | 0 | 166.66 |
| Imad Wasim | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (lb 1, w 1, nb 1) | 3 | |||||
| Total | (5 wickets; 20 overs) | 201 | (10.05 runs per over) | ||||
Fall of wickets 1-26 (Sharjeel Khan, 2.3 ov), 2-121 (Ahmed Shehzad, 13.5 ov), 3-163 (Mohammad Hafeez, 16.4 ov), 4-175 (Umar Akmal, 17.5 ov), 5-198 (Shahid Afridi, 19.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 32 | 2 | 8.00 | 10 | 4 | 1 | |
| Al-Amin Hossain | 3 | 0 | 43 | 0 | 14.33 | 3 | 4 | 3 | |
| Arafat Sunny | 4 | 0 | 34 | 2 | 8.50 | 9 | 3 | 2 | |
| Shakib Al Hasan | 4 | 0 | 39 | 0 | 9.75 | 5 | 4 | 1 | (1w) |
| Mashrafe Mortaza | 3 | 0 | 41 | 0 | 13.66 | 2 | 6 | 1 | (1nb) |
| Sabbir Rahman | 2 | 0 | 11 | 1 | 5.50 | 6 | 1 | 0 |
| Bangladesh innings (target: 202 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Imad Wasim b Shahid Afridi | 24 | 40 | 20 | 0 | 2 | 120.00 |
| Soumya Sarkar | b Mohammad Amir | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Sabbir Rahman | b Shahid Afridi | 25 | 27 | 19 | 5 | 0 | 131.57 |
| Shakib Al Hasan | not out | 50 | 65 | 40 | 5 | 1 | 125.00 |
| Mahmudullah | c Sharjeel Khan b Imad Wasim | 4 | 8 | 5 | 0 | 0 | 80.00 |
| Mushfiqur Rahim† | c †Sarfraz Ahmed b Mohammad Amir | 18 | 28 | 21 | 3 | 0 | 85.71 |
| Mohammad Mithun | c Mohammad Amir b Mohammad Irfan | 2 | 5 | 4 | 0 | 0 | 50.00 |
| Mashrafe Mortaza* | not out | 15 | 11 | 9 | 2 | 1 | 166.66 |
| Extras | (lb 4, w 4) | 8 | |||||
| Total | (6 wickets; 20 overs) | 146 | (7.30 runs per over) | ||||
Fall of wickets 1-1 (Soumya Sarkar, 0.3 ov), 2-44 (Sabbir Rahman, 5.5 ov), 3-58 (Tamim Iqbal, 7.6 ov), 4-71 (Mahmudullah, 10.2 ov), 5-110 (Mushfiqur Rahim, 16.4 ov), 6-117 (Mohammad Mithun, 17.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 27 | 2 | 6.75 | 12 | 4 | 0 | (2w) |
| Mohammad Irfan | 4 | 0 | 30 | 1 | 7.50 | 10 | 3 | 1 | (1w) |
| Wahab Riaz | 4 | 0 | 31 | 0 | 7.75 | 12 | 4 | 1 | |
| Shahid Afridi | 4 | 0 | 27 | 2 | 6.75 | 12 | 3 | 1 | |
| Shoaib Malik | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 1 | (1w) |
| Imad Wasim | 2 | 0 | 13 | 1 | 6.50 | 4 | 1 | 0 |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Points - Pakistan 2, Bangladesh 0
Player of the match - Shahid Afridi (Pakistan)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - JS Wilson (West Indies)
Match referee - BC Broad (England)
Reserve umpire - Aleem Dar (Pakistan)
MATCH NOTES
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 55 runs, 1 wicket)
- Pakistan: 50 runs in 5.3 overs (33 balls), Extras 2
- 2nd Wicket: 50 runs in 33 balls (Ahmed Shehzad 23, Mohammad Hafeez 27, Ex 1)
- Pakistan: 100 runs in 11.2 overs (68 balls), Extras 2
- Ahmed Shehzad: 50 off 35 balls (8 x 4)
- Mohammad Hafeez: 50 off 36 balls (4 x 4, 2 x 6)
- Pakistan: 150 runs in 15.4 overs (95 balls), Extras 3
- Pakistan: 200 runs in 19.5 overs (120 balls), Extras 3
- Innings Break: Pakistan - 201/5 in 20.0 overs (Shoaib Malik 15, Imad Wasim 0)
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 45 runs, 2 wickets)
- Bangladesh: 50 runs in 6.2 overs (38 balls), Extras 4
- Bangladesh: 100 runs in 15.2 overs (92 balls), Extras 5
- Shakib Al Hasan: 50 off 40 balls (5 x 4, 1 x 6)
No comments:
Post a Comment