Bangladesh 153/7 (20/20 ov)
Netherlands 145/7 (20.0/20 ov)
Result: Bangladesh won by 8 runs
Did not bat Taskin Ahmed, Al-Amin Hossain
Fall of wickets 1-18 (Soumya Sarkar, 3.1 ov), 2-60 (Sabbir Rahman, 8.3 ov), 3-78 (Shakib Al Hasan, 10.5 ov), 4-111 (Mahmudullah, 14.3 ov), 5-112 (Mushfiqur Rahim, 14.5 ov), 6-127 (Nasir Hossain, 17.4 ov), 7-137 (Mashrafe Mortaza, 18.5 ov)
Did not bat T van der Gugten, PA van Meekeren
Fall of wickets 1-21 (Barresi, 4.3 ov), 2-53 (Myburgh, 8.1 ov), 3-77 (BN Cooper, 11.2 ov), 4-112 (Borren, 15.6 ov), 5-114 (van der Merwe, 16.4 ov), 6-121 (TLW Cooper, 18.1 ov), 7-140 (Mudassar Bukhari, 19.2 ov)
Toss - Netherlands, who chose to field
Points - Bangladesh 2, Netherlands 0
Player of the match - Tamim Iqbal (Bangladesh)
Umpires - S Ravi and RJ Tucker (Australia)
TV umpire - CB Gaffaney (New Zealand)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - NJ Llong (England)
Netherlands 145/7 (20.0/20 ov)
Result: Bangladesh won by 8 runs
- World T20 - First Round Group A
- T20I no. 524 | 2015/16 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala (neutral venue)
- 9 March 2016 - day/night match (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 83 | 91 | 58 | 6 | 3 | 143.10 |
| Soumya Sarkar | c †Barresi b van Meekeren | 15 | 15 | 13 | 2 | 0 | 115.38 |
| Sabbir Rahman | lbw b van der Merwe | 15 | 23 | 15 | 1 | 1 | 100.00 |
| Shakib Al Hasan | c Myburgh b Borren | 5 | 9 | 7 | 0 | 0 | 71.42 |
| Mahmudullah | b van der Gugten | 10 | 16 | 9 | 1 | 0 | 111.11 |
| Mushfiqur Rahim† | b van der Gugten | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Nasir Hossain | c Mudassar Bukhari b van Meekeren | 3 | 12 | 7 | 0 | 0 | 42.85 |
| Mashrafe Mortaza* | c TLW Cooper b van der Gugten | 7 | 5 | 5 | 0 | 1 | 140.00 |
| Arafat Sunny | not out | 8 | 5 | 4 | 0 | 1 | 200.00 |
| Extras | (lb 4, w 3) | 7 | |||||
| Total | (7 wickets; 20 overs) | 153 | (7.65 runs per over) | ||||
Fall of wickets 1-18 (Soumya Sarkar, 3.1 ov), 2-60 (Sabbir Rahman, 8.3 ov), 3-78 (Shakib Al Hasan, 10.5 ov), 4-111 (Mahmudullah, 14.3 ov), 5-112 (Mushfiqur Rahim, 14.5 ov), 6-127 (Nasir Hossain, 17.4 ov), 7-137 (Mashrafe Mortaza, 18.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mudassar Bukhari | 4 | 0 | 31 | 0 | 7.75 | 8 | 4 | 0 | |
| T van der Gugten | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 1 | (1w) |
| PA van Meekeren | 4 | 0 | 17 | 2 | 4.25 | 13 | 1 | 0 | (1w) |
| RE van der Merwe | 3 | 0 | 28 | 1 | 9.33 | 8 | 0 | 3 | (1w) |
| LV van Beek | 4 | 0 | 43 | 0 | 10.75 | 5 | 3 | 2 | |
| PW Borren | 1 | 0 | 9 | 1 | 9.00 | 1 | 1 | 0 |
| Netherlands innings (target: 154 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SJ Myburgh | b Nasir Hossain | 29 | 37 | 29 | 5 | 0 | 100.00 |
| W Barresi† | c Sabbir Rahman b Al-Amin Hossain | 9 | 20 | 11 | 1 | 0 | 81.81 |
| BN Cooper | b Shakib Al Hasan | 20 | 33 | 15 | 3 | 0 | 133.33 |
| PW Borren* | c Nasir Hossain b Shakib Al Hasan | 29 | 34 | 28 | 3 | 0 | 103.57 |
| TLW Cooper | c Arafat Sunny b Al-Amin Hossain | 15 | 32 | 18 | 2 | 0 | 83.33 |
| RE van der Merwe | c †Mushfiqur Rahim b Mashrafe Mortaza | 1 | 4 | 3 | 0 | 0 | 33.33 |
| PM Seelaar | not out | 7 | 19 | 8 | 1 | 0 | 87.50 |
| Mudassar Bukhari | run out (†Mushfiqur Rahim/Soumya Sarkar) | 14 | 7 | 5 | 1 | 1 | 280.00 |
| LV van Beek | not out | 4 | 3 | 3 | 0 | 0 | 133.33 |
| Extras | (b 5, lb 11, w 1) | 17 | |||||
| Total | (7 wickets; 20 overs) | 145 | (7.25 runs per over) | ||||
Fall of wickets 1-21 (Barresi, 4.3 ov), 2-53 (Myburgh, 8.1 ov), 3-77 (BN Cooper, 11.2 ov), 4-112 (Borren, 15.6 ov), 5-114 (van der Merwe, 16.4 ov), 6-121 (TLW Cooper, 18.1 ov), 7-140 (Mudassar Bukhari, 19.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 21 | 0 | 5.25 | 11 | 2 | 0 | |
| Al-Amin Hossain | 3 | 0 | 24 | 2 | 8.00 | 9 | 3 | 1 | (1w) |
| Arafat Sunny | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | |
| Nasir Hossain | 2 | 0 | 24 | 1 | 12.00 | 3 | 5 | 0 | |
| Mahmudullah | 1 | 0 | 8 | 0 | 8.00 | 3 | 1 | 0 | |
| Mashrafe Mortaza | 4 | 0 | 14 | 1 | 3.50 | 14 | 1 | 0 | |
| Shakib Al Hasan | 4 | 0 | 28 | 2 | 7.00 | 9 | 3 | 0 |
MATCH DETAILS
Toss - Netherlands, who chose to field
Points - Bangladesh 2, Netherlands 0
Player of the match - Tamim Iqbal (Bangladesh)
Umpires - S Ravi and RJ Tucker (Australia)
TV umpire - CB Gaffaney (New Zealand)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - NJ Llong (England)
MATCH NOTES
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 33 runs, 1 wicket)
- Bangladesh: 50 runs in 7.4 overs (46 balls), Extras 3
- Tamim Iqbal: 50 off 36 balls (3 x 4, 2 x 6)
- Bangladesh: 100 runs in 13.1 overs (79 balls), Extras 5
- Bangladesh: 150 runs in 19.5 overs (119 balls), Extras 7
- Innings Break: Bangladesh - 153/7 in 20.0 overs (Tamim Iqbal 83, Arafat Sunny 8)
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 39 runs, 1 wicket)
- Netherlands: 50 runs in 7.5 overs (47 balls), Extras 1
- Netherlands: 100 runs in 14.6 overs (90 balls), Extras 13
No comments:
Post a Comment