Friday, March 18, 2016

Australia v New Zealand 17th Match Scorcard, Results, 2016 ICC T20 World Cup Super 10 Group 2 Match at Dharamsala Higlights

New Zealand 142/8 (20/20 ov)

Australia 134/9 (20.0/20 ov)

Result: New Zealand won by 8 runs
  • World T20 - 17th match, Super 10 Group 2
  • T20I no. 539 | 2015/16 season
  • Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
  •  (neutral venue) 18 March 2016 - day/night match (20-over match)
New Zealand innings (20 overs maximum) R M B 4s 6s SR
MJ Guptill c Maxwell b Faulkner 39 27 27 2 4 144.44
KS Williamson* c Agar b Maxwell 24 34 20 4 0 120.00
C Munro c Faulkner b Marsh 23 28 26 2 0 88.46
CJ Anderson c Agar b Maxwell 3 9 6 0 0 50.00
LRPL Taylor c Marsh b Watson 11 25 11 0 1 100.00
GD Elliott run out (†Nevill) 27 27 20 3 0 135.00
L Ronchi† c Maxwell b Faulkner 6 9 7 0 0 85.71
MJ Santner run out (Maxwell/†Nevill) 1 4 1 0 0 100.00
AF Milne not out 2 1 2 0 0 100.00
Extras (b 4, w 2) 6
Total (8 wickets; 20 overs) 142 (7.10 runs per over)
Did not bat MJ McClenaghan, IS Sodhi

Fall of wickets 1-61 (Guptill, 7.1 ov), 2-66 (Williamson, 8.2 ov), 3-76 (Anderson, 10.2 ov), 4-97 (Munro, 13.6 ov), 5-117 (Taylor, 16.4 ov), 6-133 (Ronchi, 18.5 ov), 7-140 (Santner, 19.4 ov), 8-142 (Elliott, 19.6 ov)
Bowling O M R W Econ 0s 4s 6s
NM Coulter-Nile 4 0 33 0 8.25 8 3 1
SR Watson 4 0 22 1 5.50 12 1 1 (1w)
AC Agar 1 0 18 0 18.00 3 0 3
JP Faulkner 3 0 18 2 6.00 7 2 0
A Zampa 1 0 3 0 3.00 3 0 0
GJ Maxwell 3 0 18 2 6.00 7 2 0
MR Marsh 4 0 26 1 6.50 9 3 0 (1w)
Australia innings (target: 143 runs from 20 overs) R M B 4s 6s SR
UT Khawaja run out (Milne/Elliott) 38 37 27 6 0 140.74
SR Watson c Williamson b McClenaghan 13 22 12 1 0 108.33
SPD Smith* st †Ronchi b Santner 6 4 7 1 0 85.71
DA Warner c Guptill b Santner 6 13 11 0 0 54.54
GJ Maxwell c Williamson b Sodhi 22 24 23 2 0 95.65
MR Marsh c Milne b McClenaghan 24 30 23 0 2 104.34
AC Agar c Taylor b McClenaghan 9 15 8 0 1 112.50
JP Faulkner c Guptill b Anderson 2 7 4 0 0 50.00
NM Coulter-Nile b Anderson 1 6 2 0 0 50.00
PM Nevill† not out 7 3 2 0 1 350.00
A Zampa not out 2 1 1 0 0 200.00
Extras (lb 2, w 2) 4
Total (9 wickets; 20 overs) 134 (6.70 runs per over)
Fall of wickets 1-44 (Watson, 5.2 ov), 2-51 (Smith, 6.4 ov), 3-62 (Khawaja, 8.6 ov), 4-66 (Warner, 10.1 ov), 5-100 (Maxwell, 15.1 ov), 6-121 (Marsh, 18.1 ov), 7-123 (Agar, 18.5 ov), 8-124 (Faulkner, 19.1 ov), 9-132 (Coulter-Nile, 19.5 ov)
Bowling O M R W Econ 0s 4s 6s
CJ Anderson 4 0 29 2 7.25 7 2 1
AF Milne 2 0 22 0 11.00 4 4 0 (2w)
GD Elliott 2 0 17 0 8.50 3 2 0
MJ McClenaghan 3 0 17 3 5.66 9 2 0
MJ Santner 4 0 30 2 7.50 10 0 3
KS Williamson 1 0 3 0 3.00 3 0 0
IS Sodhi 4 0 14 1 3.50 11 0 0

MATCH DETAILS


Toss - New Zealand, who chose to bat
Points
New Zealand 2, Australia 0
Player of the match - MJ McClenaghan (New Zealand)
Umpires - M Erasmus (South Africa) and NJ Llong (England)
TV umpire - RK Illingworth (England)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - HDPK Dharmasena (Sri Lanka)

MATCH NOTES


    • New Zealand innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 58 runs, 0 wicket)
    • New Zealand: 50 runs in 5.4 overs (34 balls), Extras 0
    • 1st Wicket: 50 runs in 34 balls (MJ Guptill 36, KS Williamson 17, Ex 0)
    • New Zealand: 100 runs in 15.2 overs (92 balls), Extras 5
    • Innings Break: New Zealand - 142/8 in 20.0 overs (AF Milne 2)
    • Australia innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 50 runs, 1 wicket)
    • Australia: 50 runs in 5.6 overs (36 balls), Extras 0
    • Australia: 100 runs in 14.6 overs (90 balls), Extras 3

No comments:

Post a Comment