England tour of South Africa - Tour match
South Africa A v England XI
Result: England XI won by 44 runs
Did not bat AU Rashid, DJ Willey, RJW Topley
Fall of wickets 1-57 (Roy, 5.2 ov), 2-122 (Vince, 12.6 ov), 3-138 (Hales, 15.4 ov), 4-187 (Buttler, 18.3 ov), 5-196 (Morgan, 19.1 ov), 6-197 (Woakes, 19.3 ov)
Did not bat BE Hendricks
Fall of wickets 1-3 (RR Hendricks, 0.4 ov), 2-91 (van Wyk, 10.6 ov), 3-98 (de Bruyn, 11.6 ov), 4-105 (Miller, 13.1 ov), 5-130 (Behardien, 15.6 ov), 6-149 (Parnell, 17.6 ov), 7-153 (Phehlukwayo, 19.2 ov), 8-153 (Smuts, 19.3 ov)
Toss - England XI, who chose to bat
Umpires - S George and BP Jele
Match referee - A Barnes
Reserve umpire - JD Cloete
South Africa A v England XI
Result: England XI won by 44 runs
- Twenty20 match | 2015/16 season
- Played at Boland Park, Paarl
- 17 February 2016 (20-over match)
| England XI innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| JJ Roy | c Miller b Phehlukwayo | 22 | 24 | 14 | 3 | 1 | 157.14 |
| AD Hales | c Phehlukwayo b Phangiso | 78 | 65 | 52 | 9 | 3 | 150.00 |
| JM Vince | c RR Hendricks b Parnell | 22 | 28 | 18 | 2 | 0 | 122.22 |
| JC Buttler† | c Behardien b Phehlukwayo | 29 | 24 | 18 | 1 | 2 | 161.11 |
| EJG Morgan* | c BE Hendricks b Parnell | 42 | 18 | 13 | 1 | 5 | 323.07 |
| SW Billings | not out | 4 | 9 | 4 | 0 | 0 | 100.00 |
| CR Woakes | c Phangiso b Parnell | 0 | 1 | 1 | 0 | 0 | 0.00 |
| CJ Jordan | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 2, w 2) | 5 | |||||
| Total | (6 wickets; 20 overs; 91 mins) | 202 | (10.10 runs per over) | ||||
Fall of wickets 1-57 (Roy, 5.2 ov), 2-122 (Vince, 12.6 ov), 3-138 (Hales, 15.4 ov), 4-187 (Buttler, 18.3 ov), 5-196 (Morgan, 19.1 ov), 6-197 (Woakes, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AM Phangiso | 4 | 0 | 29 | 1 | 7.25 | |
| WD Parnell | 4 | 0 | 26 | 3 | 6.50 | |
| BE Hendricks | 3 | 0 | 50 | 0 | 16.66 | (2w) |
| AL Phehlukwayo | 4 | 0 | 32 | 2 | 8.00 | |
| T Shamsi | 3 | 0 | 43 | 0 | 14.33 | |
| JT Smuts | 2 | 0 | 19 | 0 | 9.50 |
| South Africa A innings (target: 203 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| RR Hendricks | lbw b Topley | 1 | 2 | 3 | 0 | 0 | 33.33 |
| MN van Wyk*† | c Willey b Woakes | 32 | 48 | 28 | 2 | 2 | 114.28 |
| TB de Bruyn | c Willey b Rashid | 56 | 47 | 38 | 8 | 1 | 147.36 |
| DA Miller | st †Buttler b Rashid | 10 | 9 | 8 | 1 | 0 | 125.00 |
| F Behardien | b Willey | 4 | 17 | 7 | 0 | 0 | 57.14 |
| JT Smuts | c Roy b Topley | 30 | 35 | 25 | 2 | 1 | 120.00 |
| WD Parnell | c Jordan b Willey | 6 | 11 | 5 | 1 | 0 | 120.00 |
| AL Phehlukwayo | c Morgan b Topley | 1 | 5 | 4 | 0 | 0 | 25.00 |
| AM Phangiso | not out | 0 | 4 | 0 | 0 | 0 | - |
| T Shamsi | not out | 5 | 1 | 3 | 0 | 0 | 166.66 |
| Extras | (lb 4, w 8, nb 1) | 13 | |||||
| Total | (8 wickets; 20 overs; 96 mins) | 158 | (7.90 runs per over) | ||||
Fall of wickets 1-3 (RR Hendricks, 0.4 ov), 2-91 (van Wyk, 10.6 ov), 3-98 (de Bruyn, 11.6 ov), 4-105 (Miller, 13.1 ov), 5-130 (Behardien, 15.6 ov), 6-149 (Parnell, 17.6 ov), 7-153 (Phehlukwayo, 19.2 ov), 8-153 (Smuts, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RJW Topley | 4 | 0 | 29 | 3 | 7.25 | (1nb, 1w) |
| DJ Willey | 4 | 0 | 32 | 2 | 8.00 | (3w) |
| CJ Jordan | 4 | 0 | 26 | 0 | 6.50 | (3w) |
| CR Woakes | 4 | 0 | 40 | 1 | 10.00 | (1w) |
| AU Rashid | 4 | 0 | 27 | 2 | 6.75 |
MATCH DETAILS
Toss - England XI, who chose to bat
Umpires - S George and BP Jele
Match referee - A Barnes
Reserve umpire - JD Cloete
MATCH NOTES
- England Innings:
- 1st Wicket: 50 runs off 28 balls in 19 mins (AD Hales 33, JJ Roy 16, Ex 1)
- England: 50 rins in 4.3 overs (28 balls, 19 mins)
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 58 runs, 1 wicket)
- AD Hales: 51 off 32 balls in 37 mins (8x4, 1x6)
- England: 100 runs in 10.1 overs (63 balls, 43 mins)
- 2nd Wicket: 51 runs off 33 balls in 19 mins (JM Vince 18, AD Hales 33)
- England: 154 runs in 16.3 overs (101 balls, 71 mins)
- England: 202 runs in 19.6 overs (122 balls, 91 mins)
- South Africa A Innings:
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 51 runs, 1 wicket)
- SA A: 51 runs in 5.6 overs (40 balls, 28 mins)
- 2nd Wicket: 54 runs off 38 balls in 26 mins (TB de Bruyn 34, MN van Wyk 17, Ex 3)
- TB de Bruyn: 50 off 32 balls in 38 mins (8x4, 1x6)
- SA A: 102 runs in 12.1 overs (77 balls, 53 mins)
- SA A: 150 runs in 18.2 overs (119 balls, 85 mins)
No comments:
Post a Comment