England in South Africa T20I Series - 1st T20I
South Africa v England
Result: South Africa won by 3 wickets (with 0 balls remaining)
Did not bat RJW Topley
Fall of wickets 1-38 (Roy, 3.4 ov), 2-52 (Hales, 6.4 ov), 3-53 (Root, 7.1 ov), 4-68 (Stokes, 8.3 ov), 5-81 (Morgan, 12.2 ov), 6-81 (Ali, 12.3 ov), 7-108 (Jordan, 16.3 ov), 8-120 (Rashid, 18.1 ov)
Did not bat K Rabada, Imran Tahir
Fall of wickets 1-31 (de Villiers, 4.2 ov), 2-35 (Amla, 5.3 ov), 3-76 (Duminy, 12.2 ov), 4-98 (du Plessis, 15.6 ov), 5-103 (Rossouw, 17.1 ov), 6-114 (Miller, 18.1 ov), 7-119 (Wiese, 18.5 ov)
Toss - South Africa, who chose to field
Series - South Africa led the 2-match series 1-0
Player of the match - Imran Tahir (South Africa)
Umpires - JD Cloete and S George
TV umpire - AT Holdstock
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - DJ Smith
South Africa v England
Result: South Africa won by 3 wickets (with 0 balls remaining)
- T20I no. 503 | 2015/16 season
- Played at Newlands, Cape Town
- 19 February 2016 - night match (20-over match)
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| JJ Roy | c Amla b Rabada | 15 | 14 | 10 | 1 | 1 | 150.00 |
| AD Hales | c Duminy b Imran Tahir | 27 | 21 | 21 | 5 | 0 | 128.57 |
| JE Root | c Rossouw b Wiese | 8 | 16 | 12 | 1 | 0 | 66.66 |
| EJG Morgan* | c Wiese b Imran Tahir | 10 | 24 | 12 | 1 | 0 | 83.33 |
| BA Stokes | st †de Villiers b Imran Tahir | 11 | 4 | 7 | 1 | 1 | 157.14 |
| JC Buttler† | not out | 32 | 51 | 30 | 2 | 0 | 106.66 |
| MM Ali | c du Plessis b Imran Tahir | 0 | 1 | 1 | 0 | 0 | 0.00 |
| CJ Jordan | c Miller b Abbott | 15 | 17 | 15 | 2 | 0 | 100.00 |
| AU Rashid | c Amla b Abbott | 2 | 10 | 6 | 0 | 0 | 33.33 |
| DJ Willey | not out | 7 | 9 | 6 | 0 | 0 | 116.66 |
| Extras | (lb 2, w 5) | 7 | |||||
| Total | (8 wickets; 20 overs; 87 mins) | 134 | (6.70 runs per over) | ||||
Fall of wickets 1-38 (Roy, 3.4 ov), 2-52 (Hales, 6.4 ov), 3-53 (Root, 7.1 ov), 4-68 (Stokes, 8.3 ov), 5-81 (Morgan, 12.2 ov), 6-81 (Ali, 12.3 ov), 7-108 (Jordan, 16.3 ov), 8-120 (Rashid, 18.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| KJ Abbott | 4 | 0 | 31 | 2 | 7.75 | 8 | 2 | 1 | (1w) |
| K Rabada | 4 | 0 | 29 | 1 | 7.25 | 10 | 4 | 0 | (1w) |
| CH Morris | 4 | 0 | 32 | 0 | 8.00 | 8 | 4 | 0 | (2w) |
| Imran Tahir | 4 | 0 | 21 | 4 | 5.25 | 12 | 1 | 1 | (1w) |
| D Wiese | 4 | 0 | 19 | 1 | 4.75 | 11 | 2 | 0 |
| South Africa innings (target: 135 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| HM Amla | c Willey b Stokes | 22 | 24 | 21 | 3 | 0 | 104.76 |
| AB de Villiers† | c Hales b Jordan | 7 | 17 | 10 | 0 | 0 | 70.00 |
| F du Plessis* | c Stokes b Ali | 25 | 51 | 30 | 1 | 0 | 83.33 |
| JP Duminy | c Root b Rashid | 23 | 30 | 21 | 2 | 0 | 109.52 |
| RR Rossouw | c Rashid b Ali | 18 | 20 | 18 | 0 | 1 | 100.00 |
| DA Miller | c Root b Jordan | 13 | 12 | 9 | 1 | 1 | 144.44 |
| D Wiese | b Jordan | 2 | 9 | 2 | 0 | 0 | 100.00 |
| CH Morris | not out | 17 | 12 | 7 | 1 | 1 | 242.85 |
| KJ Abbott | not out | 2 | 8 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 1) | 6 | |||||
| Total | (7 wickets; 20 overs; 93 mins) | 135 | (6.75 runs per over) | ||||
Fall of wickets 1-31 (de Villiers, 4.2 ov), 2-35 (Amla, 5.3 ov), 3-76 (Duminy, 12.2 ov), 4-98 (du Plessis, 15.6 ov), 5-103 (Rossouw, 17.1 ov), 6-114 (Miller, 18.1 ov), 7-119 (Wiese, 18.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| DJ Willey | 2 | 0 | 15 | 0 | 7.50 | 5 | 2 | 0 | |
| RJW Topley | 3 | 0 | 27 | 0 | 9.00 | 6 | 2 | 1 | |
| CJ Jordan | 4 | 0 | 23 | 3 | 5.75 | 6 | 1 | 0 | |
| BA Stokes | 4 | 1 | 19 | 1 | 4.75 | 11 | 1 | 0 | (1w) |
| AU Rashid | 4 | 0 | 24 | 1 | 6.00 | 9 | 1 | 1 | |
| MM Ali | 3 | 0 | 22 | 2 | 7.33 | 6 | 1 | 1 |
MATCH DETAILS
Toss - South Africa, who chose to field
Series - South Africa led the 2-match series 1-0
Player of the match - Imran Tahir (South Africa)
Umpires - JD Cloete and S George
TV umpire - AT Holdstock
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - DJ Smith
MATCH NOTES
- England innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 50 runs, 1 wicket)
- AD Hales dropped at 24* by JP Duminy
- England: 50 runs in 5.6 overs (36 balls), Extras 3
- EJG Morgan dropped at 0* by RR Rossouw
- England: 100 runs in 15.3 overs (93 balls), Extras 4
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 35 runs, 2 wickets)
- HM Amla dropped at 14* by JC Buttler
- JP Duminy dropped at 3* by DJ Willey
- South Africa: 50 runs in 7.6 overs (48 balls), Extras 6
- South Africa: 100 runs in 16.2 overs (98 balls), Extras 6
- Total attendance: 19,061
No comments:
Post a Comment